| Flying Order | ||||||
| 16th EAC 2008 | ||||||
| Sequence: Programme 4 (4-Minute Freestyle) | ||||||
|
|
||||||
| Pilot | Aeroplane | Registration | Multi-Use | Team | ||
| 1 | 021 Philipp Steinbach | Xtreme 3000 | D-EYKS | 8 | GER | |
| 2 | 033 Antonio Ideias | E 300S | N80LA | PRT | ||
| 3 | 014 Renaud Ecalle | E 300SC | D-EXSC | 6 | FRA | |
| 4 | 040 Pierre Marmy | SU26 | HB-MSO | SUI | ||
| 5 | 056 Nicolas Ivanoff | Cap 232 | F-GMRG | 5 | FRA | |
| 6 | 052 Svetlana Kapanina | SU 26M | RF01059 | 11 | RUS | |
| 7 | 041 Hanspeter Rohner | Cap 232 | F-GXCP | SUI | ||
| 8 | 025 Zoltan Veres | E 300S | HA-NEM | HUN | ||
| 9 | 023 Gerald Cooper | Cap 232 | G-SKEW | GBR | ||
| 10 | 029 Francesco Fornabaio | E 300 | D-EPOI | ITA | ||
| 11 | 042 Castor Fantoba | SU 26M | EC-HPD | ESP | ||
|
|
||||||
| Pilots not included in the Flying Order list: | ||||||
| 001 Matt Hall | H/c | E 300S | N8JX |
1 |
AUS | |
| 002 Adilson Kindlemann | H/c | E 300S | N600YS |
2 |
BRA | |
| 003 Doug Jardine | H/c | SU31 | LY-NER |
3 |
CAN | |
| 004 Pete Mc Leod | H/c | E 300S | N8JX |
1 |
CAN | |
| 005 Martin Sonka | SU31 | OK-HXB |
4 |
CZE | ||
| 006 Martin Muck | SU31 | OK-HXB |
4 |
CZE | ||
| 007 Jan Adamec | SU31 | OK-HXB |
4 |
CZE | ||
| 008 Jan Rozlivka | SU 31 | OK-HXC |
|
CZE | ||
| 010 Sami Kontio | Cap 232 | OH-SKA |
|
FIN | ||
| 011 Kathel Boulanger | SU 31 | RA3325K |
|
FRA | ||
| 012 Alexandre Leboulanger | Cap 232 | F-GMRG |
5 |
FRA | ||
| 013 Francois Le Vot | E 300SC | D-EXSC |
6 |
FRA | ||
| 016 Martin Albrecht | E 300SHP | D-EXMT |
|
GER | ||
| 017 Matthias Dolderer | E 330SC | D-EXMD |
|
GER | ||
| 018 Matthias Jahn | Cap 231 | D-EFYS |
|
GER | ||
| 019 Heiner Sauels | E 300SP | D-EXHS |
7 |
GER | ||
| 020 Alexander Stegner | E 300S | N600YS |
2 |
GER | ||
| 022 Tom Cassells | Cap 232 | F-GOTC |
|
GBR | ||
| 024 Nick Onn | SU 26M | EC-JRQ |
9 |
GBR | ||
| 026 Sergio Dallan | SU31 | I-JECT |
10 |
ITA | ||
| 027 Gian Franco Cillario | Cap 232 | F-GGYZ |
|
ITA | ||
| 028 Marco Bosoni | SU31 | I-JECT |
10 |
ITA | ||
| 030 Andrea Fossi | Cap 231 | F-GGYQ |
|
ITA | ||
| 031 Michael Golan | Xtreme 3000 | D-EYKS |
8 |
ISR | ||
| 032 Antanas Maciukaitis | SU31 | LY-NER |
3 |
LIT | ||
| 034 Anatoly Belov | SU26M | RF01059 |
11 |
RUS | ||
| 035 Andrey Bespalov | SU 26M | RF00665 |
12 |
RUS | ||
| 036 Victor Chmal | SU 26M | RF01059 |
11 |
RUS | ||
| 037 Alexander Grevtsev | H/c | SU 26M | RF01059 |
11 |
RUS | |
| 038 Alexanter Krotov | SU 26M | RF00665 |
12 |
RUS | ||
| 039 Mikhail Mamistov | SU 26M | RF00631 |
13 |
RUS | ||
| 043 Juan Velarde | SU 26M | EC-HYU |
14 |
ESP | ||
| 044 Juan Socias | SU 26M | EC-JRQ |
9 |
ESP | ||
| 045 Anselmo Gamez | SU 26M | EC-HYU |
14 |
ESP | ||
| 046 Jorge Macias | Staudacher S300 | N540SE |
|
ESP | ||
| 048 Michael Racy | H/c | SU 26M | RF00631 |
13 |
USA | |
| 049 Yoshihide Muroya | H/c | E 300S | N8JX |
1 |
JPN | |
| 050 Heike Sauels | E 300SP | D-EXHS |
7 |
GER | ||
| 051 Irene Pasini | SU 26M | EC-JRQ |
9 |
ITA | ||
| 053 Elena Klimovitch | SU 26M | RF00631 |
13 |
RUS | ||
| 054 Oleg Spolyansky | SU 26M | RF00665 |
12 |
RUS | ||
Aerobatic Contest Results Organiser - Version 1.1 build 191-08 |
||||||