| Flying Order | ||||||
| 16th EAC 2008 | ||||||
| Sequence: Programme Q | ||||||
|
|
||||||
| Pilot | Aeroplane | Registration | Multi-Use | Team | ||
| 1 | 034 Anatoly Belov | SU26M | RF01059 | 11 | RUS | |
| 2 | 021 Philipp Steinbach | Xtreme 3000 | D-EYKS | 8 | GER | |
| 3 | 007 Jan Adamec | SU31 | OK-HXB | 4 | CZE | |
| 4 | 010 Sami Kontio | Cap 232 | OH-SKA | FIN | ||
| 5 | 046 Jorge Macias | Staudacher S300 | N540SE | ESP | ||
| 6 | 036 Victor Chmal | SU 26M | RF01059 | 11 | RUS | |
| 7 | 014 Renaud Ecalle | E 300SC | D-EXSC | 6 | FRA | |
| 8 | 017 Matthias Dolderer | E 330SC | D-EXMD | GER | ||
| 9 | 016 Martin Albrecht | E 300SHP | D-EXMT | GER | ||
| 10 | 020 Alexander Stegner | E 300S | N600YS | 2 | GER | |
| 11 | 005 Martin Sonka | SU31 | OK-HXB | 4 | CZE | |
| 12 | 033 Antonio Ideias | E 300S | N80LA | PRT | ||
| 13 | 039 Mikhail Mamistov | SU 26M | RF00631 | 13 | RUS | |
| 14 | 051 Irene Pasini | SU 26M | EC-JRQ | 9 | ITA | |
| 15 | 022 Tom Cassells | Cap 232 | F-GOTC | GBR | ||
| 16 | 013 Francois Le Vot | E 300SC | D-EXSC | 6 | FRA | |
| 17 | 003 Doug Jardine | H/c | SU31 | LY-NER | 3 | CAN |
| 18 | 028 Marco Bosoni | SU31 | I-JECT | 10 | ITA | |
| 19 | 002 Adilson Kindlemann | H/c | E 300S | N600YS | 2 | BRA |
| 20 | 050 Heike Sauels | E 300SP | D-EXHS | 7 | GER | |
| 21 | 030 Andrea Fossi | Cap 231 | F-GGYQ | ITA | ||
| 22 | 049 Yoshihide Muroya | H/c | E 300S | N8JX | 1 | JPN |
| 23 | 053 Elena Klimovitch | SU 26M | RF00631 | 13 | RUS | |
| 24 | 031 Michael Golan | Xtreme 3000 | D-EYKS | 8 | ISR | |
| 25 | 023 Gerald Cooper | Cap 232 | G-SKEW | GBR | ||
| 26 | 056 Nicolas Ivanoff | Cap 232 | F-GMRG | 5 | FRA | |
| 27 | 032 Antanas Maciukaitis | SU31 | LY-NER | 3 | LIT | |
| 28 | 045 Anselmo Gamez | SU 26M | EC-HYU | 14 | ESP | |
| 29 | 004 Pete Mc Leod | H/c | E 300S | N8JX | 1 | CAN |
| 30 | 048 Michael Racy | H/c | SU 26M | RF00631 | 13 | USA |
| 31 | 041 Hanspeter Rohner | Cap 232 | F-GXCP | SUI | ||
| 32 | 027 Gian Franco Cillario | Cap 232 | F-GGYZ | ITA | ||
| 33 | 018 Matthias Jahn | Cap 231 | D-EFYS | GER | ||
| 34 | 052 Svetlana Kapanina | SU 26M | RF01059 | 11 | RUS | |
| 35 | 029 Francesco Fornabaio | E 300 | D-EPOI | ITA | ||
| 36 | 024 Nick Onn | SU 26M | EC-JRQ | 9 | GBR | |
| 37 | 012 Alexandre Leboulanger | Cap 232 | F-GMRG | 5 | FRA | |
| 38 | 037 Alexander Grevtsev | H/c | SU 26M | RF01059 | 11 | RUS |
| 39 | 054 Oleg Spolyansky | SU 26M | RF00665 | 12 | RUS | |
| 40 | 044 Juan Socias | SU 26M | EC-JRQ | 9 | ESP | |
| 41 | 019 Heiner Sauels | E 300SP | D-EXHS | 7 | GER | |
| 42 | 040 Pierre Marmy | SU26 | HB-MSO | SUI | ||
| 43 | 038 Alexanter Krotov | SU 26M | RF00665 | 12 | RUS | |
| 44 | 011 Kathel Boulanger | SU 31 | RA3325K | FRA | ||
| 45 | 042 Castor Fantoba | SU 26M | EC-HPD | ESP | ||
| 46 | 008 Jan Rozlivka | SU 31 | OK-HXC | CZE | ||
| 47 | 006 Martin Muck | SU31 | OK-HXB | 4 | CZE | |
| 48 | 035 Andrey Bespalov | SU 26M | RF00665 | 12 | RUS | |
| 49 | 026 Sergio Dallan | SU31 | I-JECT | 10 | ITA | |
| 50 | 043 Juan Velarde | SU 26M | EC-HYU | 14 | ESP | |
| 51 | 001 Matt Hall | H/c | E 300S | N8JX | 1 | AUS |
| 52 | 025 Zoltan Veres | E 300S | HA-NEM | HUN | ||
|
|
||||||
Aerobatic Contest Results Organiser - Version 1.1 build 191-08 |
||||||