| Flying Order | ||||||
| 16th EAC 2008 | ||||||
| Sequence: Programme 2 (1st Unknown) | ||||||
|
|
||||||
| Pilot | Aeroplane | Registration | Multi-Use | Team | ||
|
Group-1 |
||||||
| 1 | 019 Heiner Sauels | E 300SP | D-EXHS | 7 | GER | |
| 2 | 028 Marco Bosoni | SU31 | I-JECT | 10 | ITA | |
| 3 | 025 Zoltan Veres | E 300S | HA-NEM | HUN | ||
| 4 | 051 Irene Pasini | SU 26M | EC-JRQ | 9 | ITA | |
| 5 | 007 Jan Adamec | SU31 | OK-HXB | 4 | CZE | |
| 6 | 026 Sergio Dallan | SU31 | I-JECT | 10 | ITA | |
| 7 | 050 Heike Sauels | E 300SP | D-EXHS | 7 | GER | |
| 8 | 021 Philipp Steinbach | Xtreme 3000 | D-EYKS | 8 | GER | |
| 9 | 033 Antonio Ideias | E 300S | N80LA | PRT | ||
| 10 | 018 Matthias Jahn | Cap 231 | D-EFYS | GER | ||
| 11 | 044 Juan Socias | SU 26M | EC-JRQ | 9 | ESP | |
| 12 | 041 Hanspeter Rohner | Cap 232 | F-GXCP | SUI | ||
| 13 | 027 Gian Franco Cillario | Cap 232 | F-GGYZ | ITA | ||
| 14 | 030 Andrea Fossi | Cap 231 | F-GGYQ | ITA | ||
| 15 | 046 Jorge Macias | Staudacher S300 | N540SE | ESP | ||
| 16 | 012 Alexandre Leboulanger | Cap 232 | F-GMRG | 5 | FRA | |
| 17 | 017 Matthias Dolderer | E 330SC | D-EXMD | GER | ||
|
Group-2 | ||||||
| 18 | 031 Michael Golan | Xtreme 3000 | D-EYKS | 8 | ISR | |
| 19 | 034 Anatoly Belov | SU26M | RF01059 | 11 | RUS | |
| 20 | 006 Martin Muck | SU31 | OK-HXB | 4 | CZE | |
| 21 | 040 Pierre Marmy | SU26 | HB-MSO | SUI | ||
| 22 | 024 Nick Onn | SU 26M | EC-JRQ | 9 | GBR | |
| 23 | 008 Jan Rozlivka | SU 31 | OK-HXC | CZE | ||
| 24 | 043 Juan Velarde | SU 26M | EC-HYU | 14 | ESP | |
| 25 | 013 Francois Le Vot | E 300SC | D-EXSC | 6 | FRA | |
| 26 | 005 Martin Sonka | SU31 | OK-HXB | 4 | CZE | |
| 27 | 032 Antanas Maciukaitis | SU31 | LY-NER | 3 | LIT | |
| 28 | 045 Anselmo Gamez | SU 26M | EC-HYU | 14 | ESP | |
| 29 | 020 Alexander Stegner | E 300S | N600YS | 2 | GER | |
| 30 | 016 Martin Albrecht | E 300SHP | D-EXMT | GER | ||
| 31 | 014 Renaud Ecalle | E 300SC | D-EXSC | 6 | FRA | |
| 32 | 010 Sami Kontio | Cap 232 | OH-SKA | FIN | ||
| 33 | 056 Nicolas Ivanoff | Cap 232 | F-GMRG | 5 | FRA | |
| 34 | 053 Elena Klimovitch | SU 26M | RF00631 | 13 | RUS | |
|
Group-3 | ||||||
| 35 | 011 Kathel Boulanger | SU 31 | RA3325K | FRA | ||
| 36 | 038 Alexanter Krotov | SU 26M | RF00665 | 12 | RUS | |
| 37 | 039 Mikhail Mamistov | SU 26M | RF00631 | 13 | RUS | |
| 38 | 022 Tom Cassells | Cap 232 | F-GOTC | GBR | ||
| 39 | 023 Gerald Cooper | Cap 232 | G-SKEW | GBR | ||
| 40 | 054 Oleg Spolyansky | SU 26M | RF00665 | 12 | RUS | |
| 41 | 052 Svetlana Kapanina | SU 26M | RF01059 | 11 | RUS | |
| 42 | 042 Castor Fantoba | SU 26M | EC-HPD | ESP | ||
| 43 | 035 Andrey Bespalov | SU 26M | RF00665 | 12 | RUS | |
| 44 | 036 Victor Chmal | SU 26M | RF01059 | 11 | RUS | |
| 45 | 004 Pete Mc Leod | H/c | E 300S | N8JX | 1 | CAN |
| 46 | 048 Michael Racy | H/c | SU 26M | RF00631 | 13 | USA |
| 47 | 003 Doug Jardine | H/c | SU31 | LY-NER | 3 | CAN |
| 48 | 049 Yoshihide Muroya | H/c | E 300S | N8JX | 1 | JPN |
| 49 | 002 Adilson Kindlemann | H/c | E 300S | N600YS | 2 | BRA |
| 50 | 037 Alexander Grevtsev | H/c | SU 26M | RF01059 | 11 | RUS |
| 51 | 001 Matt Hall | H/c | E 300S | N8JX | 1 | AUS |
|
|
||||||
| Pilots not included in the Flying Order list: | ||||||
| 029 Francesco Fornabaio | E 300 | D-EPOI |
|
ITA | ||
Aerobatic Contest Results Organiser - Version 1.1 build 191-08 |
||||||