| Combined Results (overall) | ||||||||||
| 16th FAI EAC 2008 at Hradec Kralové, 05. - 13. July 2008 | ||||||||||
| Sequence: Programme 1 (Free) | ||||||||||
| Rank | Team | M/F | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | ||
| 1 | RUS | M | Mikhail Mamistov | SU 26M | RF00631 | 3749.43 | 3749.43 | 78.11 | ||
| 2 | RUS | F | Elena Klimovitch | SU 26M | RF00631 | 3746.09 | 3746.09 | 78.04 | ||
| 3 | FRA | M | Renaud Ecalle | E 300SC | D-EXSC | 3731.64 | 3731.64 | 77.74 | ||
| 4 | RUS | F | Svetlana Kapanina | SU 26M | RF01059 | 3717.90 | 3717.90 | 77.46 | ||
| 5 | RUS | M | Oleg Spolyansky | SU 26M | RF00665 | 3698.03 | 3698.03 | 77.04 | ||
| 6 | RUS | M | Alexanter Krotov | SU 26M | RF00665 | 3694.22 | 3694.22 | 76.96 | ||
| 7 | FRA | M | Nicolas Ivanoff | Cap 232 | F-GMRG | 3625.91 | 3625.91 | 75.54 | ||
| H/C | USA | M | Michael Racy | SU 26M | RF00631 | 3591.55 | 3591.55 | 74.82 | ||
| 8 | ESP | M | Castor Fantoba | SU 26M | EC-HPD | 3570.31 | 3570.31 | 74.38 | ||
| 9 | RUS | M | Victor Chmal | SU 26M | RF01059 | 3553.62 | 3553.62 | 74.03 | ||
| 10 | RUS | M | Andrey Bespalov | SU 26M | RF00665 | 3521.26 | 3521.26 | 73.36 | ||
| H/C | CAN | M | Pete Mc Leod | E 300S | N8JX | 3520.00 | 3520.00 | 73.33 | ||
| 11 | GBR | M | Gerald Cooper | Cap 232 | G-SKEW | 3519.75 | 3519.75 | 73.33 | ||
| 12 | FRA | F | Kathel Boulanger | SU 31 | RA3325K | 3518.17 | 3518.17 | 73.30 | ||
| 13 | GBR | M | Tom Cassells | Cap 232 | F-GOTC | 3503.34 | 3503.34 | 72.99 | ||
| H/C | AUS | M | Matt Hall | E 300S | N8JX | 3452.65 | 3452.65 | 71.93 | ||
| 14 | FIN | M | Sami Kontio | Cap 232 | OH-SKA | 3414.50 | 3414.50 | 71.14 | ||
| 15 | ISR | M | Michael Golan | Xtreme 3000 | D-EYKS | 3411.43 | 3411.43 | 71.07 | ||
| 16 | RUS | M | Anatoly Belov | SU26M | RF01059 | 3400.36 | 3400.36 | 70.84 | ||
| H/C | RUS | M | Alexander Grevtsev | SU 26M | RF01059 | 3360.57 | 3360.57 | 70.01 | ||
| 17 | CZE | M | Martin Muck | SU31 | OK-HXB | 3348.20 | 3348.20 | 69.75 | ||
| 18 | FRA | M | Francois Le Vot | E 300SC | D-EXSC | 3336.01 | 3336.01 | 69.50 | ||
| 19 | SUI | M | Pierre Marmy | SU26 | HB-MSO | 3285.63 | 3285.63 | 68.45 | ||
| 20 | GER | M | Matthias Dolderer | E 330SC | D-EXMD | 3275.02 | 3275.02 | 68.23 | ||
| 21 | ESP | M | Juan Velarde | SU 26M | EC-HYU | 3266.64 | 3266.64 | 68.06 | ||
| 22 | LIT | M | Antanas Maciukaitis | SU31 | LY-NER | 3245.54 | 3245.54 | 67.62 | ||
| 23 | FRA | M | Alexandre Leboulanger | Cap | F-GMRG | 3233.56 | 3233.56 | 67.37 | ||
| 24 | CZE | M | Martin Sonka | SU31 | OK-HXB | 3225.63 | 3225.63 | 67.20 | ||
| 25 | GBR | M | Nick Onn | SU 26M | EC-JRQ | 3187.47 | 3187.47 | 66.41 | ||
| 26 | ESP | M | Anselmo Gamez | SU 26M | EC-HYU | 3150.28 | 3150.28 | 65.63 | ||
| 27 | CZE | M | Jan Rozlivka | SU 31 | OK-HXC | 3093.48 | 3093.48 | 64.45 | ||
| 28 | GER | M | Alexander Stegner | E 300S | N600YS | 3057.16 | 3057.16 | 63.69 | ||
| 29 | GER | M | Martin Albrecht | E 300SHP | D-EXMT | 3045.15 | 3045.15 | 63.44 | ||
| H/C | JPN | M | Yoshihide Muroya | E 300S | N8JX | 3031.12 | 3031.12 | 63.15 | ||
| 30 | ESP | M | Jorge Macias | Staudacher S300 | N540SE | 2977.42 | 2977.42 | 62.03 | ||
| 31 | SUI | M | Hanspeter Rohner | Cap 232 | F-GXCP | 2916.26 | 2916.26 | 60.76 | ||
| H/C | CAN | M | Doug Jardine | SU31 | LY-NER | 2910.40 | 2910.40 | 60.63 | ||
| 32 | ESP | M | Juan Socias | SU 26M | EC-JRQ | 2850.07 | 2850.07 | 59.38 | ||
| 33 | PRT | M | Antonio Ideias | E 300S | N80LA | 2823.80 | 2823.80 | 58.83 | ||
| 34 | GER | M | Heiner Sauels | E 300SP | D-EXHS | 2800.63 | 2800.63 | 58.35 | ||
| 35 | GER | M | Philipp Steinbach | Xtreme 3000 | D-EYKS | 2789.99 | 2789.99 | 58.12 | ||
| 36 | HUN | M | Zoltan Veres | E 300S | HA-NEM | 2772.18 | 2772.18 | 57.75 | ||
| 37 | GER | M | Matthias Jahn | Cap 231 | D-EFYS | 2767.82 | 2767.82 | 57.66 | ||
| 38 | ITA | M | Gian Franco Cillario | Cap 232 | F-GGYZ | 2757.91 | 2757.91 | 57.46 | ||
| 39 | CZE | M | Jan Adamec | SU31 | OK-HXB | 2703.64 | 2703.64 | 56.33 | ||
| 40 | ITA | M | Sergio Dallan | SU31 | I-JECT | 2700.05 | 2700.05 | 56.25 | ||
| 41 | ITA | M | Marco Bosoni | SU31 | I-JECT | 2691.23 | 2691.23 | 56.07 | ||
| 42 | ITA | F | Irene Pasini | SU 26M | EC-JRQ | 2632.30 | 2632.30 | 54.84 | ||
| 43 | GER | F | Heike Sauels | E 300SP | D-EXHS | 2573.78 | 2573.78 | 53.62 | ||
| H/C | BRA | M | Adilson Kindlemann | E 300S | N600YS | 2552.78 | 2552.78 | 53.18 | ||
| 44 | ITA | M | Francesco Fornabaio | E 300 | D-EPOI | 1601.55 | 1601.55 | 33.37 | ||
| 45 | ITA | M | Andrea Fossi | Cap 231 | F-GGYQ | 1463.97 | 1463.97 | 30.50 | ||
| Contest Director: Thomas Korinek. Contest Chief Judge: Graham Hill. Scoring Director: Juergen Leukefeld. Judges: Graham Hill, Jiri Duras, Johannes Graf, Luis Alvarez, Vladimir Kotelnikov, Georges Brocard, Timo Bartholdi, Helmut Stas, Francis Itier, Vytaut. Tautkevicius. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 191-08, with FairPlay Scoring System |
||||||||||