| Combined Results (overall) | ||||||||||
| 16th FAI EAC 2008 at Hradec Kralové, 05. - 13. July 2008 | ||||||||||
| Sequence: Programme 2 (1st Unknown) | ||||||||||
| Rank | Team | M/F | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | ||
| 1 | RUS | M | Mikhail Mamistov | SU 26M | RF00631 | 3641.74 | 3641.74 | 80.04 | ||
| 2 | RUS | M | Oleg Spolyansky | SU 26M | RF00665 | 3630.24 | 3630.24 | 79.79 | ||
| 3 | FRA | M | Renaud Ecalle | E 300SC | D-EXSC | 3623.45 | 3623.45 | 79.64 | ||
| 4 | RUS | F | Svetlana Kapanina | SU 26M | RF01059 | 3591.00 | 3591.00 | 78.92 | ||
| 5 | ESP | M | Castor Fantoba | SU 26M | EC-HPD | 3589.81 | 3589.81 | 78.90 | ||
| 6 | RUS | F | Elena Klimovitch | SU 26M | RF00631 | 3561.47 | 3561.47 | 78.27 | ||
| H/C | USA | M | Michael Racy | SU 26M | RF00631 | 3546.65 | 3546.65 | 77.95 | ||
| 7 | FRA | M | Nicolas Ivanoff | Cap 232 | F-GMRG | 3533.23 | 3533.23 | 77.65 | ||
| 8 | RUS | M | Andrey Bespalov | SU 26M | RF00665 | 3526.38 | 3526.38 | 77.50 | ||
| 9 | FRA | M | Francois Le Vot | E 300SC | D-EXSC | 3491.98 | 3491.98 | 76.75 | ||
| 10 | RUS | M | Anatoly Belov | SU26M | RF01059 | 3464.02 | 3464.02 | 76.13 | ||
| 11 | GBR | M | Tom Cassells | Cap 232 | F-GOTC | 3440.13 | 3440.13 | 75.61 | ||
| 12 | RUS | M | Alexanter Krotov | SU 26M | RF00665 | 3414.76 | 3414.76 | 75.05 | ||
| 13 | ESP | M | Juan Velarde | SU 26M | EC-HYU | 3414.72 | 3414.72 | 75.05 | ||
| H/C | CAN | M | Doug Jardine | SU31 | LY-NER | 3388.78 | 3388.78 | 74.48 | ||
| H/C | CAN | M | Pete Mc Leod | E 300S | N8JX | 3372.10 | 3372.10 | 74.11 | ||
| 14 | CZE | M | Martin Sonka | SU31 | OK-HXB | 3336.28 | 3336.28 | 73.32 | ||
| 15 | GER | M | Alexander Stegner | E 300S | N600YS | 3263.90 | 3263.90 | 71.73 | ||
| 16 | LIT | M | Antanas Maciukaitis | SU31 | LY-NER | 3258.21 | 3258.21 | 71.61 | ||
| 17 | GER | M | Matthias Dolderer | E 330SC | D-EXMD | 3247.63 | 3247.63 | 71.38 | ||
| 18 | GBR | M | Nick Onn | SU 26M | EC-JRQ | 3222.75 | 3222.75 | 70.83 | ||
| H/C | RUS | M | Alexander Grevtsev | SU 26M | RF01059 | 3222.29 | 3222.29 | 70.82 | ||
| 19 | FIN | M | Sami Kontio | Cap 232 | OH-SKA | 3220.67 | 3220.67 | 70.78 | ||
| 20 | FRA | M | Alexandre Leboulanger | Cap | F-GMRG | 3198.30 | 3198.30 | 70.29 | ||
| 21 | CZE | M | Martin Muck | SU31 | OK-HXB | 3175.66 | 3175.66 | 69.79 | ||
| 22 | SUI | M | Pierre Marmy | SU26 | HB-MSO | 3129.65 | 3129.65 | 68.78 | ||
| 23 | GBR | M | Gerald Cooper | Cap 232 | G-SKEW | 3060.92 | 3060.92 | 67.27 | ||
| 24 | GER | M | Philipp Steinbach | Xtreme 3000 | D-EYKS | 3049.56 | 3049.56 | 67.02 | ||
| H/C | AUS | M | Matt Hall | E 300S | N8JX | 3020.12 | 3020.12 | 66.38 | ||
| 25 | RUS | M | Victor Chmal | SU 26M | RF01059 | 3011.38 | 3011.38 | 66.18 | ||
| 26 | FRA | F | Kathel Boulanger | SU 31 | RA3325K | 2998.14 | 2998.14 | 65.89 | ||
| 27 | HUN | M | Zoltan Veres | E 300S | HA-NEM | 2985.58 | 2985.58 | 65.62 | ||
| H/C | BRA | M | Adilson Kindlemann | E 300S | N600YS | 2983.40 | 2983.40 | 65.57 | ||
| 28 | ITA | M | Gian Franco Cillario | Cap 232 | F-GGYZ | 2979.42 | 2979.42 | 65.48 | ||
| 29 | ITA | M | Sergio Dallan | SU31 | I-JECT | 2973.73 | 2973.73 | 65.36 | ||
| 30 | CZE | M | Jan Adamec | SU31 | OK-HXB | 2973.28 | 2973.28 | 65.35 | ||
| 31 | SUI | M | Hanspeter Rohner | Cap 232 | F-GXCP | 2957.02 | 2957.02 | 64.99 | ||
| 32 | ESP | M | Anselmo Gamez | SU 26M | EC-HYU | 2954.31 | 2954.31 | 64.93 | ||
| H/C | JPN | M | Yoshihide Muroya | E 300S | N8JX | 2929.18 | 2929.18 | 64.38 | ||
| 33 | ITA | M | Marco Bosoni | SU31 | I-JECT | 2915.36 | 2915.36 | 64.07 | ||
| 34 | GER | M | Martin Albrecht | E 300SHP | D-EXMT | 2820.38 | 2820.38 | 61.99 | ||
| 35 | ESP | M | Jorge Macias | Staudacher S300 | N540SE | 2812.08 | 2812.08 | 61.80 | ||
| 36 | ISR | M | Michael Golan | Xtreme 3000 | D-EYKS | 2786.54 | 2786.54 | 61.24 | ||
| 37 | ESP | M | Juan Socias | SU 26M | EC-JRQ | 2752.18 | 2752.18 | 60.49 | ||
| 38 | GER | M | Matthias Jahn | Cap 231 | D-EFYS | 2678.60 | 2678.60 | 58.87 | ||
| 39 | ITA | M | Andrea Fossi | Cap 231 | F-GGYQ | 2618.86 | 2618.86 | 57.56 | ||
| 40 | GER | M | Heiner Sauels | E 300SP | D-EXHS | 2616.94 | 2616.94 | 57.52 | ||
| 41 | PRT | M | Antonio Ideias | E 300S | N80LA | 2597.68 | 2597.68 | 57.09 | ||
| 42 | GER | F | Heike Sauels | E 300SP | D-EXHS | 2442.06 | 2442.06 | 53.67 | ||
| 43 | ITA | F | Irene Pasini | SU 26M | EC-JRQ | 1744.23 | 1744.23 | 38.33 | ||
| 44 | CZE | M | Jan Rozlivka | SU 31 | OK-HXC | 999.41 | 999.41 | 21.97 | ||
| Contest Director: Thomas Korinek. Contest Chief Judge: Graham Hill. Scoring Director: Juergen Leukefeld. Judges: Graham Hill, Jiri Duras, Johannes Graf, Luis Alvarez, Vladimir Kotelnikov, Georges Brocard, Timo Bartholdi, Helmut Stas, Francis Itier, Vytaut. Tautkevicius. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 191-08, with FairPlay Scoring System |
||||||||||