| Results | ||||||||||
| 1st WAYak-52 Championships at Severnyi, Novosibirsk, Russia, August 17 - 24, 2008 | ||||||||||
| Sequence: Free | ||||||||||
| Rank | Team | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | |||
| 1 | RUS | Anton Berkutov | Yak-52 | 001 | 2097,38 | 2097,38 | 79,15 | |||
| 2 | LTU | Eltonas Meleckis | Yak-52 | 013 | 2051,10 | 2051,10 | 77,40 | |||
| 3 | RUS | Sergey Ilyukhin | Yak-52 | 004 | 2026,79 | 2026,79 | 76,48 | |||
| 4 | RUS | Mikhail Pereverzev | Yak-52 | 003 | 2020,58 | 2020,58 | 76,25 | |||
| 5 | RUS | Sergey Dadykin | Yak-52 | 006 | 2006,29 | 2006,29 | 75,71 | |||
| 6 | RUS | Mikhail Bezdenezhnykh | Yak-52 | 005 | 1997,57 | 1997,57 | 75,38 | |||
| H/C | RUS | Andrei Polikarpov | Yak-52 | 009 | 1984,55 | 1984,55 | 74,89 | |||
| 7 | RUS | Alexander Myakishev | Yak-52 | 010 | 1983,67 | 1983,67 | 74,86 | |||
| 8 | RUS | Igor Turik | Yak-52 | 008 | 1963,64 | 1963,64 | 74,10 | |||
| 9 | UKR | Nikolay Tarasevich | Yak-52 | 025 | 1962,89 | 1962,89 | 74,07 | |||
| 10 | LTU | Kazys Antanavicius | Yak-52 | 015 | 1945,93 | 1945,93 | 73,43 | |||
| 11 | BLR | Dmitriy Pashchuk | YAk-52 | 019 | 1944,39 | 1944,39 | 73,37 | |||
| 12 | RUS | Vladimir Kotelnikov | Yak-52 | 007 | 1928,80 | 1928,80 | 72,78 | |||
| 13 | LTU | Viktoras Kurbedis | Yak-52 | 014 | 1920,79 | 1920,79 | 72,48 | |||
| 14 | LTU | Aurimas Bezaras | Yak-52 | 012 | 1896,14 | 1896,14 | 71,55 | |||
| H/C | RUS | Maxim Barabanov | Yak-52 | 002 | 1894,40 | 1894,40 | 71,49 | |||
| 15 | BLR | Denis Shkarenda | Yak-52 | 021 | 1877,51 | 1877,51 | 70,85 | |||
| 16 | BLR | Peter Koltunov | Yak-52 | 018 | 1846,08 | 1846,08 | 69,66 | |||
| 17 | UKR | Valeriy Nalivayko | Yak-52 | 023 | 1835,62 | 1835,62 | 69,27 | |||
| 18 | UKR | Victor Gorbachenko | Yak-52 | 024 | 1832,00 | 1832,00 | 69,13 | |||
| 19 | BLR | Vitaliy Shamardin | Yak-52 | 020 | 1805,63 | 1805,63 | 68,14 | |||
| 20 | KAZ | Miragzam Mussayev | Yak-52 | 022 | 1795,54 | 1795,54 | 67,76 | |||
| 21 | RSA | Charls Urban | Yak-52 | 017 | 1627,00 | 1627,00 | 61,40 | |||
| 22 | LTU | Zilvinas Lidzius | Yak-52 | 016 | 1624,44 | 1624,44 | 61,30 | |||
| 23 | BEL | Etienne Verhellen | Yak-52 | 011 | 1562,12 | 1562,12 | 58,95 | |||
| Contest Director: Sergey OSINIY. Contest Chief Judge: Yuri TARASOV. Scoring Director: Yuri POPOV. Judges: Yuri TARASOV, Valentina DROKINA, Violeta GEDMINAITE, Aldo MARENGO, Tamara DOVGALENKO, Vladimir RAZHIN, Igor SMOTRIKOV. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 233-08, with FairPlay Scoring System |
||||||||||