|
||||||||||
| Mikhail Mamistov (RUS) Sukhoi 31 RA-3460K | ||||||||||
| Unlimited - Power : P2 10-june-2009 | ||||||||||
| WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||||
| Chief Judge: Off.CJ-J.Gaillard (non-scoring). CD: Andrea Maccapani | ||||||||||
| Judges: 1 - John Gaillard RSA, 2 - Quintin Hawthorne RSA, 3 - Nick Buckenham GBR, 4 - L-G- Arvidsson SWE, 5 - Vladimir Kotelnikov RUS, 6 - Off.CJ-J.Gaillard | ||||||||||
| Fig No |
K factor |
J1 | J2 | J3 | J4 | J5 | CJ6 | Av'ge marks |
Equiv scores |
|
| 1 | 85 | 8.5 | 7.0 | 5.0 | 6.5 | 8.0 | OK | 7.00 | 595.00 | |
| 8.16 | 6.70 | 5.44 | 7.11 | 7.63 | 7.01 | 595.63 | ||||
| 2 | 67 | 8.0 | 7.0 | 5.5 | 5.5 | 8.0 | OK | 6.80 | 455.60 | |
| 8.04 | 7.01 | 5.43 | 6.40 | 8.29 | 7.03 | 471.29 | ||||
| 3 | 41 | 8.5 | 8.0 | 6.0 | 6.5 | 7.5 | OK | 7.30 | 299.30 | |
| 8.17 | 7.90 | 6.38 | 7.53 | 7.05 | 7.41 | 303.70 | ||||
| 4 | 38 | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | OK | 7.40 | 281.20 | |
| 7.63 | 6.64 | 7.83 | 7.00 | 7.57 | 7.34 | 278.79 | ||||
| 5 | 38 | 7.5 | 8.0 | 6.0 | 6.0 | 8.0 | OK | 7.10 | 269.80 | |
| 7.09 | 7.90 | 6.38 | 7.00 | 7.57 | 7.19 | 273.20 | ||||
| 6 | 46 | 7.5 | 7.0 | 8.0 | 5.5 | 8.0 | OK | 7.20 | 331.20 | |
| 7.09 | 6.64 | 7.83 | 6.47 | 7.57 | 7.12 | 327.62 | ||||
| 7 | 98 | 8.0 | 6.5 | 6.0 | 5.0 | 8.0 | OK | 6.70 | 656.60 | |
| 7.37 | 5.84 | 6.24 | 6.61 | 7.76 | 6.77 | 662.99 | ||||
| 8 | 62 | 7.5 | 6.5 | 7.0 | 3.0 | 7.5 | OK | 6.30 | 390.60 | |
| 6.79 | 5.84 | 7.20 | 5.32 | 7.06 | 6.44 | 399.38 | ||||
| 9 | 27 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | OK | 7.50 | 202.50 | |
| 7.86 | 7.35 | 7.65 | 7.48 | 7.18 | 7.50 | 202.57 | ||||
| 10 | 43 | 8.0 | 7.0 | 6.0 | 6.0 | 7.5 | OK | 6.90 | 296.70 | |
| 7.87 | 6.67 | 6.08 | 6.76 | 7.14 | 6.90 | 296.84 | ||||
| 11 | 59 | 8.0 | 7.0 | 6.0 | 6.0 | 7.5 | OK | 6.90 | 407.10 | |
| 7.37 | 6.44 | 6.24 | 7.25 | 7.06 | 6.87 | 405.60 | ||||
| 12 | 42 | 8.0 | 7.5 | 7.0 | 6.0 | 8.0 | OK | 7.30 | 306.60 | |
| 7.63 | 7.27 | 7.11 | 7.00 | 7.57 | 7.32 | 307.31 | ||||
| 13 | 15 | 8.0 | 8.0 | 10.0 | 8.0 | 8.5 | OK | 8.50 | 127.50 | |
| 8.51 | 8.26 | 8.97 | 7.43 | 8.72 | 8.38 | 125.68 | ||||
| 14 | 61 | 6.5 | 6.5 | 6.0 | 3.0 | 7.5 | OK | 5.90 | 359.90 | |
| 5.62 | 5.84 | 6.24 | 5.32 | 7.06 | 6.02 | 367.02 | ||||
| 15 | 17 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | OK | 8.30 | 141.10 | |
| 8.51 | 8.26 | 7.75 | 8.71 | 8.44 | 8.34 | 141.73 | ||||
| 16 | 35 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | OK | 7.30 | 255.50 | |
| 6.96 | 6.77 | 7.23 | 7.35 | 8.15 | 7.29 | 255.22 | ||||
| 17 | 32 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | OK | 7.10 | 227.20 | |
| 6.96 | 7.55 | 7.23 | 7.02 | 6.76 | 7.10 | 227.29 | ||||
| 18 | 40 | 7.0 | 7.0 | 6.5 | 6.0 | 8.0 | OK | 6.90 | 276.00 | |
| 6.55 | 6.64 | 6.75 | 7.00 | 7.57 | 6.90 | 276.12 | ||||
| 19 | 37 | HZ | HZ | HZ | HZ | HZ | CHZ | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 20 | 14 | HZ | HZ | HZ | HZ | HZ | CHZ | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21 | 15 | HZ | HZ | HZ | HZ | HZ | CHZ | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Posi | 40 | 7.0 | 6.5 | 6.5 | 6.5 | 8.0 | OK | 6.90 | 276.00 | |
| 6.77 | 6.06 | 6.59 | 7.23 | 7.54 | 6.84 | 273.50 | ||||
| This sequence has been completed. FairPlay scores here are FINAL | ||||||||||
| FP anomalies | (Low) | (High) | ||||||||
| Scores | 6374.63 | 5807.90 | 6036.43 | 6101.99 | 6637.46 | |||||
| FP substitutes | 6150.29 | 6248.17 | ||||||||
| Processed score total | 6182.30 | |||||||||
| No penalties to deduct | ||||||||||
| Final score valuation | ||||||||||
Aerobatic Contest Results Organiser - Version 2.0 build 09-06-09 |
||||||||||