Flying Order
awac2008
Sequence: Free Programme
  Pilot   Aeroplane Registration Multi-Use Team

Group-1

1 Nick Richards Extra 300 N325TJ GBR
2 Guido Mencarelli Pitts S2B N-161JH 3 ITA
3 Julian Murfitt Extra 230 N-694DH 7 GBR
4 Royden Heays Yak 55M C-GRED CAN
5 Masahiro Utsumi Extra 300L N-277E JPN
6 Cas Smith Pitts S2B N-161JH 3 GBR
7 Rudolfo Natale Extra 300L N-203EX 4 ITA
8 Gerrit Nijs Extra 300L N-25AP 1 LUX
9 Sergey Prolagayev SP-91 N-791SP UKR
10 Ron Allan Pitts S2B N-161JH 3 GBR
11 Tamas Abranyi Zlin 50 N-50ZA HUN
12 Didier Amelinckx Extra 300L N-25AP 1 BEL

Group-2

13 Mark Hensman MX2 N-540RH 5 RSA
14 Dave Barbet Pitts S1 C-GOVA CAN
15 John Coffey Ind Yak 55M N-55XK 6
16 Norbert Werle Giles G-202 N-352S GER
17 Kevin Benecke MX2 N-540RH 5 RSA
18 Jerzy Strzyz Sukhoi SU-29 N-55SU 2 CAN
19 Daniel Ryfa Yak 55M N-55XK 6 SWE
20 Steve Johnson Ind MX2 N-487MX
21 Alan Cassidy MX2 N-540RH 5 GBR
22 Norm DeWitt Edge 540T N-540TW 8 USA
23 Patrick Clark Pitts S1T N-396PC USA
24 Guido LePore Pitts S1 C-GIPS CAN

Group-3

25 Eddie Goggins Extra 300L N-8XT IRL
26 Todd Whitmer Edge 540T N-540TW 8 USA
27 Paul Tomlinson Extra 230 N-694DH 7 GBR
28 Brian Dierks Sukhoi SU-29 N-329SU USA
29 Patrick Davidson Extra 300L N-203EX 4 RSA
30 Alex Land Sukhoi SU-29 N-55SU 2 USA
31 Hector Ramirez Extra 300L N-25AP 1 USA
32 Stephen Madle Extra 230 N-694DH 7 GBR
33 Robert Holland MX2 N-540RH 5 USA
34 Tamas Illes Edge 540T N-540TA HUN
35 Craig Dobesh Pitts S1-XTC N-4477X USA
36 Nigel Hopkins Extra 300 N-325TJ RSA

Aerobatic Contest Results Organiser - Version 1.1 build 215-08