Flying Order
awac2008
Sequence: Unknown #1
  Pilot   Aeroplane Registration Multi-Use Team

Group-1

1 Ron Allan Pitts S2B N-161JH 3 GBR
2 Gerrit Nijs Extra 300L N-25AP 1 LUX
3 Mark Hensman MX2 N-540RH 5 RSA
4 Dave Barbet Pitts S1 C-GOVA CAN
5 Cas Smith Pitts S2B N-161JH 3 GBR
6 Royden Heays Yak 55M C-GRED CAN
7 Kevin Benecke MX2 N-540RH 5 RSA
8 Tamas Abranyi Zlin 50 N-50ZA HUN
9 Masahiro Utsumi Extra 300L N-277E JPN
10 Guido Mencarelli Pitts S2B N-161JH 3 ITA
11 Alan Cassidy MX2 N-540RH 5 GBR
12 Rudolfo Natale Extra 300L N-203EX 4 ITA

Group-2

13 Tamas Illes Edge 540T N-540TA HUN
14 Julian Murfitt Extra 230 N-694DH 7 GBR
15 Daniel Ryfa Yak 55M N-55XK 6 SWE
16 Alex Land Sukhoi SU-29 N-55SU 2 USA
17 Nick Richards Extra 300 N325TJ GBR
18 Brian Dierks Sukhoi SU-29 N-329SU USA
19 Paul Tomlinson Extra 230 N-694DH 7 GBR
20 Jerzy Strzyz Sukhoi SU-29 N-55SU 2 CAN
21 Norbert Werle Giles G-202 N-352S GER
22 John Coffey Ind Yak 55M N-55XK 6
23 Guido LePore Pitts S1 C-GIPS CAN
24 Stephen Madle Extra 230 N-694DH 7 GBR

Group-3

25 Nigel Hopkins Extra 300 N-325TJ RSA
26 Patrick Davidson Extra 300L N-203EX 4 RSA
27 Didier Amelinckx Extra 300L N-25AP 1 BEL
28 Patrick Clark Pitts S1T N-396PC USA
29 Robert Holland MX2 N-540RH 5 USA
30 Todd Whitmer Edge 540T N-540TW 8 USA
31 Hector Ramirez Extra 300L N-25AP 1 USA
32 Craig Dobesh Pitts S1-XTC N-4477X USA
33 Eddie Goggins Extra 300L N-8XT IRL
34 Sergey Prolagayev SP-91 N-791SP UKR
35 Norm DeWitt Edge 540T N-540TW 8 USA
36 Steve Johnson Ind MX2 N-487MX

Aerobatic Contest Results Organiser - Version 1.1 build 215-08