Contest Results: Final Standings - UNK 1 | |||||||
AWAC 2008 at KPDT, 1-10 August 2008 | |||||||
Contest Results: Final Standings - UNK 1 | |||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
1 | USA | Robert Holland | MX2 | N-540RH | 2513.84 | 2513.84 | 77.83 |
2 | USA | Alex Land | Sukhoi SU-29 | N-55SU | 2370.52 | 2370.52 | 73.39 |
3 | USA | Craig Dobesh | Pitts S1-XTC | N-4477X | 2360.88 | 2360.88 | 73.09 |
4 | IRL | Eddie Goggins | Extra 300L | N-8XT | 2352.18 | 2352.18 | 72.82 |
Ind | Steve Johnson | MX2 | N-487MX | 2337.13 | 2337.13 | 72.36 | |
5 | HUN | Tamas Illes | Edge 540T | N-540TA | 2322.60 | 2322.60 | 71.91 |
6 | USA | Brian Dierks | Sukhoi SU-29 | N-329SU | 2285.43 | 2285.43 | 70.76 |
7 | USA | Norm DeWitt | Edge 540T | N-540TW | 2277.49 | 2277.49 | 70.51 |
8 | RSA | Patrick Davidson | Extra 300L | N-203EX | 2269.90 | 2269.90 | 70.28 |
9 | USA | Hector Ramirez | Extra 300L | N-25AP | 2257.52 | 2257.52 | 69.89 |
10 | GBR | Alan Cassidy | MX2 | N-540RH | 2240.60 | 2240.60 | 69.37 |
11 | USA | Todd Whitmer | Edge 540T | N-540TW | 2228.32 | 2228.32 | 68.99 |
12 | CAN | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | 2222.60 | 2222.60 | 68.81 |
13 | RSA | Mark Hensman | MX2 | N-540RH | 2220.45 | 2220.45 | 68.74 |
14 | GBR | Stephen Madle | Extra 230 | N-694DH | 2208.83 | 2208.83 | 68.38 |
15 | GBR | Julian Murfitt | Extra 230 | N-694DH | 2203.41 | 2203.41 | 68.22 |
16 | BEL | Didier Amelinckx | Extra 300L | N-25AP | 2201.21 | 2201.21 | 68.15 |
17 | CAN | Guido LePore | Pitts S1 | C-GIPS | 2183.82 | 2183.82 | 67.61 |
18 | UKR | Sergey Prolagayev | SP-91 | N-791SP | 2113.28 | 2113.28 | 65.43 |
19 | RSA | Nigel Hopkins | Extra 300 | N-325TJ | 2082.18 | 2082.18 | 64.46 |
20 | JPN | Masahiro Utsumi | Extra 300L | N-277E | 2078.78 | 2078.78 | 64.36 |
21 | GBR | Paul Tomlinson | Extra 230 | N-694DH | 2060.06 | 2060.06 | 63.78 |
22 | GER | Norbert Werle | Giles G-202 | N-352S | 2053.08 | 2053.08 | 63.56 |
23 | USA | Patrick Clark | Pitts S1T | N-396PC | 2040.93 | 2040.93 | 63.19 |
24 | GBR | Ron Allan | Pitts S2B | N-161JH | 1945.00 | 1945.00 | 60.22 |
25 | GBR | Nick Richards | Extra 300 | N-325TJ | 1923.76 | 1923.76 | 59.56 |
26 | SWE | Daniel Ryfa | Yak 55M | N-55XK | 1917.76 | 1917.76 | 59.37 |
27 | ITA | Rudolfo Natale | Extra 300L | N-203EX | 1878.34 | 1878.34 | 58.15 |
28 | GBR | Cas Smith | Pitts S2B | N-161JH | 1726.40 | 1726.40 | 53.45 |
29 | HUN | Tamas Abranyi | Zlin 50 | N-50ZA | 1703.47 | 1703.47 | 52.74 |
Ind | John Coffey | Yak 55M | N-55XK | 1622.97 | 1622.97 | 50.25 | |
30 | LUX | Gerrit Nijs | Extra 300L | N-25AP | 1572.26 | 1572.26 | 48.68 |
31 | CAN | Dave Barbet | Pitts S1 | C-GOVA | 1374.71 | 1374.71 | 42.56 |
32 | ITA | Guido Mencarelli | Pitts S2B | N-161JH | 1163.56 | 1163.56 | 36.02 |
Contest Director: Bob Higbee. Contest Chief Judge: John Gaillard. Scoring Director: Jennifer Haglund. Judges: John Gaillard, Kimmo Virtanen, Quintin Hawthorne, Gabor Talabos, Giampaolo Selvatici, Greg Dungan, Jan Maxen, Nick Buckenham. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |