Contest Results: Final Standings - UNK 2 | |||||||
AWAC 2008 at KPDT, 3-9 August 2008 | |||||||
Contest Results: Final Standings - UNK 2 | |||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % |
1 | HUN | Tamas Illes | Edge 540T | N-540TA | 2536.14 | 2536.14 | 75.26 |
2 | RSA | Nigel Hopkins | Extra 300 | N-325TJ | 2496.51 | 2496.51 | 74.08 |
3 | USA | Todd Whitmer | Edge 540T | N-540TW | 2473.50 | 2473.50 | 73.40 |
4 | USA | Robert Holland | MX2 | N-540RH | 2426.04 | 2426.04 | 71.99 |
5 | USA | Hector Ramirez | Extra 300L | N-25AP | 2405.14 | 2405.14 | 71.37 |
6 | IRL | Eddie Goggins | Extra 300L | N-8XT | 2390.70 | 2390.70 | 70.94 |
7 | USA | Alex Land | Sukhoi SU-29 | N-55SU | 2375.70 | 2375.70 | 70.50 |
8 | CAN | Guido LePore | Pitts S1 | C-GIPS | 2353.12 | 2353.12 | 69.83 |
9 | GBR | Alan Cassidy | MX2 | N-540RH | 2322.05 | 2322.05 | 68.90 |
10 | GBR | Julian Murfitt | Extra 230 | N-694DH | 2314.15 | 2314.15 | 68.67 |
11 | CAN | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | 2307.82 | 2307.82 | 68.48 |
12 | USA | Patrick Clark | Pitts S1T | N-396PC | 2291.94 | 2291.94 | 68.01 |
13 | RSA | Mark Hensman | MX2 | N-540RH | 2284.12 | 2284.12 | 67.78 |
14 | GBR | Stephen Madle | Extra 230 | N-694DH | 2275.80 | 2275.80 | 67.53 |
15 | BEL | Didier Amelinckx | Extra 300L | N-25AP | 2273.26 | 2273.26 | 67.46 |
Ind | Steve Johnson | MX2 | N-487MX | 2262.48 | 2262.48 | 67.14 | |
16 | USA | Craig Dobesh | Pitts S1-XTC | N-4477X | 2233.67 | 2233.67 | 66.28 |
17 | SWE | Daniel Ryfa | Yak 55M | N-55XK | 2214.39 | 2214.39 | 65.71 |
18 | UKR | Sergey Prolagayev | SP-91 | N-791SP | 2155.44 | 2155.44 | 63.96 |
19 | RSA | Patrick Davidson | Extra 300L | N-203EX | 2103.36 | 2103.36 | 62.41 |
20 | GBR | Paul Tomlinson | Extra 230 | N-694DH | 1960.64 | 1960.64 | 58.18 |
21 | LUX | Gerrit Nijs | Extra 300L | N-25AP | 1943.97 | 1943.97 | 57.68 |
22 | USA | Brian Dierks | Sukhoi SU-29 | N-329SU | 1925.03 | 1925.03 | 57.12 |
23 | GBR | Nick Richards | Extra 300 | N-325TJ | 1907.93 | 1907.93 | 56.62 |
24 | HUN | Tamas Abranyi | Zlin 50 | N-50ZA | 1905.59 | 1905.59 | 56.55 |
25 | GER | Norbert Werle | Giles G-202 | N-352S | 1898.65 | 1898.65 | 56.34 |
Ind | John Coffey | Yak 55M | N-55XK | 1789.97 | 1789.97 | 53.11 | |
26 | USA | Norm DeWitt | Edge 540T | N-540TW | 1786.10 | 1786.10 | 53.00 |
27 | JPN | Masahiro Utsumi | Extra 300L | N-277E | 1778.64 | 1778.64 | 52.78 |
28 | GBR | Ron Allan | Pitts S2B | N-161JH | 1637.68 | 1637.68 | 48.60 |
29 | ITA | Rudolfo Natale | Extra 300L | N-203EX | 1631.40 | 1631.40 | 48.41 |
30 | CAN | Dave Barbet | Pitts S1 | C-GOVA | 1533.07 | 1533.07 | 45.49 |
31 | GBR | Cas Smith | Pitts S2B | N-161JH | 1246.98 | 1246.98 | 37.00 |
32 | ITA | Guido Mencarelli | Pitts S2B | N-161JH | 704.87 | 704.87 | 20.92 |
Contest Director: Bob Higbee. Contest Chief Judge: John Gaillard. Scoring Director: Jennifer Haglund. Judges: John Gaillard, Kimmo Virtanen, Quintin Hawthorne, Gabor Talabos, Giampaolo Selvatici, Greg Dungan, Jan Maxen, Nick Buckenham. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |