| Flying Order | ||||||
| awac2008 | ||||||
| Sequence: Unknown #2 | ||||||
|
|
||||||
| Pilot | Aeroplane | Registration | Multi-Use | Team | ||
|
Group-1 |
||||||
| 1 | Guido Mencarelli | Pitts S2B | N-161JH | 3 | ITA | |
| 2 | Tamas Abranyi | Zlin 50 | N-50ZA | HUN | ||
| 3 | Dave Barbet | Pitts S1 | C-GOVA | CAN | ||
| 4 | Rudolfo Natale | Extra 300L | N-203EX | 4 | ITA | |
| 5 | Ron Allan | Pitts S2B | N-161JH | 3 | GBR | |
| 6 | Kevin Benecke | MX2 | N-540RH | 5 | RSA | |
| 7 | Royden Heays | Yak 55M | C-GRED | CAN | ||
| 8 | John Coffey | Ind | Yak 55M | N-55XK | 7 | |
| 9 | Masahiro Utsumi | Extra 300L | N-277E | JPN | ||
| 10 | Gerrit Nijs | Extra 300L | N-25AP | 1 | LUX | |
| 11 | Cas Smith | Pitts S2B | N-161JH | 3 | GBR | |
| 12 | Daniel Ryfa | Yak 55M | N-55XK | 7 | SWE | |
|
Group-2 | ||||||
| 13 | Stephen Madle | Extra 230 | N-694DH | 8 | GBR | |
| 14 | Guido LePore | Pitts S1 | C-GIPS | CAN | ||
| 15 | Nick Richards | Extra 300 | N-325TJ | 6 | GBR | |
| 16 | Alan Cassidy | MX2 | N-540RH | 5 | GBR | |
| 17 | Norbert Werle | Giles G-202 | N-352S | GER | ||
| 18 | Paul Tomlinson | Extra 230 | N-694DH | 8 | GBR | |
| 19 | Patrick Clark | Pitts S1T | N-396PC | USA | ||
| 20 | Brian Dierks | Sukhoi SU-29 | N-329SU | USA | ||
| 21 | Mark Hensman | MX2 | N-540RH | 5 | RSA | |
| 22 | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | 2 | CAN | |
| 23 | Nigel Hopkins | Extra 300 | N-325TJ | 6 | RSA | |
| 24 | Sergey Prolagayev | SP-91 | N-791SP | UKR | ||
|
Group-3 | ||||||
| 25 | Julian Murfitt | Extra 230 | N-694DH | 8 | GBR | |
| 26 | Tamas Illes | Edge 540T | N-540TA | HUN | ||
| 27 | Hector Ramirez | Extra 300L | N-25AP | 1 | USA | |
| 28 | Craig Dobesh | Pitts S1-XTC | N-4477X | USA | ||
| 29 | Norm DeWitt | Edge 540T | N-540TW | 9 | USA | |
| 30 | Eddie Goggins | Extra 300L | N-8XT | IRL | ||
| 31 | Patrick Davidson | Extra 300L | N-203EX | 4 | RSA | |
| 32 | Steve Johnson | Ind | MX2 | N-487MX | ||
| 33 | Alex Land | Sukhoi SU-29 | N-55SU | 2 | USA | |
| 34 | Didier Amelinckx | Extra 300L | N-25AP | 1 | BEL | |
| 35 | Todd Whitmer | Edge 540T | N-540TW | 9 | USA | |
| 36 | Robert Holland | MX2 | N-540RH | 5 | USA | |
|
|
||||||
Aerobatic Contest Results Organiser - Version 1.1 build 215-08 |
||||||