Results | ||||||||||
1st WAYak-52 Championships at Severnyi, Novosibirsk, Russia, August 17 - 24, 2008 | ||||||||||
Sequence: Q | ||||||||||
Rank | Team | Pilot | Aeroplane | Registration | "Q" #1 | Totals | O/all % | |||
1 | RUS | Sergey Ilyukhin | Yak-52 | 004 | 1626,62 | 1626,62 | 78,96 | |||
2 | LTU | Eltonas Meleckis | Yak-52 | 013 | 1609,67 | 1609,67 | 78,14 | |||
3 | RUS | Anton Berkutov | Yak-52 | 001 | 1604,51 | 1604,51 | 77,89 | |||
4 | RUS | Sergey Dadykin | Yak-52 | 006 | 1585,30 | 1585,30 | 76,96 | |||
5 | RUS | Mikhail Pereverzev | Yak-52 | 003 | 1571,54 | 1571,54 | 76,29 | |||
6 | RUS | Alexander Myakishev | Yak-52 | 010 | 1548,17 | 1548,17 | 75,15 | |||
7 | LTU | Viktoras Kurbedis | Yak-52 | 014 | 1536,02 | 1536,02 | 74,56 | |||
8 | RUS | Mikhail Bezdenezhnykh | Yak-52 | 005 | 1514,80 | 1514,80 | 73,53 | |||
9 | LTU | Aurimas Bezaras | Yak-52 | 012 | 1508,16 | 1508,16 | 73,21 | |||
10 | BLR | Peter Koltunov | Yak-52 | 018 | 1502,75 | 1502,75 | 72,95 | |||
11 | UKR | Victor Gorbachenko | Yak-52 | 024 | 1502,64 | 1502,64 | 72,94 | |||
H/C | RUS | Andrei Polikarpov | Yak-52 | 009 | 1493,48 | 1493,48 | 72,50 | |||
H/C | RUS | Maxim Barabanov | Yak-52 | 002 | 1492,62 | 1492,62 | 72,46 | |||
12 | RUS | Vladimir Kotelnikov | Yak-52 | 007 | 1474,90 | 1474,90 | 71,60 | |||
13 | UKR | Nikolay Tarasevich | Yak-52 | 025 | 1465,79 | 1465,79 | 71,15 | |||
14 | LTU | Kazys Antanavicius | Yak-52 | 015 | 1452,15 | 1452,15 | 70,49 | |||
15 | RUS | Igor Turik | Yak-52 | 008 | 1426,20 | 1426,20 | 69,23 | |||
16 | BLR | Dmitriy Pashchuk | YAk-52 | 019 | 1408,48 | 1408,48 | 68,37 | |||
17 | BLR | Vitaliy Shamardin | Yak-52 | 020 | 1371,96 | 1371,96 | 66,60 | |||
18 | BLR | Denis Shkarenda | Yak-52 | 021 | 1361,08 | 1361,08 | 66,07 | |||
19 | BEL | Etienne Verhellen | Yak-52 | 011 | 1355,63 | 1355,63 | 65,81 | |||
20 | UKR | Valeriy Nalivayko | Yak-52 | 023 | 1343,81 | 1343,81 | 65,23 | |||
21 | RSA | Charls Urban | Yak-52 | 017 | 1303,55 | 1303,55 | 63,28 | |||
22 | KAZ | Miragzam Mussayev | Yak-52 | 022 | 1252,79 | 1252,79 | 60,82 | |||
23 | LTU | Zilvinas Lidzius | Yak-52 | 016 | 1238,53 | 1238,53 | 60,12 | |||
Contest Director: Sergey OSINIY. Contest Chief Judge: Yuri TARASOV. Scoring Director: Yuri POPOV. Judges: Yuri TARASOV, Valentina DROKINA, Violeta GEDMINAITE, Aldo MARENGO, Tamara DOVGALENKO, Vladimir RAZHIN, Igor SMOTRIKOV. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 233-08, with FairPlay Scoring System |