Results | ||||||||||
1st WAYak-52 Championships at Severnyi, Novosibirsk, Russia, August 17 - 24, 2008 | ||||||||||
Sequence: Unknown 1 | ||||||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | |||
1 | RUS | Anton Berkutov | Yak-52 | 001 | 1830,68 | 1830,68 | 77,90 | |||
2 | LTU | Eltonas Meleckis | Yak-52 | 013 | 1822,66 | 1822,66 | 77,56 | |||
3 | RUS | Sergey Ilyukhin | Yak-52 | 004 | 1820,65 | 1820,65 | 77,47 | |||
4 | RUS | Igor Turik | Yak-52 | 008 | 1816,09 | 1816,09 | 77,28 | |||
5 | RUS | Mikhail Bezdenezhnykh | Yak-52 | 005 | 1810,73 | 1810,73 | 77,05 | |||
6 | RUS | Sergey Dadykin | Yak-52 | 006 | 1798,73 | 1798,73 | 76,54 | |||
7 | RUS | Mikhail Pereverzev | Yak-52 | 003 | 1784,30 | 1784,30 | 75,93 | |||
H/C | RUS | Andrei Polikarpov | Yak-52 | 009 | 1765,53 | 1765,53 | 75,13 | |||
H/C | RUS | Maxim Barabanov | Yak-52 | 002 | 1763,22 | 1763,22 | 75,03 | |||
8 | RUS | Vladimir Kotelnikov | Yak-52 | 007 | 1758,74 | 1758,74 | 74,84 | |||
9 | RUS | Alexander Myakishev | Yak-52 | 010 | 1747,99 | 1747,99 | 74,38 | |||
10 | LTU | Viktoras Kurbedis | Yak-52 | 014 | 1733,77 | 1733,77 | 73,78 | |||
11 | UKR | Nikolay Tarasevich | Yak-52 | 025 | 1733,61 | 1733,61 | 73,77 | |||
12 | BLR | Dmitriy Pashchuk | YAk-52 | 019 | 1728,52 | 1728,52 | 73,55 | |||
13 | UKR | Victor Gorbachenko | Yak-52 | 024 | 1701,31 | 1701,31 | 72,40 | |||
14 | BLR | Denis Shkarenda | Yak-52 | 021 | 1687,62 | 1687,62 | 71,81 | |||
15 | BLR | Vitaliy Shamardin | Yak-52 | 020 | 1632,32 | 1632,32 | 69,46 | |||
16 | UKR | Valeriy Nalivayko | Yak-52 | 023 | 1593,14 | 1593,14 | 67,79 | |||
17 | LTU | Aurimas Bezaras | Yak-52 | 012 | 1586,43 | 1586,43 | 67,51 | |||
18 | LTU | Kazys Antanavicius | Yak-52 | 015 | 1586,11 | 1586,11 | 67,49 | |||
19 | BLR | Peter Koltunov | Yak-52 | 018 | 1570,82 | 1570,82 | 66,84 | |||
20 | LTU | Zilvinas Lidzius | Yak-52 | 016 | 1526,67 | 1526,67 | 64,96 | |||
21 | KAZ | Miragzam Mussayev | Yak-52 | 022 | 1357,83 | 1357,83 | 57,78 | |||
22 | BEL | Etienne Verhellen | Yak-52 | 011 | 1237,43 | 1237,43 | 52,66 | |||
23 | RSA | Charls Urban | Yak-52 | 017 | 1233,12 | 1233,12 | 52,47 | |||
Contest Director: Sergey OSINIY. Contest Chief Judge: Yuri TARASOV. Scoring Director: Yuri POPOV. Judges: Yuri TARASOV, Valentina DROKINA, Violeta GEDMINAITE, Aldo MARENGO, Tamara DOVGALENKO, Vladimir RAZHIN, Igor SMOTRIKOV. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 233-08, with FairPlay Scoring System |