6th FAI EAAC 2009, individual Results | |||||||||
6th EAAC at Radom, Piastow Airfield, 06.-16. Aug.2009 | |||||||||
Sequence: 1. Unknown | |||||||||
Ranked by scores |
|||||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % | ||
1 | SWE | Daniel Ryfa | Yak 55M | N-55XZ | 2886,43 | 2886,43 | 76,77 | ||
2 | FRA | Simon Fick | CAP 231 | F-GVFF | 2862,64 | 2862,64 | 76,13 | ||
3 | RUS | Anton Berkutov | SP55 | RF00916 | 2850,90 | 2850,90 | 75,82 | ||
4 | FRA | Simon de la Breteche | CAP 231 | F-GUCF | 2830,96 | 2830,96 | 75,29 | ||
5 | LTU | Eltonas Meleckis | Yak 55M | LY-AQW | 2785,47 | 2785,47 | 74,08 | ||
6 | FRA | Julian Erhard | CAP 231 | F-GDTT | 2761,33 | 2761,33 | 73,44 | ||
7 | CZE | Petr Kopfstein | Sukhoi 29 | OK-HXA | 2737,73 | 2737,73 | 72,81 | ||
8 | RUS | Timur Aliev | SP55 | RF00916 | 2734,89 | 2734,89 | 72,74 | ||
9 | RUS | Maxim Barabanov | SP55 | RF00916 | 2718,17 | 2718,17 | 72,29 | ||
10 | GER | Bernhard Drummer | Cap 231 | D-EBDT | 2710,39 | 2710,39 | 72,08 | ||
11 | FRA | Benedicte Blanchard | CAP 231 | F-GDTT | 2707,42 | 2707,42 | 72,01 | ||
12 | CZE | Marek Hyka | Extra 300L | OK-ELC | 2706,33 | 2706,33 | 71,98 | ||
13 | RUS | Sergey Iliukhin | SP55 | FR00916 | 2674,33 | 2674,33 | 71,13 | ||
14 | GER | Klaus Lenhart | Extra 300L | D-EWKL | 2661,58 | 2661,58 | 70,79 | ||
15 | BEL | Didier Amelinckx | Extra 300L | D-EXIR | 2656,95 | 2656,95 | 70,66 | ||
16 | GBR | Paul Tomlinson | Edge 360 | G-ZVKO | 2640,70 | 2640,70 | 70,23 | ||
17 | FRA | Said Hadid | CAP 231 | F-GUCF | 2607,74 | 2607,74 | 69,35 | ||
18 | FRA | Baptiste Vignes | CAP 231 | F-GVFF | 2607,63 | 2607,63 | 69,35 | ||
19 | FIN | Mikko Jägerholm | Yak 55M | OH-YAK | 2601,09 | 2601,09 | 69,18 | ||
20 | POL | Radoslaw Rumszewicz | Extra 330LC | SP-AUP | 2567,17 | 2567,17 | 68,28 | ||
21 | HUN | Tamas Nadas | Extra 300LP | HA-TOM | 2529,74 | 2529,74 | 67,28 | ||
22 | CZE | Martin Vecko | Sukhoi 29 | OK-HXA | 2529,71 | 2529,71 | 67,28 | ||
23 | POL | Robert Kowalik | Extra 300L | SP-ACM | 2508,24 | 2508,24 | 66,71 | ||
24 | GER | Henry Bohlig | Extra 300 | D-EXBH | 2497,14 | 2497,14 | 66,41 | ||
25 | HUN | Tamas Abranyi | Zlin 50LS | OA-SIF | 2486,36 | 2486,36 | 66,13 | ||
26 | AUT | Patrick Strasser | Extra 300LP | OE-CRB | 2482,17 | 2482,17 | 66,02 | ||
27 | POL | Wojciech Krupa | Extra 330LC | SP-AUP | 2478,55 | 2478,55 | 65,92 | ||
28 | LTU | Donaldas Bleifertas | Yak 55M | LY-AQW | 2464,47 | 2464,47 | 65,54 | ||
29 | BLR | Dzianis Shkarenda | Yak 55 | EW-061AN | 2385,57 | 2385,57 | 63,45 | ||
30 | BLR | Dzmitry Pashchuk | Yak 55 | EW-061AN | 2370,54 | 2370,54 | 63,05 | ||
31 | GBR | Nick Richards | Extra 300L | D-ETTO | 2305,56 | 2305,56 | 61,32 | ||
32 | POL | Irenieusz Jesionek | Extra 300L | SP-ACM | 2305,23 | 2305,23 | 61,31 | ||
33 | GER | Rainer Berndt | Extra 300L | D-EXIR | 2296,38 | 2296,38 | 61,07 | ||
34 | ITA | Rodolfo Natale | CAP 231 | F-GGYZ | 2243,29 | 2243,29 | 59,66 | ||
35 | POL | Krzysztof Kossinski | Extra 330LC | SP-AUP | 2192,04 | 2192,04 | 58,30 | ||
36 | POR | Lino Gonzalves | Extra 330 LC | OK-ELC | 2170,17 | 2170,17 | 57,72 | ||
37 | GER | Michael Looß | Extra 300L | D-EWKL | 2099,56 | 2099,56 | 55,84 | ||
38 | BLR | Vitali Shamardzin | Yak 55 | EW-061AN | 2080,83 | 2080,83 | 55,34 | ||
39 | SWE | Joakim Grepe | s.-winger | SE-XJG | 1973,56 | 1973,56 | 52,49 | ||
Ind | Artur Straczek | Extra 300L | SP-ACM | 1851,99 | 1851,99 | 49,26 | |||
40 | CZE | Radim Bagar | Extra 300L | OK-ELC | 1784,97 | 1784,97 | 47,47 | ||
41 | LTU | Aurimas Bezaras | Yak 55M | LY-AQW | 1660,16 | 1660,16 | 44,15 | ||
42 | GER | Maik Röhle | Extra 230 | D-EJNC | 1545,30 | 1545,30 | 41,10 | ||
43 | ROU | Ferencz Laszlo | Extra 300L | D-ETTO | 1465,68 | 1465,68 | 38,98 | ||
44 | HUN | Bela Keseru | Zlin 50LS | HA-SIH | 1298,66 | 1298,66 | 34,54 | ||
45 | ROU | Cristian Iorgov | Extra 300L | D-ETTO | 1069,14 | 1069,14 | 28,43 | ||
46 | SVK | Ivan Zemanovic | Extra 300L | OM-BAT | 125,13 | 125,13 | 3,33 | ||
Contest Director: Stanislav Bajzik. Contest Chief Judge: Pavol Kavka. Scoring Director: Jürgen Leukefeld. Judges: Pavol Kavka (SLO), Mikhail Bezdenezhnyh (RUS), Isabella Borowik (GER), Violeta Gedminaite (LIT), Vladimir Kotelnikov (RUS), Gabor Talabos sr. (HUN), Kimmo Virtanen (FIN), Jean Zumaglini (FRA). | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 13-08-09, with FairPlay Scoring System |