6th FAI EAAC 2009, individual Results
6th EAAC at Radom, Piastow Airfield, 06.-16. Aug.2009

Ranked by scores    

Rank Team Pilot Aeroplane Registration Free #1 Unk'n #1 Unk'n #2 Totals O/all %
1 SWE Daniel Ryfa Yak 55M N-55XZ 2660,50 2886,43 3060,62 8607,54 78,11
2 RUS Anton Berkutov SP55 RF00916 2674,26 2850,90 3048,98 8574,14 77,81
3 FRA Simon Fick CAP 231 F-GVFF 2698,90 2862,64 2915,43 8476,97 76,92
4 FRA Simon de la Breteche CAP 231 F-GUCF 2679,33 2830,96 2953,45 8463,75 76,80
5 LTU Eltonas Meleckis Yak 55M LY-AQW 2669,25 2785,47 2918,16 8372,89 75,98
6 FRA Baptiste Vignes CAP 231 F-GVFF 2647,50 2607,63 3085,26 8340,39 75,68
7 FRA Julian Erhard CAP 231 F-GDTT 2527,44 2761,33 3042,15 8330,92 75,60
8 RUS Sergey Iliukhin SP55 FR00916 2630,32 2674,33 2946,18 8250,82 74,87
9 RUS Maxim Barabanov SP55 RF00916 2520,04 2718,17 2946,41 8184,62 74,27
10 CZE Petr Kopfstein Sukhoi 29 OK-HXA 2589,27 2737,73 2787,54 8114,54 73,63
11 HUN Tamas Nadas Extra 300LP HA-TOM 2653,28 2529,74 2882,89 8065,91 73,19
12 GBR Paul Tomlinson Edge 360 G-ZVKO 2630,16 2640,70 2746,26 8017,12 72,75
13 CZE Marek Hyka Extra 300L OK-ELC 2447,01 2706,33 2832,18 7985,52 72,46
14 GER Bernhard Drummer Cap 231 D-EBDT 2500,85 2710,39 2746,91 7958,15 72,22
15 BEL Didier Amelinckx Extra 300L D-EXIR 2519,37 2656,95 2749,73 7926,06 71,92
16 RUS Timur Aliev SP55 RF00916 2583,57 2734,89 2466,44 7784,90 70,64
17 CZE Martin Vecko Sukhoi 29 OK-HXA 2492,66 2529,71 2744,79 7767,15 70,48
18 LTU Donaldas Bleifertas Yak 55M LY-AQW 2518,51 2464,47 2767,51 7750,49 70,33
19 FRA Said Hadid CAP 231 F-GUCF 2417,97 2607,74 2693,08 7718,80 70,04
20 HUN Tamas Abranyi Zlin 50LS OA-SIF 2418,81 2486,36 2711,85 7617,03 69,12
21 POL Radoslaw Rumszewicz Extra 330LC SP-AUP 2405,52 2567,17 2641,62 7614,31 69,10
22 POL Wojciech Krupa Extra 330LC SP-AUP 2347,14 2478,55 2767,21 7592,91 68,90
23 GER Klaus Lenhart Extra 300L D-EWKL 2167,30 2661,58 2757,75 7586,64 68,84
24 FRA Benedicte Blanchard CAP 231 F-GDTT 2525,65 2707,42 2341,49 7574,56 68,73
25 FIN Mikko Jägerholm Yak 55M OH-YAK 2359,65 2601,09 2588,58 7549,31 68,51
26 BLR Dzmitry Pashchuk Yak 55 EW-061AN 2678,08 2370,54 2479,80 7528,42 68,32
27 GBR Nick Richards Extra 300L D-ETTO 2329,85 2305,56 2756,18 7391,59 67,07
28 GER Henry Bohlig Extra 300 D-EXBH 2353,90 2497,14 2395,21 7246,26 65,76
29 BLR Dzianis Shkarenda Yak 55 EW-061AN 2227,94 2385,57 2610,67 7224,18 65,56
30 POL Robert Kowalik Extra 300L SP-ACM 2354,42 2508,24 2357,43 7220,09 65,52
31 BLR Vitali Shamardzin Yak 55 EW-061AN 2356,58 2080,83 2634,93 7072,34 64,18
32 ITA Rodolfo Natale CAP 231 F-GGYZ 2367,97 2243,29 2233,10 6844,36 62,11
33 POR Lino Gonzalves Extra 330 LC OK-ELC 2239,28 2170,17 2401,71 6811,16 61,81
34 AUT Patrick Strasser Extra 300LP OE-CRB 2344,48 2482,17 1972,80 6799,45 61,70
35 POL Irenieusz Jesionek Extra 300L SP-ACM 2155,11 2305,23 2250,75 6711,09 60,90
36 GER Rainer Berndt Extra 300L D-EXIR 2367,24 2296,38 1114,40 5778,02 52,43
37 SWE Joakim Grepe s.-winger SE-XJG 2255,94 1973,56 0,00 4229,50 38,38
38 GER Michael Looß Extra 300L D-EWKL 2113,21 2099,56 0,00 4212,77 38,23
39 POL Krzysztof Kossinski Extra 330LC SP-AUP 1978,52 2192,04 0,00 4170,56 37,85
40 GER Maik Röhle Extra 230 D-EJNC 2452,72 1545,30 0,00 3998,02 36,28
41 LTU Aurimas Bezaras Yak 55M LY-AQW 2091,13 1660,16 0,00 3751,29 34,04
Ind Artur Straczek Extra 300L SP-ACM 1719,84 1851,99 0,00 3571,83 32,41
42 CZE Radim Bagar Extra 300L OK-ELC 1745,62 1784,97 0,00 3530,59 32,04
43 HUN Bela Keseru Zlin 50LS HA-SIH 2205,18 1298,66 0,00 3503,84 31,80
44 ROU Ferencz Laszlo Extra 300L D-ETTO 1652,61 1465,68 0,00 3118,29 28,30
45 ROU Cristian Iorgov Extra 300L D-ETTO 1418,85 1069,14 0,00 2487,99 22,58
46 SVK Ivan Zemanovic Extra 300L OM-BAT 1901,49 125,13 0,00 2026,62 18,39
Contest Director: Stanislav Bajzik. Contest Chief Judge: Pavol Kavka. Scoring Director: Jürgen Leukefeld. Judges: Pavol Kavka (SLO), Mikhail Bezdenezhnyh (RUS), Isabella Borowik (GER), Violeta Gedminaite (LIT), Vladimir Kotelnikov (RUS), Gabor Talabos sr. (HUN), Kimmo Virtanen (FIN), Jean Zumaglini (FRA).

Aerobatic Contest Results Organiser, Version 2.0 build 13-08-09, with FairPlay Scoring System