Official Individual Results | |||||||||
FAI 25th WAC 2009 at Silverstone, Northamptonshire, 20th -29th August 09 | |||||||||
Sequence: Programme 1 | |||||||||
Ranked by scores |
|||||||||
Rank | Team | M/F | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | |
1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 3540,08 | 3540,08 | 78,67 | |
2 | RUS | F | Svetlana Kapanina | Sukhoi 26M3 | RA-01059 | 3407,95 | 3407,95 | 75,73 | |
3 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 3404,39 | 3404,39 | 75,65 | |
4 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 3403,24 | 3403,24 | 75,63 | |
5 | USA | M | Michael Racy | Sukhoi 26M3 | RA-00665 | 3390,66 | 3390,66 | 75,35 | |
6 | ESP | M | Castor Fantoba | Sukhoi 26 | EC-HPD | 3387,91 | 3387,91 | 75,29 | |
7 | FRA | M | Pierre Varloteaux | Extra 330SC | F-TGCJ | 3368,22 | 3368,22 | 74,85 | |
8 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RA-00665 | 3362,74 | 3362,74 | 74,73 | |
9 | FRA | M | Mikael Brageot | CAP 232 | F-GMRG | 3356,66 | 3356,66 | 74,59 | |
10 | GBR | M | Mark Jefferies | Extra 330SC | G-IIHI | 3350,66 | 3350,66 | 74,46 | |
11 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 3344,85 | 3344,85 | 74,33 | |
12 | FRA | M | Francois Le Vot | Extra 330SC | F-TGCJ | 3344,18 | 3344,18 | 74,32 | |
13 | RUS | M | Victor Chmal | Sukhoi 26M3 | RA-01059 | 3329,68 | 3329,68 | 73,99 | |
14 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 3325,86 | 3325,86 | 73,91 | |
15 | USA | M | Jeff Boerboon | Extra-330SC | D-EXUS | 3291,49 | 3291,49 | 73,14 | |
16 | USA | M | David Martin | Extra-330SC | D-EXUS | 3272,64 | 3272,64 | 72,73 | |
17 | FRA | M | Olivier Masurel | CAP 232 | F-GODV | 3252,93 | 3252,93 | 72,29 | |
18 | ESP | M | Juan Velarde | Sukhoi 26M | EC-HYU | 3165,48 | 3165,48 | 70,34 | |
19 | FRA | F | Kathel Boulanger | Sukhoi 26 | HA-HUR | 3142,05 | 3142,05 | 69,82 | |
20 | USA | M | Hubie Tolson | Sukhoi 26 | RA-3456K | 3125,63 | 3125,63 | 69,46 | |
21 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 3077,48 | 3077,48 | 68,39 | |
22 | RUS | M | Andrey Bespalov | Sukhoi 26M3 | RA-00665 | 3067,15 | 3067,15 | 68,16 | |
23 | FRA | M | Alex Leboulanger | CAP 232 | F-GMRG | 3015,00 | 3015,00 | 67,00 | |
24 | GER | M | Martin Albrecht | Extra 300SHP | D-EXMT | 2997,30 | 2997,30 | 66,61 | |
25 | FRA | F | Aude Lemordant | CAP 232 | F-GODV | 2988,29 | 2988,29 | 66,41 | |
26 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RA-01059 | 2973,33 | 2973,33 | 66,07 | |
27 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | 2913,99 | 2913,99 | 64,76 | |
28 | GER | M | Alex Stegner | Sbach-300 | D-ETOJ | 2898,08 | 2898,08 | 64,40 | |
29 | ISR | M | Michael Golan | CAP 232 | N862DM | 2885,88 | 2885,88 | 64,13 | |
30 | BRA | M | Adilson Kindlemann | Extra 300S | N8JX | 2849,84 | 2849,84 | 63,33 | |
31 | FIN | M | Sami Kontio | CAP 232 | OH-SKA | 2762,16 | 2762,16 | 61,38 | |
H/C | H/C | F | Melissa Pemberton | Extra 300S | N600YS | 2733,52 | 2733,52 | 60,74 | |
32 | GBR | M | Tom Cassells | CAP 232 | G-IITC | 2722,78 | 2722,78 | 60,51 | |
33 | POR | M | Antonio Ideias | Extra 300S | N80LA | 2708,67 | 2708,67 | 60,19 | |
34 | ESP | M | Jorge Macias Alonso | Staudacher S300 | N540SE | 2697,00 | 2697,00 | 59,93 | |
35 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 2660,66 | 2660,66 | 59,13 | |
36 | GER | M | Norbert Werle | Extra 300S | N600YS | 2655,16 | 2655,16 | 59,00 | |
37 | GBR | M | Kester Scrope | Edge 540 | G-EDGY | 2630,63 | 2630,63 | 58,46 | |
38 | USA | F | Debby Rihn-Harvey | CAP 232 | F-GXCP | 2608,91 | 2608,91 | 57,98 | |
39 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 2577,49 | 2577,49 | 57,28 | |
40 | GER | F | Heike Sauels | Extra 300SP | D-EXHS | 2572,36 | 2572,36 | 57,16 | |
41 | SUI | M | Pierre Marmy | Sukhoi 26M | HB-MSO | 2460,67 | 2460,67 | 54,68 | |
42 | SLO | M | Peter Podlunsek | Extra 330SC | SS-DPS | 2436,21 | 2436,21 | 54,14 | |
43 | IRL | M | David Bruton | Sukhoi 26M | EI-EAI | 2348,05 | 2348,05 | 52,18 | |
44 | GER | M | Philipp Steinbach | Sbach-342 | D-EIXA | 2275,72 | 2275,72 | 50,57 | |
45 | HUN | M | Tamas Illes | Edge 540T | N540TA | 2249,77 | 2249,77 | 49,99 | |
46 | GER | M | Hein Sauels | Extra 300SP | D-EXHS | 2244,41 | 2244,41 | 49,88 | |
47 | USA | M | Goody Thomas | Sukhoi 26 | RA-3456K | 2183,37 | 2183,37 | 48,52 | |
48 | GBR | M | Nick Onn | Sukhoi 26M | G-XXVI | 2179,70 | 2179,70 | 48,44 | |
49 | ESP | M | Anselmo Gamez | Sukhoi 26M | EC-HYU | 1970,25 | 1970,25 | 43,78 | |
50 | ESP | M | Sergio Pla | Extra 300 | N8JX | 1525,96 | 1525,96 | 33,91 | |
51 | ITA | M | Gian Franco Cillario | CAP 231 | I-CRIC | 1443,42 | 1443,42 | 32,08 | |
52 | SUI | F | Gabi Schifferle | Extra 300S | N600YS | 1372,69 | 1372,69 | 30,50 | |
53 | CAN | M | Doug Jardine | Sbach-342 | D-EIXA | 1146,25 | 1146,25 | 25,47 | |
54 | ITA | M | Andrea Fossi | CAP 231 | F-GGYQ | 164,62 | 164,62 | 3,66 | |
Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jurgen Leukefeld. Judges: Graham Hill (GBR), Vladimir Kotelnikov (RUS), Kimmo Virtanen (FIN), Francis Itier (FRA), Quintin Hawthorne (RSA), Timo Bartholdi (FIN), Tomas Korinek (CZE), Hannes Graf (GER), Tom Adams (USA), Algis Orlickas (LIT), Lyudmila Zelenina (UKR). | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 16-08-09, with FairPlay Scoring System |