Total Final Results (overall) | |||||||||||
13th FAI WGAC 2009 at Hosin, 10-19 July 2009 | |||||||||||
Sequence: Known Compulsory Programme | |||||||||||
Ranked by scores |
|||||||||||
Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % | ||||
1 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1628.40 | 1628.40 | 78.67 | ||||
2 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1625.18 | 1625.18 | 78.51 | ||||
3 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1616.38 | 1616.38 | 78.09 | ||||
4 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1615.26 | 1615.26 | 78.03 | ||||
5 | ITA | Claudio Brasaola | Swift S-1 | OE-5707 | 1597.24 | 1597.24 | 77.16 | ||||
6 | RUS | Georgiy Kaminskiy | Swift S-1 | 3308K | 1593.75 | 1593.75 | 76.99 | ||||
7 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1588.75 | 1588.75 | 76.75 | ||||
8 | FRA | Jean Christophe Beaumier | Swift S-1 | F-CHBA | 1587.80 | 1587.80 | 76.71 | ||||
9 | HUN | Gálfi Gergely | Swift S-1 | HA-7022 | 1571.02 | 1571.02 | 75.89 | ||||
10 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1568.51 | 1568.51 | 75.77 | ||||
11 | CZE | Premysl Vávra | Swift S-1 | OK-2100 | 1563.38 | 1563.38 | 75.53 | ||||
12 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1555.09 | 1555.09 | 75.13 | ||||
13 | HOL | Erik Houtman | MDM-1 Fox | PH-1091 | 1552.23 | 1552.23 | 74.99 | ||||
14 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1550.82 | 1550.82 | 74.92 | ||||
15 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1541.99 | 1541.99 | 74.49 | ||||
16 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1536.38 | 1536.38 | 74.22 | ||||
17 | ITA | Pietro Filippini | Swift S-1 | OE-5607 | 1495.47 | 1495.47 | 72.25 | ||||
18 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1493.36 | 1493.36 | 72.14 | ||||
19 | HUN | Zoltán Kakuk | Swift S-1 | HA-7022 | 1470.02 | 1470.02 | 71.02 | ||||
20 | HUN | János Sonkoly | Swift S-1 | HA-7022 | 1466.70 | 1466.70 | 70.86 | ||||
21 | JPN | Tomonari Kaji | Solo Fox | SP-8000 | 1465.45 | 1465.45 | 70.79 | ||||
22 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1464.93 | 1464.93 | 70.77 | ||||
23 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1453.26 | 1453.26 | 70.21 | ||||
24 | RUS | Igor Plaksin | Swift S-1 | 3308K | 1389.62 | 1389.62 | 67.13 | ||||
25 | GER | Jürgen Staus | Swift S-1 | D-9590 | 1377.05 | 1377.05 | 66.52 | ||||
26 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1366.90 | 1366.90 | 66.03 | ||||
27 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1356.64 | 1356.64 | 65.54 | ||||
28 | RUS | Ekaterina Antonova | Swift S-1 | 3308K | 1227.98 | 1227.98 | 59.32 | ||||
29 | GBR | Mike Newman | Swift S-1 | G-EIER | 1216.85 | 1216.85 | 58.79 | ||||
30 | POL | Jaroslaw Rudzinski | Swift S-1 | SP-3532 | 1170.46 | 1170.46 | 56.54 | ||||
31 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1136.46 | 1136.46 | 54.90 | ||||
32 | GER | Wolfgang Kasper | SZD-59 | D-1138 | 1115.97 | 1115.97 | 53.91 | ||||
33 | HOL | Michel Holtkamp | MDM-1 Fox | PH-1091 | 1057.18 | 1057.18 | 51.07 | ||||
34 | GER | Michael Göst | Swift S-1 | D-8139 | 886.11 | 886.11 | 42.81 | ||||
Contest Director: Tomas Korinek. Contest Chief Judge: Philippe Kuechler. Scoring Director: Martin Goetz. Flight Director: Ludek Kluger. Judges: Philippe Kuechler, Manfred Binder, Jan Gawecki, Dick Happs, Stephan Hau, Peter Lambert, Remy Louvel, Otto Salzinger. Judges Assistants: Alena Kaftanova, Franzi Hinz, Ireneusz Boczowski, Judi Jones, Michael Bach, Brigitte Lambert, Daniel Perciaux, Otto Schuch. Jury members: Jerzy Makula, Madelyne Delcroix, Manfred Echter. | |||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-07-09, with FairPlay Scoring System |