Overall Individual (mixed)
17th FAI EAC at Touzim CZE, 02. - 12.Sep.2010
Sequence: Programme Q: Known Compulsory

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration "Q" Totals O/all %
1 FRA M Renaud Ecalle Extra 330SC F-TGCI 2978,30 2978,30 81,60
2 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 2964,86 2964,86 81,23
3 RUS F Svetlana Kapanina Sukhoi 26M3 EC-HPD 2957,96 2957,96 81,04
4 RUS F Elena Klimovich Sukhoi 26M3 RF-00631 2935,11 2935,11 80,41
5 RUS M Alexander Krotov Sukhoi 26M3 RF-00665 2885,96 2885,96 79,07
6 GER M Philipp Steinbach Sbach XP-30 D-ESXA 2824,82 2824,82 77,39
7 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 2822,60 2822,60 77,33
8 GBR M Tom Cassells CAP 232 G-IITC 2818,17 2818,17 77,21
9 FRA M Olivier Masurel CAP 232 F-HERA 2811,72 2811,72 77,03
H/C USA M Michael M. Racy Sukhoi 26M3 RF-00665 2804,64 2804,64 76,84
H/C EXP M Castor Fantoba Sukhoi 26M EC-HPD 2793,35 2793,35 76,53
10 FRA M Mikael Brageot Sbach 300 D-ERXA 2792,61 2792,61 76,51
11 FRA M Pierre Varloteaux Extra 300SC F-TGJC 2784,32 2784,32 76,28
12 GBR M Gerald Cooper CAP 232 G-OGBR 2756,20 2756,20 75,51
13 GBR M Nick Onn Sukhoi 26M EC-HPD 2749,71 2749,71 75,33
14 RUS M Anatoly Belov Sukhoi 26M3 RF-00631 2747,13 2747,13 75,26
15 FRA F Kathel Boulanger Sbach 300 D-ERXA 2747,05 2747,05 75,26
16 CZE M Martin Sonka Sukhoi 31M OK-HXB 2745,19 2745,19 75,21
17 CZE M Petr Kopfstein Extra 330SC OK-KOP 2728,89 2728,89 74,76
18 CZE M Marek Hyka Extra 330LC OK-ELC 2710,22 2710,22 74,25
19 FRA M Alexander Leboulanger CAP 232 F-HERA 2693,46 2693,46 73,79
H/C USA M Jeff Boerboon Extra 330SC OK-WKL 2688,03 2688,03 73,64
20 FRA M Francois Rallet Extra 330SC F-TGCI 2683,34 2683,34 73,52
21 SUI M Pierre Marmy Sukhoi 26 HB-MSO 2673,06 2673,06 73,23
22 FRA F Aude Lemordant CAP 232 F-HERA 2645,59 2645,59 72,48
23 HUN M Tamas Illes Edge 540T N540TA 2642,97 2642,97 72,41
24 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 2629,89 2629,89 72,05
H/C EXP M Anselmo Gamez Sukhoi 26M EC-HYU 2620,05 2620,05 71,78
H/C EXP M Juan Velarde Sukhoi 26M EC-HYU 2615,02 2615,02 71,64
25 GER F Heike Sauels Extra 330SC D-EXHH 2599,67 2599,67 71,22
26 GER M Ulrich Pade Sbach 300 D-EPXA 2594,76 2594,76 71,09
27 GER M Martin Albrecht Extra 330SC D-EXMT 2580,69 2580,69 70,70
28 CZE M Jan Adamec Sukhoi 31M OK-HXB 2554,59 2554,59 69,99
29 CZE M Jan Rozlivka Sukhoi 31M OK-HXC 2539,09 2539,09 69,56
30 ISR M Michael Golan CAP 232 N862DM 2524,68 2524,68 69,17
31 CZE M Martin Vecko Sukhoi 31M OK-HXB 2501,67 2501,67 68,54
32 RUS M Victor Chmal Sukhoi 26M3 RF-01059 2498,97 2498,97 68,46
33 GER M Alexander Stegner Xtreme 3000 D-ETOJ 2482,58 2482,58 68,02
34 SUI M Hanspeter Rohner CAP 232 F-GXCP 2425,15 2425,15 66,44
35 CZE M Miroslav Cervenka Sukhoi 31M OK-HXC 2372,84 2372,84 65,01
36 GER M Klaus Lenhart Extra 330SC OK-WKL 2361,00 2361,00 64,69
37 GER M Heinrich Sauels Extra 300SC D-EXHH 2245,90 2245,90 61,53
38 SUI M Jerome Cusin Extra 330SC HB-MTM 2232,46 2232,46 61,16
39 LUX M Jean-Pierre Fallis Extra 330 SC/E D-EXMD 1993,03 1993,03 54,60
40 SUI F Gaby Schifferle Extra 300S N600YS 1916,90 1916,90 52,52
41 ITA M Vittorio Primultini Extra 300 D-EPOI 1760,22 1760,22 48,23
42 ITA M Andrea Fossi CAP 231 F-GGYQ 1753,15 1753,15 48,03
43 ITA M Gianfranco Cilliario CAP 231 F-GGYZ 1557,52 1557,52 42,67
Contest Director: Tom Korinek (CZE), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Nick Buckenham (GBR), Francis Itier (FRA), Gabor Talabos (HUN), Algis Orlickas (LTU), M. Bezdenezhnykh (RUS), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Lyudmila Zelenina (UKR). Judges Assistants: Guy Auger, Gabor jr. Talabos, V. Tautkevicius, Andrey Bespalov, Vladimir Razhin, Daniel Goetschi, Sergiy Kryvoruchko, Peter Macintosh, Jen Buckenham.

Aerobatic Contest Results Organiser, Version 2.1 build 10-09-10, with FairPlay Scoring System