... Men
17th FAI EAC at Touzim CZE, 02. - 12.Sep.2010
Sequence: Programme 1: Free Programme

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
1 FRA M Renaud Ecalle Extra 330SC F-TGCI 3937,33 3937,33 82,03
2 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 3887,48 3887,48 80,99
3 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 3873,43 3873,43 80,70
4 RUS M Alexander Krotov Sukhoi 26M3 RF-00665 3848,29 3848,29 80,17
5 FRA M Pierre Varloteaux Extra 300SC F-TGJC 3827,02 3827,02 79,73
6 FRA M Olivier Masurel CAP 232 F-HERA 3821,13 3821,13 79,61
7 GER M Philipp Steinbach Sbach XP-30 D-ESXA 3800,59 3800,59 79,18
H/C EXP M Castor Fantoba Sukhoi 26M EC-HPD 3783,31 3783,31 78,82
8 GBR M Nick Onn Sukhoi 26M EC-HPD 3754,79 3754,79 78,22
9 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 3741,56 3741,56 77,95
10 GBR M Gerald Cooper CAP 232 G-OGBR 3727,52 3727,52 77,66
11 FRA M Mikael Brageot Sbach 300 D-ERXA 3724,40 3724,40 77,59
12 RUS M Victor Chmal Sukhoi 26M3 RF-01059 3718,83 3718,83 77,48
H/C USA M Michael M. Racy Sukhoi 26M3 RF-00665 3712,58 3712,58 77,35
13 RUS M Anatoly Belov Sukhoi 26M3 RF-00631 3691,18 3691,18 76,90
14 CZE M Petr Kopfstein Extra 330SC OK-KOP 3645,45 3645,45 75,95
15 CZE M Martin Sonka Sukhoi 31M OK-HXB 3638,89 3638,89 75,81
H/C EXP M Juan Velarde Sukhoi 26M EC-HYU 3622,43 3622,43 75,47
H/C EXP M Anselmo Gamez Sukhoi 26M EC-HYU 3609,79 3609,79 75,20
16 FRA M Francois Rallet Extra 330SC F-TGCI 3568,65 3568,65 74,35
17 GER M Ulrich Pade Sbach 300 D-EPXA 3524,39 3524,39 73,42
18 GER M Martin Albrecht Extra 330SC D-EXMT 3520,53 3520,53 73,34
19 CZE M Miroslav Cervenka Sukhoi 31M OK-HXC 3519,59 3519,59 73,32
H/C USA M Jeff Boerboon Extra 330SC OK-WKL 3502,62 3502,62 72,97
20 HUN M Tamas Illes Edge 540T N540TA 3501,42 3501,42 72,95
21 FRA M Alexander Leboulanger CAP 232 F-HERA 3464,62 3464,62 72,18
22 SUI M Pierre Marmy Sukhoi 26 HB-MSO 3457,52 3457,52 72,03
23 SUI M Jerome Cusin Extra 330SC HB-MTM 3438,24 3438,24 71,63
24 GER M Alexander Stegner Xtreme 3000 D-ETOJ 3400,80 3400,80 70,85
25 ISR M Michael Golan CAP 232 N862DM 3390,06 3390,06 70,63
26 GER M Heinrich Sauels Extra 300SC D-EXHH 3371,49 3371,49 70,24
27 SUI M Hanspeter Rohner CAP 232 F-GXCP 3294,79 3294,79 68,64
28 CZE M Jan Rozlivka Sukhoi 31M OK-HXC 3291,74 3291,74 68,58
29 CZE M Jan Adamec Sukhoi 31M OK-HXB 3269,40 3269,40 68,11
30 GBR M Tom Cassells CAP 232 G-IITC 3223,37 3223,37 67,15
31 CZE M Martin Vecko Sukhoi 31M OK-HXB 3113,07 3113,07 64,86
32 GER M Klaus Lenhart Extra 330SC OK-WKL 3097,43 3097,43 64,53
33 CZE M Marek Hyka Extra 330LC OK-ELC 3000,87 3000,87 62,52
34 ITA M Vittorio Primultini Extra 300 D-EPOI 2752,59 2752,59 57,35
35 ITA M Andrea Fossi CAP 231 F-GGYQ 2500,12 2500,12 52,09
36 LUX M Jean-Pierre Fallis Extra 330 SC/E D-EXMD 2088,88 2088,88 43,52
37 ITA M Gianfranco Cilliario CAP 231 F-GGYZ 1865,34 1865,34 38,86
Contest Director: Tom Korinek (CZE), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Nick Buckenham (GBR), Francis Itier (FRA), Gabor Talabos (HUN), Algis Orlickas (LTU), M. Bezdenezhnykh (RUS), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Lyudmila Zelenina (UKR). Judges Assistants: Guy Auger, Gabor jr. Talabos, V. Tautkevicius, Andrey Bespalov, Vladimir Razhin, Daniel Goetschi, Sergiy Kryvoruchko, Peter Macintosh, Jen Buckenham.

Aerobatic Contest Results Organiser, Version 2.1 build 10-09-10, with FairPlay Scoring System