... Women
17th FAI EAC at Touzim CZE, 02. - 12.Sep.2010

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration "Q" Free Free Unk Totals O/all %
1 RUS F Elena Klimovich Sukhoi 26M3 RF-00631 (2935,11) 3854,58 4247,59 8102,18 80,46
2 FRA F Kathel Boulanger Sbach 300 D-ERXA (2747,05) 3665,84 3813,88 7479,73 74,28
3 RUS F Svetlana Kapanina Sukhoi 26M3 EC-HPD (2957,96) 3910,11 3321,06 7231,17 71,81
4 FRA F Aude Lemordant CAP 232 F-HERA (2645,59) 3619,03 3596,38 7215,41 71,65
5 GER F Heike Sauels Extra 330SC D-EXHH (2599,67) 3177,97 3310,22 6488,18 64,43
6 SUI F Gaby Schifferle Extra 300S N600YS (1916,90) 2753,94 2731,38 5485,32 54,47
Contest Director: Tom Korinek (CZE), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Nick Buckenham (GBR), Francis Itier (FRA), Gabor Talabos (HUN), Algis Orlickas (LTU), M. Bezdenezhnykh (RUS), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Lyudmila Zelenina (UKR). Judges Assistants: Guy Auger, Gabor jr. Talabos, V. Tautkevicius, Andrey Bespalov, Vladimir Razhin, Daniel Goetschi, Sergiy Kryvoruchko, Peter Macintosh, Jen Buckenham.

Aerobatic Contest Results Organiser, Version 2.1 build 10-09-10, with FairPlay Scoring System