Overall Individual Results
9th FAI WAAC at Radom, 05. - 15. Aug. 2010
Sequence: Programme Q: Known Compulsory

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration "Q" Totals O/all %
1 RSA M Nigel Hopkins MX2 N88MX 2265,32 2265,32 77,85
2 GBR M Alan Cassidy Pitts S-1T G-N666BM 2235,35 2235,35 76,82
3 FRA M Baptiste Vignes CAP 231 F-GVFF 2232,79 2232,79 76,73
4 UKR M Nikolay Tarasevich Yak 55 UR-BOBA 2230,40 2230,40 76,65
5 RUS M Anton Berkutov Yak 55 RF00178 2227,98 2227,98 76,56
6 RSA M Mark Hensman MX2 N88MX 2227,95 2227,95 76,56
7 UKR M Viktor Gorbaschenko Sukhoi 29 UR-KACM 2224,04 2224,04 76,43
8 USA M Bryan Taylor Giles G-200 N200GZ 2219,76 2219,76 76,28
9 FRA M Simon De La Breteche CAP 231 F-GDTT 2201,60 2201,60 75,66
10 RSA M Bertus Du Preez Laser 230 SE-XJG 2194,29 2194,29 75,41
11 USA M Benjamin Freelove Extra 300L G-JJIL 2193,57 2193,57 75,38
12 FRA M Simon Fick CAP 231 F-GVFF 2193,45 2193,45 75,38
13 USA M Michael Gallaway Extra 300L G-JJIL 2175,63 2175,63 74,76
14 USA M Reinaldo Beyer Extra 300L N779R 2149,95 2149,95 73,88
15 RSA M Patrick Davidson Extra 300 D-EXHO 2138,35 2138,35 73,48
16 FRA M Julian Ehrhard CAP 231 F-GDTT 2129,30 2129,30 73,17
17 CZE M Marek Hyka Extra 300L OK-ELC 2120,41 2120,41 72,87
18 USA M Robert Freeman Giles G-200 N200GZ 2118,44 2118,44 72,80
19 GBR M Nick Wakefield Pitts S-1T G-WILD 2107,71 2107,71 72,43
20 RUS M Maxim Barabanov Yak 55 RF00178 2104,70 2104,70 72,33
21 UKR F Tamara Dovgalenko Yak 55 UR-BOBA 2102,85 2102,85 72,26
22 FIN M Mikko Jagerholm Yak 55 OH-YAK 2085,83 2085,83 71,68
23 RSA M Johnie Smith Laser 230 SE-XJG 2082,41 2082,41 71,56
24 RUS M Mikhael Bezdenezhnykh SP 55 RA1034G 2081,53 2081,53 71,53
25 RSA M Barrie Eeles Extra 300L D-EXHO 2078,07 2078,07 71,41
26 LTU M Eltonas Meleckis Yak 55 LY-AQW 2075,77 2075,77 71,33
27 LTU M Aurimas Bezaras Yak 55 LY-AQW 2066,22 2066,22 71,00
28 RUS M Mikhail Pereverzev SP 55 RA1034G 2058,03 2058,03 70,72
29 GBR M Paul Tomlinson Edge 360 G-ZVKO 2055,36 2055,36 70,63
30 GBR M Nick Richards Extra 300L D-ETTO 2055,13 2055,13 70,62
31 GBR M Marco Kalweit Pitts S-2C G-FDPS 2050,57 2050,57 70,47
32 SLO M Igor Zrinski Extra 300L S5-DPP 2045,44 2045,44 70,29
33 BEL M Didier Amelinckx Extra 300L D-EXXT 2040,75 2040,75 70,13
34 GER M Theo Hankers Laser 200 D-EKKY 2039,98 2039,98 70,10
35 GER M Maik Röhle Extra 230 D-EJNC 2039,87 2039,87 70,10
36 ROU M Laszlo Ferencz Extra 300L YR-EWA 2039,49 2039,49 70,09
37 FRA M Emmanuel Derieux CAP 231 F-GDTT 2039,07 2039,07 70,07
38 UKR M Volodymyr Gradovskyy Sukhoi 29 UR-KACM 2035,36 2035,36 69,94
39 HUN M Tamas Nadas Extra 300LP HA-TOM 2030,91 2030,91 69,79
40 USA M Kelly Adams Extra 300 D-EXBH 2027,72 2027,72 69,68
41 GER M Jan Schiedek-Jacht Zlin 50LS OK-RRD 2027,02 2027,02 69,66
42 RUS M Timur Aliev SP 55 RA1034G 2026,99 2026,99 69,66
43 RUS M Oleg Suslov Yak 55 RF00178 2025,37 2025,37 69,60
44 USA M Rob Gibbs Extra 300L G-JJIL 2006,39 2006,39 68,95
45 BLR M Dzmitry Pashchuk Yak 55 EW-061AN 1999,03 1999,03 68,70
46 UKR M Valeriy Nalyvayko Sukhoi 29 UR-KACM 1995,78 1995,78 68,58
47 LUX M Gerrit Nijs Extra 300L D-EXXT 1992,54 1992,54 68,47
48 HUN M Tamas Abrianyi CAP 231 F-GUCF 1981,93 1981,93 68,11
49 RSA M Mark Sampson MX2 N88MX 1979,43 1979,43 68,02
50 POL M Ireneusz Jesionek Extra 300LC SP-AUP 1979,19 1979,19 68,01
51 RUS M Valeriy Brazhnik SP 55 RA1034G 1966,09 1966,09 67,56
52 RSA M Charles Urban Yak 55 OH-YAK 1946,00 1946,00 66,87
53 BLR M Vitali Shamardzin Yak 55 EW-061AN 1938,81 1938,81 66,63
54 GER M Henry Bohlig Extra 300 D-EXBH 1919,88 1919,88 65,98
55 SWE M Joakim Grepe Laser 230 SE-XJG 1913,40 1913,40 65,75
56 POL M Artur Kielak Extra 300L SP-ACM 1900,97 1900,97 65,33
57 LTU M Donaldas Bleifertas Yak 55 LY-AQW 1894,51 1894,51 65,10
58 POR M Jorge Fachadas Extra 300L D-EXRA 1891,89 1891,89 65,01
59 HUN M Csaba Karai Edge 540T N-149WA 1881,79 1881,79 64,67
60 POL M Radoslaw Rumszewicz Extra 300L G-JJIL 1879,71 1879,71 64,59
61 CZE M Jan Zival Sukhoi 29 OK-HXA 1873,54 1873,54 64,38
62 POR M Santiago Sampietro Extra 300L D-EXRA 1847,01 1847,01 63,47
63 SUI M Werner Koller Extra 300L HB-MSX 1842,60 1842,60 63,32
64 POL M Robert Kowalik Extra 300LC SP-AUP 1842,38 1842,38 63,31
65 BLR M Dzianis Shkarenda Yak 55 EW-061AN 1832,13 1832,13 62,96
66 POL M Artur Straczek Extra 300L SP-ACM 1827,62 1827,62 62,80
67 SWE M Nils Jönsson Extra 230/NJ SE-XYG 1816,86 1816,86 62,43
68 USA M Douglas Sowder Extra 300L D-EXXT 1783,04 1783,04 61,27
69 SVK M Ivan Zemanovic Extra 300L OM-BAT 1772,53 1772,53 60,91
70 JPN M Masahiro Utsumi Extra 300L D-EXXT 1743,47 1743,47 59,91
71 ITA M Rodolfo Natale CAP 231 D-ELRM 1739,69 1739,69 59,78
72 UKR M Igor Chernov Extra 300LP UR-WOWA 1731,70 1731,70 59,51
73 POR M David Membrives Extra 300L D-EXRA 1719,52 1719,52 59,09
74 GBR M Cas Smith Pitts S-2B G-ICAS 1700,83 1700,83 58,45
75 POR M Lino dos Santos Goncalves Extra 300L D-EXRA 1685,60 1685,60 57,92
76 POL M Tomasz Zdziarski Extra 300LC SP-AUP 1680,21 1680,21 57,74
77 SVK M Frantisek Pytlik Extra 300L OM-BAT 1674,87 1674,87 57,56
78 POL M Wojciech Nowaczyk Extra 300LC SP-AUP 1660,13 1660,13 57,05
79 NDL M Ringo Massa CAP 21 PH-MDY 1577,13 1577,13 54,20
80 GEO M Gia Gegenava Yak 55 GFB 1506,90 1506,90 51,78
81 UKR M Volodymyr Prysyazhnyuk Extra 300LP UR-WOVA 1488,24 1488,24 51,14
82 ROU M Christian Iorgov Extra 300L YR-EWA 1470,68 1470,68 50,54
83 POL M Lukasz Czepiela Extra 300LC SP-AUP 1307,64 1307,64 44,94
Contest Director: Bajzik, Stano (CZE), Contest Chief Judge: Gaillard, John (RSA), Scoring Director: Leukefeld, Jürgen (GER), Judges: Gaillard, John (RSA), Adams, Tom (USA), Gedminaite, Violeta (LTU), Hawthorne, Quintin (RSA), Kotelnikov, Vladimir (RUS), Maxen, Jan (DEN), Virtanen, Kimmo (FIN), Zelenina, Lyudmila (UKR), Bialek, Maciej (POL), Borowik, Isabella (GER), Courtois, Bernard (FRA).

Aerobatic Contest Results Organiser, Version 2.1 build 12-08-10, with FairPlay Scoring System