Overall Individual Results | |||||||||||
9th FAI WAAC at Radom, 05. - 15. Aug. 2010 | |||||||||||
Sequence: Programme 2: FreeUnknown Compulsary | |||||||||||
Ranked by scores |
|||||||||||
Rank | Team | M/F | Pilot | Aeroplane | Registration | Free Unk | Totals | O/all % | |||
1 | CZE | M | Marek Hyka | Extra 300L | OK-ELC | 2990,26 | 2990,26 | 78,28 | |||
2 | FRA | M | Simon De La Breteche | CAP 231 | F-GDTT | 2985,01 | 2985,01 | 78,14 | |||
3 | FRA | M | Baptiste Vignes | CAP 231 | F-GVFF | 2978,79 | 2978,79 | 77,98 | |||
4 | RUS | M | Anton Berkutov | Yak 55 | RF00178 | 2960,35 | 2960,35 | 77,50 | |||
5 | RSA | M | Patrick Davidson | Extra 300 | D-EXHO | 2913,65 | 2913,65 | 76,27 | |||
6 | RSA | M | Nigel Hopkins | MX2 | N88MX | 2906,15 | 2906,15 | 76,08 | |||
7 | RSA | M | Mark Hensman | MX2 | N88MX | 2904,64 | 2904,64 | 76,04 | |||
8 | USA | M | Robert Freeman | Giles G-200 | N200GZ | 2900,98 | 2900,98 | 75,94 | |||
9 | FRA | M | Julian Ehrhard | CAP 231 | F-GDTT | 2871,34 | 2871,34 | 75,17 | |||
10 | RUS | M | Maxim Barabanov | Yak 55 | RF00178 | 2854,65 | 2854,65 | 74,73 | |||
11 | GBR | M | Nick Wakefield | Pitts S-1T | G-WILD | 2822,92 | 2822,92 | 73,90 | |||
12 | RUS | M | Oleg Suslov | Yak 55 | RF00178 | 2811,86 | 2811,86 | 73,61 | |||
13 | POL | M | Robert Kowalik | Extra 300LC | SP-AUP | 2806,57 | 2806,57 | 73,47 | |||
14 | HUN | M | Tamas Nadas | Extra 300LP | HA-TOM | 2784,73 | 2784,73 | 72,90 | |||
15 | FRA | M | Emmanuel Derieux | CAP 231 | F-GDTT | 2776,94 | 2776,94 | 72,69 | |||
16 | SLO | M | Igor Zrinski | Extra 300L | S5-DPP | 2774,60 | 2774,60 | 72,63 | |||
17 | RSA | M | Mark Sampson | MX2 | N88MX | 2763,59 | 2763,59 | 72,35 | |||
18 | LTU | M | Eltonas Meleckis | Yak 55 | LY-AQW | 2761,59 | 2761,59 | 72,29 | |||
19 | RUS | M | Mikhail Pereverzev | SP 55 | RA1034G | 2760,20 | 2760,20 | 72,26 | |||
20 | BEL | M | Didier Amelinckx | Extra 300L | D-EXXT | 2745,55 | 2745,55 | 71,87 | |||
21 | USA | M | Benjamin Freelove | Extra 300L | G-JJIL | 2742,20 | 2742,20 | 71,79 | |||
22 | GBR | M | Marco Kalweit | Pitts S-2C | G-FDPS | 2741,15 | 2741,15 | 71,76 | |||
23 | RUS | M | Mikhael Bezdenezhnykh | SP 55 | RA1034G | 2740,53 | 2740,53 | 71,74 | |||
24 | UKR | M | Nikolay Tarasevich | Yak 55 | UR-BOBA | 2730,97 | 2730,97 | 71,49 | |||
25 | USA | M | Reinaldo Beyer | Extra 300L | N779R | 2690,71 | 2690,71 | 70,44 | |||
26 | USA | M | Michael Gallaway | Extra 300L | G-JJIL | 2687,03 | 2687,03 | 70,34 | |||
27 | GBR | M | Paul Tomlinson | Edge 360 | G-ZVKO | 2664,97 | 2664,97 | 69,76 | |||
28 | POL | M | Artur Kielak | Extra 300L | SP-ACM | 2663,79 | 2663,79 | 69,73 | |||
29 | POR | M | Lino dos Santos Goncalves | Extra 300L | D-EXRA | 2658,35 | 2658,35 | 69,59 | |||
30 | USA | M | Rob Gibbs | Extra 300L | G-JJIL | 2651,46 | 2651,46 | 69,41 | |||
31 | SVK | M | Frantisek Pytlik | Extra 300L | OM-BAT | 2645,86 | 2645,86 | 69,26 | |||
32 | RSA | M | Charles Urban | Yak 55 | OH-YAK | 2640,58 | 2640,58 | 69,13 | |||
33 | FRA | M | Simon Fick | CAP 231 | F-GVFF | 2639,33 | 2639,33 | 69,09 | |||
34 | GER | M | Theo Hankers | Laser 200 | D-EKKY | 2630,66 | 2630,66 | 68,87 | |||
35 | POL | M | Radoslaw Rumszewicz | Extra 300L | G-JJIL | 2627,47 | 2627,47 | 68,78 | |||
36 | RSA | M | Barrie Eeles | Extra 300L | D-EXHO | 2624,00 | 2624,00 | 68,69 | |||
37 | GBR | M | Nick Richards | Extra 300L | D-ETTO | 2620,80 | 2620,80 | 68,61 | |||
38 | USA | M | Bryan Taylor | Giles G-200 | N200GZ | 2610,75 | 2610,75 | 68,34 | |||
39 | RUS | M | Valeriy Brazhnik | SP 55 | RA1034G | 2600,09 | 2600,09 | 68,07 | |||
40 | GBR | M | Alan Cassidy | Pitts S-1T | G-N666BM | 2574,30 | 2574,30 | 67,39 | |||
41 | HUN | M | Csaba Karai | Edge 540T | N-149WA | 2569,08 | 2569,08 | 67,25 | |||
42 | BLR | M | Dzmitry Pashchuk | Yak 55 | EW-061AN | 2565,02 | 2565,02 | 67,15 | |||
43 | UKR | M | Igor Chernov | Extra 300LP | UR-WOWA | 2564,66 | 2564,66 | 67,14 | |||
44 | FIN | M | Mikko Jagerholm | Yak 55 | OH-YAK | 2557,40 | 2557,40 | 66,95 | |||
45 | CZE | M | Jan Zival | Sukhoi 29 | OK-HXA | 2538,67 | 2538,67 | 66,46 | |||
46 | GER | M | Jan Schiedek-Jacht | Zlin 50LS | OK-RRD | 2517,20 | 2517,20 | 65,90 | |||
47 | LTU | M | Aurimas Bezaras | Yak 55 | LY-AQW | 2508,42 | 2508,42 | 65,67 | |||
48 | GER | M | Henry Bohlig | Extra 300 | D-EXBH | 2463,10 | 2463,10 | 64,48 | |||
49 | UKR | F | Tamara Dovgalenko | Yak 55 | UR-BOBA | 2445,94 | 2445,94 | 64,03 | |||
50 | UKR | M | Viktor Gorbaschenko | Sukhoi 29 | UR-KACM | 2429,29 | 2429,29 | 63,59 | |||
51 | LTU | M | Donaldas Bleifertas | Yak 55 | LY-AQW | 2413,72 | 2413,72 | 63,19 | |||
52 | USA | M | Kelly Adams | Extra 300 | D-EXBH | 2411,96 | 2411,96 | 63,14 | |||
53 | POL | M | Tomasz Zdziarski | Extra 300LC | SP-AUP | 2391,36 | 2391,36 | 62,60 | |||
54 | RSA | M | Bertus Du Preez | Laser 230 | SE-XJG | 2391,26 | 2391,26 | 62,60 | |||
55 | UKR | M | Valeriy Nalyvayko | Sukhoi 29 | UR-KACM | 2381,48 | 2381,48 | 62,34 | |||
56 | UKR | M | Volodymyr Gradovskyy | Sukhoi 29 | UR-KACM | 2329,90 | 2329,90 | 60,99 | |||
57 | BLR | M | Dzianis Shkarenda | Yak 55 | EW-061AN | 2308,53 | 2308,53 | 60,43 | |||
58 | POR | M | Santiago Sampietro | Extra 300L | D-EXRA | 2257,55 | 2257,55 | 59,10 | |||
59 | JPN | M | Masahiro Utsumi | Extra 300L | D-EXXT | 2248,86 | 2248,86 | 58,87 | |||
60 | NDL | M | Ringo Massa | CAP 21 | PH-MDY | 2178,96 | 2178,96 | 57,04 | |||
61 | USA | M | Douglas Sowder | Extra 300L | D-EXXT | 2157,46 | 2157,46 | 56,48 | |||
62 | SVK | M | Ivan Zemanovic | Extra 300L | OM-BAT | 2116,13 | 2116,13 | 55,40 | |||
63 | HUN | M | Tamas Abrianyi | CAP 231 | F-GUCF | 2107,95 | 2107,95 | 55,18 | |||
64 | POL | M | Ireneusz Jesionek | Extra 300LC | SP-AUP | 2106,07 | 2106,07 | 55,13 | |||
65 | LUX | M | Gerrit Nijs | Extra 300L | D-EXXT | 2101,88 | 2101,88 | 55,02 | |||
66 | GER | M | Maik Röhle | Extra 230 | D-EJNC | 2048,37 | 2048,37 | 53,62 | |||
67 | ITA | M | Rodolfo Natale | CAP 231 | D-ELRM | 2036,49 | 2036,49 | 53,31 | |||
68 | SWE | M | Joakim Grepe | Laser 230 | SE-XJG | 1878,35 | 1878,35 | 49,17 | |||
69 | GBR | M | Cas Smith | Pitts S-2B | G-ICAS | 1829,26 | 1829,26 | 47,89 | |||
70 | ROU | M | Laszlo Ferencz | Extra 300L | YR-EWA | 1810,17 | 1810,17 | 47,39 | |||
71 | SWE | M | Nils Jönsson | Extra 230/NJ | SE-XYG | 1729,05 | 1729,05 | 45,26 | |||
72 | RSA | M | Johnie Smith | Laser 230 | SE-XJG | 1701,26 | 1701,26 | 44,54 | |||
73 | POR | M | David Membrives | Extra 300L | D-EXRA | 824,83 | 824,83 | 21,59 | |||
Contest Director: Bajzik, Stano (CZE), Contest Chief Judge: Gaillard, John (RSA), Scoring Director: Leukefeld, Jürgen (GER), Judges: Gaillard, John (RSA), Adams, Tom (USA), Gedminaite, Violeta (LTU), Hawthorne, Quintin (RSA), Kotelnikov, Vladimir (RUS), Maxen, Jan (DEN), Virtanen, Kimmo (FIN), Zelenina, Lyudmila (UKR), Bialek, Maciej (POL), Borowik, Isabella (GER), Courtois, Bernard (FRA). | |||||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 12-08-10, with FairPlay Scoring System |