Overall Team Results
9th FAI WAAC at Radom, 05. - 15. Aug. 2010
Sequence: Programme 1: Free Programme

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
1 RSA M Nigel Hopkins MX2 N88MX 2736,10 2736,10 80,47
2 FRA M Julian Ehrhard CAP 231 F-GDTT 2670,22 2670,22 78,54
3 FRA M Baptiste Vignes CAP 231 F-GVFF 2669,27 2669,27 78,51
4 RUS M Anton Berkutov Yak 55 RF00178 2668,38 2668,38 78,48
5 USA M Reinaldo Beyer Extra 300L N779R 2656,07 2656,07 78,12
6 RUS M Mikhael Bezdenezhnykh SP 55 RA1034G 2654,38 2654,38 78,07
7 RSA M Mark Hensman MX2 N88MX 2651,37 2651,37 77,98
8 UKR F Tamara Dovgalenko Yak 55 UR-BOBA 2643,18 2643,18 77,74
9 FRA M Simon Fick CAP 231 F-GVFF 2642,87 2642,87 77,73
10 RSA M Barrie Eeles Extra 300L D-EXHO 2633,51 2633,51 77,46
11 FRA M Simon De La Breteche CAP 231 F-GDTT 2626,69 2626,69 77,26
12 HUN M Tamas Nadas Extra 300LP HA-TOM 2615,54 2615,54 76,93
13 RUS M Maxim Barabanov Yak 55 RF00178 2611,32 2611,32 76,80
14 USA M Robert Freeman Giles G-200 N200GZ 2606,72 2606,72 76,67
15 FRA M Emmanuel Derieux CAP 231 F-GDTT 2600,82 2600,82 76,49
16 UKR M Nikolay Tarasevich Yak 55 UR-BOBA 2597,70 2597,70 76,40
17 USA M Benjamin Freelove Extra 300L G-JJIL 2593,65 2593,65 76,28
18 RSA M Mark Sampson MX2 N88MX 2584,06 2584,06 76,00
19 LTU M Eltonas Meleckis Yak 55 LY-AQW 2583,53 2583,53 75,99
20 GBR M Alan Cassidy Pitts S-1T G-N666BM 2579,46 2579,46 75,87
21 UKR M Viktor Gorbaschenko Sukhoi 29 UR-KACM 2578,90 2578,90 75,85
22 CZE M Marek Hyka Extra 300L OK-ELC 2572,23 2572,23 75,65
23 USA M Bryan Taylor Giles G-200 N200GZ 2569,46 2569,46 75,57
24 GBR M Nick Wakefield Pitts S-1T G-WILD 2569,03 2569,03 75,56
25 RSA M Johnie Smith Laser 230 SE-XJG 2567,00 2567,00 75,50
26 RUS M Mikhail Pereverzev SP 55 RA1034G 2565,10 2565,10 75,44
27 USA M Michael Gallaway Extra 300L G-JJIL 2563,41 2563,41 75,39
28 RSA M Patrick Davidson Extra 300 D-EXHO 2550,38 2550,38 75,01
29 GBR M Paul Tomlinson Edge 360 G-ZVKO 2549,96 2549,96 75,00
30 FIN M Mikko Jagerholm Yak 55 OH-YAK 2537,88 2537,88 74,64
31 GBR M Marco Kalweit Pitts S-2C G-FDPS 2528,64 2528,64 74,37
32 GBR M Nick Richards Extra 300L D-ETTO 2520,71 2520,71 74,14
33 RSA M Bertus Du Preez Laser 230 SE-XJG 2504,88 2504,88 73,67
34 BLR M Dzianis Shkarenda Yak 55 EW-061AN 2503,32 2503,32 73,63
35 GER M Theo Hankers Laser 200 D-EKKY 2498,90 2498,90 73,50
36 POR M Lino dos Santos Goncalves Extra 300L D-EXRA 2493,29 2493,29 73,33
37 POL M Artur Kielak Extra 300L SP-ACM 2486,56 2486,56 73,13
38 JPN M Masahiro Utsumi Extra 300L D-EXXT 2483,01 2483,01 73,03
39 UKR M Igor Chernov Extra 300LP UR-WOWA 2481,02 2481,02 72,97
40 LTU M Donaldas Bleifertas Yak 55 LY-AQW 2480,57 2480,57 72,96
41 USA M Kelly Adams Extra 300 D-EXBH 2477,34 2477,34 72,86
42 GER M Maik Röhle Extra 230 D-EJNC 2474,91 2474,91 72,79
43 BEL M Didier Amelinckx Extra 300L D-EXXT 2470,17 2470,17 72,65
44 SWE M Nils Jönsson Extra 230/NJ SE-XYG 2459,59 2459,59 72,34
45 USA M Douglas Sowder Extra 300L D-EXXT 2447,50 2447,50 71,99
46 ITA M Rodolfo Natale CAP 231 D-ELRM 2446,28 2446,28 71,95
47 CZE M Jan Zival Sukhoi 29 OK-HXA 2441,20 2441,20 71,80
48 SLO M Igor Zrinski Extra 300L S5-DPP 2438,63 2438,63 71,72
49 POL M Radoslaw Rumszewicz Extra 300L G-JJIL 2436,00 2436,00 71,65
50 POL M Ireneusz Jesionek Extra 300LC SP-AUP 2432,10 2432,10 71,53
51 ROU M Laszlo Ferencz Extra 300L YR-EWA 2417,14 2417,14 71,09
52 POR M Santiago Sampietro Extra 300L D-EXRA 2405,95 2405,95 70,76
53 SVK M Frantisek Pytlik Extra 300L OM-BAT 2403,53 2403,53 70,69
54 HUN M Tamas Abrianyi CAP 231 F-GUCF 2398,12 2398,12 70,53
55 POL M Robert Kowalik Extra 300LC SP-AUP 2391,89 2391,89 70,35
56 POR M David Membrives Extra 300L D-EXRA 2391,03 2391,03 70,32
57 RUS M Valeriy Brazhnik SP 55 RA1034G 2388,90 2388,90 70,26
58 GER M Henry Bohlig Extra 300 D-EXBH 2382,78 2382,78 70,08
59 HUN M Csaba Karai Edge 540T N-149WA 2382,48 2382,48 70,07
60 POL M Lukasz Czepiela Extra 300LC SP-AUP 2363,05 2363,05 69,50
61 LTU M Aurimas Bezaras Yak 55 LY-AQW 2356,04 2356,04 69,30
62 RSA M Charles Urban Yak 55 OH-YAK 2342,33 2342,33 68,89
63 NDL M Ringo Massa CAP 21 PH-MDY 2334,38 2334,38 68,66
64 POL M Tomasz Zdziarski Extra 300LC SP-AUP 2328,03 2328,03 68,47
65 SVK M Ivan Zemanovic Extra 300L OM-BAT 2312,64 2312,64 68,02
66 BLR M Dzmitry Pashchuk Yak 55 EW-061AN 2302,49 2302,49 67,72
67 USA M Rob Gibbs Extra 300L G-JJIL 2298,27 2298,27 67,60
68 UKR M Volodymyr Gradovskyy Sukhoi 29 UR-KACM 2231,57 2231,57 65,63
69 LUX M Gerrit Nijs Extra 300L D-EXXT 2205,92 2205,92 64,88
70 GBR M Cas Smith Pitts S-2B G-ICAS 2198,24 2198,24 64,65
71 UKR M Valeriy Nalyvayko Sukhoi 29 UR-KACM 2185,22 2185,22 64,27
72 UKR M Volodymyr Prysyazhnyuk Extra 300LP UR-WOVA 2118,79 2118,79 62,32
73 GER M Jan Schiedek-Jacht Zlin 50LS OK-RRD 2114,39 2114,39 62,19
74 POL M Wojciech Nowaczyk Extra 300LC SP-AUP 2028,51 2028,51 59,66
75 RUS M Oleg Suslov Yak 55 RF00178 2020,96 2020,96 59,44
76 POL M Artur Straczek Extra 300L SP-ACM 1895,82 1895,82 55,76
77 GEO M Gia Gegenava Yak 55 GFB 1881,09 1881,09 55,33
78 POR M Jorge Fachadas Extra 300L D-EXRA 1879,39 1879,39 55,28
79 SWE M Joakim Grepe Laser 230 SE-XJG 1874,44 1874,44 55,13
80 SUI M Werner Koller Extra 300L HB-MSX 1828,79 1828,79 53,79
81 BLR M Vitali Shamardzin Yak 55 EW-061AN 1781,73 1781,73 52,40
82 ROU M Christian Iorgov Extra 300L YR-EWA 1713,12 1713,12 50,39
Contest Director: Bajzik, Stano (CZE), Contest Chief Judge: Gaillard, John (RSA), Scoring Director: Leukefeld, Jürgen (GER), Judges: Gaillard, John (RSA), Adams, Tom (USA), Gedminaite, Violeta (LTU), Hawthorne, Quintin (RSA), Kotelnikov, Vladimir (RUS), Maxen, Jan (DEN), Virtanen, Kimmo (FIN), Zelenina, Lyudmila (UKR), Bialek, Maciej (POL), Borowik, Isabella (GER), Courtois, Bernard (FRA).

Aerobatic Contest Results Organiser, Version 2.1 build 12-08-10, with FairPlay Scoring System