Programme 1, the Free
 7th EAAC, Dubnica, 12.-21. August 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
 1 FRA M Baptiste Vignes CAP 232 F-GODV 2759,18 2759,18 81,15
 2 FRA M Simon Fick CAP 232 F-GODV 2723,47 2723,47 80,10
 3 RUS M Maxim Barabanov Sukhoi 31 RF-00389 2691,23 2691,23 79,15
 4 FRA M Simon de la Breteche CAP 23X F-GRPA 2690,17 2690,17 79,12
 5 RUS M Anton Berkutov Sukhoi 31 RF-00389 2684,29 2684,29 78,95
 6 UKR F Tamara Dovgalenko Sukhoi 31M UR-BOWA 2646,09 2646,09 77,83
 7 RUS M Vladimir Kotelnikov SP55 RA-1034G 2644,31 2644,31 77,77
 8 AUT M Herbert Weirather Edge 540T N540TS 2638,68 2638,68 77,61
 9 RUS M Valeriy Brazhnik Extra 330LC RA-3633K 2613,28 2613,28 76,86
 10 FRA M Daniel Genevey CAP 231EX F-HRAL 2593,89 2593,89 76,29
 11 RUS M Sergey Ilyukhin Sukhoi 31 RF-00389 2579,79 2579,79 75,88
 12 FRA M Jean-Max Vautier CAP 231 F-GRSL 2568,92 2568,92 75,56
 13 POL M Artur Kielak Extra 330LC SP-TLS 2566,76 2566,76 75,49
 14 LTU M Donaldas Bleifertas Yak 55M LY-AQW 2554,40 2554,40 75,13
 15 FRA M Emmanuel Derieux CAP 232 F-GRPA 2544,88 2544,88 74,85
 16 LTU M Eltonas Meleckis Yak 55M LY-AQW 2544,49 2544,49 74,84
 17 AUT M Patrick Strasser Extra 300S D-EFBY 2541,28 2541,28 74,74
 18 SUI M Emiliano Del Buono Extra 330SC HB-MTE 2506,01 2506,01 73,71
 19 RUS M Mikhail Besdenezhny SP55 RA-1034G 2501,44 2501,44 73,57
 20 GBR M David Jenkins Edge 360 G-EDGJ 2499,20 2499,20 73,51
 21 RUS M Alexander Myakishev Sukhoi 31 RF-00389 2492,00 2492,00 73,29
 22 GBR M David Thomson Laser 230 G-CBHR 2484,40 2484,40 73,07
 23 UKR M Igor Chernov Extra 300LP UR-WOVA 2473,74 2473,74 72,76
 24 ROU F Mihaela Alexandra Olteanu Extra 300L YR-EWI 2470,06 2470,06 72,65
 25 RUS M Timur Aliev SP55 RA-1034G 2469,08 2469,08 72,62
 26 ROU M Ferencz Laszlo Extra 300L YR-EWH 2460,02 2460,02 72,35
 27 HUN M Tamas Abranyi CAP 231 F-GUCF 2454,94 2454,94 72,20
 28 GER M Michael Rottland Extra 300S D-EXRI 2450,22 2450,22 72,07
 29 GER M Heintje Wyczisk Laser 260 D-EYHW 2444,36 2444,36 71,89
 30 POL M Radoslav Rumszewicz Extra 330LC SP-TLS 2442,40 2442,40 71,84
 31 GER M Maik Röhle Extra 230 D-EJNC 2419,13 2419,13 71,15
 32 POL M Lukasz Czepiela Extra 330LC D-EXAF 2406,94 2406,94 70,79
 33 POR M Santiago Sampietro Extra 300L EC-KJX 2384,40 2384,40 70,13
 34 POL M Ireneusz Jesionek Extra 300L SP-ACM 2376,74 2376,74 69,90
 35 UKR M Igor Schutskyi Sukhoi 31M UR-BOWA 2376,44 2376,44 69,90
 36 UKR M Mikola Tarasevich Sukhoi 31M UR-BOWA 2359,03 2359,03 69,38
 37 GER M Rainer Berndt Extra 300SHP D-EXRI 2350,22 2350,22 69,12
 38 CZE M Stanislav Cejka Zlin 50LS OK-XRE 2346,35 2346,35 69,01
 39 POR M David Membrives Extra 300L EC-KJX 2337,26 2337,26 68,74
 40 ROU M Cristian Iorgov Extra 300L YR-EWI 2322,08 2322,08 68,30
 41 GBR M John Askew CAP 232 G-SKEW 2315,86 2315,86 68,11
 42 GER M Holger Kwoczek Zlin 50LS OK-RRD 2310,72 2310,72 67,96
 43 GER M Bernhard Drummer Extra 300SHP D-EXRI 2303,00 2303,00 67,74
 44 POL M Bartolomeij Pyzik Extra 300L SP-ACM 2301,82 2301,82 67,70
 45 POR M Conceicao Fachadas Extra 300L EC-KJX 2296,62 2296,62 67,55
 46 ITA M Rodolfo Natale CAP 231EX I-CRIC 2295,40 2295,40 67,51
 47 POL M Lukasz Swiderski Extra 330LC SP-TLS 2291,18 2291,18 67,39
 48 POL M Piotr Szczepanski Extra 330LC D-EXAF 2270,51 2270,51 66,78
 49 HUN M Tamas Nadas Extra 300LP HA-TOM 2268,68 2268,68 66,73
 50 CZE M Marek Hyka Extra 330LC OK-ELC 2196,78 2196,78 64,61
 51 GBR M Paul Tomlinson Edge 360 G-ZVKO 2188,28 2188,28 64,36
 52 CZE M Karel Kuthan Yak 55M N55XZ 2129,37 2129,37 62,63
 53 UKR M Volodymir Prysyazhnyuk Extra 300LP UR-WOVA 2053,17 2053,17 60,39
 54 HUN M Bela Keseru Zlin 50LS HA-SIH 1956,05 1956,05 57,53
 55 CZE M Jiri Havliger Sukhoi 29 OK-HXA 1435,99 1435,99 42,23
 56 CZE M Petr Korinek Zlin 50LA D-ENMM 576,70 576,70 16,96
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jürgen Leukefeld (GER), Judges: Nick Buckenham (GBR), Guy Auger (FRA), Maciej Bialek (POL), Bernard Courtois (FRA), Violeta Gedminaite (LTU), Philippe Küchler (SUI), Vladimir Razhin (RUS), Gabor Talabos (HUN), Kimmo Virtanen (FIN), Lyudmila Zelenina (UKR), Algis Olickas (LTU).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System