Programme 3, The Free Unknown II
 7th EAAC, Dubnica, 12.-21. August 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk2 Totals O/all %
 1 FRA M Simon Fick CAP 232 F-GODV 2796,21 2796,21 79,44
 2 FRA M Baptiste Vignes CAP 232 F-GODV 2738,96 2738,96 77,81
 3 FRA M Simon de la Breteche CAP 23X F-GRPA 2706,19 2706,19 76,88
 4 RUS M Anton Berkutov Sukhoi 31 RF-00389 2698,19 2698,19 76,65
 5 CZE M Marek Hyka Extra 330LC OK-ELC 2685,55 2685,55 76,29
 6 FRA M Jean-Max Vautier CAP 231 F-GRSL 2668,54 2668,54 75,81
 7 RUS M Maxim Barabanov Sukhoi 31 RF-00389 2667,76 2667,76 75,79
 8 SUI M Emiliano Del Buono Extra 330SC HB-MTE 2665,78 2665,78 75,73
 9 POL M Artur Kielak Extra 330LC SP-TLS 2605,25 2605,25 74,01
 10 AUT M Patrick Strasser Extra 300S D-EFBY 2596,02 2596,02 73,75
 11 LTU M Eltonas Meleckis Yak 55M LY-AQW 2594,28 2594,28 73,70
 12 FRA M Daniel Genevey CAP 231EX F-HRAL 2540,51 2540,51 72,17
 13 HUN M Tamas Nadas Extra 300LP HA-TOM 2533,46 2533,46 71,97
 14 UKR M Igor Chernov Extra 300LP UR-WOVA 2495,86 2495,86 70,91
 15 RUS M Valeriy Brazhnik Extra 330LC RA-3633K 2452,34 2452,34 69,67
 16 POL M Radoslav Rumszewicz Extra 330LC SP-TLS 2440,72 2440,72 69,34
 17 AUT M Herbert Weirather Edge 540T N540TS 2424,07 2424,07 68,87
 18 FRA M Emmanuel Derieux CAP 232 F-GRPA 2419,96 2419,96 68,75
 19 RUS M Vladimir Kotelnikov SP55 RA-1034G 2407,73 2407,73 68,40
 20 LTU M Donaldas Bleifertas Yak 55M LY-AQW 2407,36 2407,36 68,39
 21 RUS M Sergey Ilyukhin Sukhoi 31 RF-00389 2404,79 2404,79 68,32
 22 RUS M Mikhail Besdenezhny SP55 RA-1034G 2389,97 2389,97 67,90
 23 UKR F Tamara Dovgalenko Sukhoi 31M UR-BOWA 2388,12 2388,12 67,84
 24 UKR M Mikola Tarasevich Sukhoi 31M UR-BOWA 2387,54 2387,54 67,83
 25 POL M Lukasz Czepiela Extra 330LC D-EXAF 2377,54 2377,54 67,54
 26 POR M David Membrives Extra 300L EC-KJX 2352,09 2352,09 66,82
 27 GER M Rainer Berndt Extra 300SHP D-EXRI 2348,02 2348,02 66,71
 28 GBR M David Jenkins Edge 360 G-EDGJ 2341,38 2341,38 66,52
 29 GER M Maik Röhle Extra 230 D-EJNC 2325,14 2325,14 66,06
 30 GBR M David Thomson Laser 230 G-CBHR 2323,95 2323,95 66,02
 31 POR M Conceicao Fachadas Extra 300L EC-KJX 2323,49 2323,49 66,01
 32 ROU M Ferencz Laszlo Extra 300L YR-EWH 2322,87 2322,87 65,99
 33 POL M Ireneusz Jesionek Extra 300L SP-ACM 2303,42 2303,42 65,44
 34 GBR M John Askew CAP 232 G-SKEW 2300,65 2300,65 65,36
 35 HUN M Tamas Abranyi CAP 231 F-GUCF 2273,78 2273,78 64,60
 36 RUS M Alexander Myakishev Sukhoi 31 RF-00389 2248,08 2248,08 63,87
 37 POL M Lukasz Swiderski Extra 330LC SP-TLS 2233,13 2233,13 63,44
 38 GBR M Paul Tomlinson Edge 360 G-ZVKO 2184,76 2184,76 62,07
 39 GER M Michael Rottland Extra 300S D-EXRI 2157,62 2157,62 61,30
 40 ROU F Mihaela Alexandra Olteanu Extra 300L YR-EWI 2110,70 2110,70 59,96
 41 ROU M Cristian Iorgov Extra 300L YR-EWI 2102,04 2102,04 59,72
 42 RUS M Timur Aliev SP55 RA-1034G 1675,29 1675,29 47,59
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jürgen Leukefeld (GER), Judges: Nick Buckenham (GBR), Guy Auger (FRA), Maciej Bialek (POL), Bernard Courtois (FRA), Violeta Gedminaite (LTU), Philippe Küchler (SUI), Vladimir Razhin (RUS), Gabor Talabos (HUN), Kimmo Virtanen (FIN), Lyudmila Zelenina (UKR), Algis Olickas (LTU).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System