Programme 2 & 3, Free Unknowns (male)
 26th FAI WAC, Foligno, Aug. 31. - Sep. 11.
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk1 FreeUnk2 Totals O/all %
 1 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 4165,32 3961,15 8126,47 78,74
 2 FRA M Olivier Masurel CAP 232 F-HERA 4120,89 3878,85 7999,75 77,52
 3 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 4093,37 3866,95 7960,32 77,13
 H/C IND M Castor Fantoba Sukhoi 26 EC-HPD 3989,46 3851,18 7840,64 75,98
 4 FRA M Nicolas Ivanoff Edge 540 N4767 4139,70 3681,78 7821,48 75,79
 5 FRA M Alexandre Leboulanger CAP 232 F-GRPA 4007,70 3813,06 7820,76 75,78
 6 USA M Goody Thomas Extra 330SC N73KG 4058,62 3701,32 7759,94 75,19
 7 USA M Robert Holland MXS N540JH 4006,38 3663,63 7670,01 74,32
 8 USA M Jeff Boerboon Extra 330SC N73KG 3923,01 3745,47 7668,47 74,31
 9 CZE M Martin Sonka Extra 330SR HA-BES 3917,57 3726,59 7644,16 74,07
 10 FRA M Francois Levot Extra 330SC F-TGCJ 4074,17 3563,03 7637,20 74,00
 11 RUS M Victor Chmal Sukhoi 26M3 RF-01059 3887,31 3723,60 7610,91 73,75
 12 GBR M Gerald Cooper Sbach 300 G-IIRI 3903,97 3680,65 7584,62 73,49
 H/C IND M Juan Velarde Sukhoi 26 EC-HYU 3946,21 3589,12 7535,33 73,02
 13 FRA M Mikael Brageot Sbach 300 D-EMKF 3811,41 3657,26 7468,67 72,37
 14 HUN M Tamas Illes Edge 540T N540TA 3821,98 3617,12 7439,10 72,08
 15 GER M Philipp Steinbach Sbach 300 D-ESXA 4017,10 3226,99 7244,09 70,19
 16 CZE M Marek Hyka Extra 330LC OK-ELC 3652,36 3558,23 7210,59 69,87
 17 USA M Michael Racy Sukhoi 26M3 RF-00665 3848,04 3326,43 7174,47 69,52
 18 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 3558,74 3544,23 7102,97 68,83
 19 RUS M Andrey Bespalov Sukhoi 26M3 RF-00665 3634,51 3451,30 7085,80 68,66
 20 FRA M Pierre Varloteaux Extra 330SC F-TGCJ 3436,84 3563,96 7000,80 67,84
 21 USA M Michael Vaknin Extra 300S D-EVVV 3622,04 3367,63 6989,66 67,73
 22 RSA M Nigel Hopkins MXS N540JH 3712,60 3210,13 6922,74 67,08
 23 GER M Martin Albrecht Extra 330SC D-EXMT 3779,09 3048,24 6827,33 66,16
 H/C IND M Anselmo Gamez Sukhoi 26 EC-HYU 3540,34 3266,90 6807,24 65,96
 H/C IND M Anatoly Belov Sukhoi 26M3 RF-00665 3579,04 3201,66 6780,70 65,70
 24 SUI M Jérôme Cusin Extra 330SC HB-MTM 3308,97 3428,07 6737,04 65,28
 25 SUI M Pierre Marmy Sukhoi 26 HB-MSO 3536,34 3167,31 6703,65 64,96
 26 CZE M Petr Kopfstein Extra 330SC OK-KOP 3301,97 3366,65 6668,62 64,62
 27 RUS M Alexander Krotov Sukhoi 26M3 RF-01059 3021,43 3551,46 6572,89 63,69
 28 CZE M Jan Adamec Sukhoi 31M OK-HXB 3257,62 3209,53 6467,14 62,67
 29 GBR M Tom Cassells CAP 232 G-IITC 3697,37 1109,26 4806,63 46,58
 30 CZE M Jan Rozlivka Sukhoi 31M OK-HXB 3442,05 0,00 3442,05 33,35
 31 SUI M Hanspeter Rohner Extra 330SC HB-MTR 3182,41 0,00 3182,41 30,84
 32 ITA M Vittorio Primultini Extra 300S D-EVVV 3146,56 0,00 3146,56 30,49
 33 GER M Ulrich Pade Sbach 300 E-EPXA 2876,65 0,00 2876,65 27,87
 34 AUS M Paul Andronicou Extra 300S D-EVVV 2842,47 0,00 2842,47 27,54
 35 USA M Tim Just Extra 300S N434TJ 2643,22 0,00 2643,22 25,61
 36 AUS M Richard Wiltshire Extra 330S D-EVVV 2425,59 0,00 2425,59 23,50
 37 GER M Heinrich Sauels Extra 330SC D-EXHH 2352,19 0,00 2352,19 22,79
 38 RSA M Mark Hensman MXS N540JH 2300,49 0,00 2300,49 22,29
 39 ITA M Gianfranco Cillario CAP 231 F-GDTT 1762,99 0,00 1762,99 17,08
 Contest Director: Dario Costa (ITA), Contest Chief Judge: Graham Hill (GBR), Scoring Director: J.L. (GER), Judges: Timo Bartholdi (FIN), M. Bezdenezhnykh (RUS), John Gaillard (RSA), Michael Gallaway (USA), Violeta Gedminaite (LIT), Francis Itier (FRA), Vladimir Kotelnikov (RUS), Aldo Marengo (ITA), Gabor Talabos snr (HUN), Lyudmyla Zelenina (UKR), Graham Hill (GBR).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System