Contest Results: Overall Individual (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known Unk'n #1 Free Unk'n #2 Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1305,20 1338,20 1572,07 1254,27 5469,73 78,59
 2 ITA M Luca Bertossio Swift S-1 OE-5607 1297,12 1336,02 1523,63 1155,23 5312,00 76,32
 3 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1291,31 1249,61 1558,49 1113,85 5213,26 74,90
 4 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1213,47 1204,48 1544,85 1221,55 5184,35 74,49
 5 GER M David Friedrich Swift S-1 D-3735 1154,95 1306,26 1470,95 1250,81 5182,98 74,47
 6 GER M Jochen Reuter MDM-1 Fox HB-3241 1191,15 1236,12 1490,97 1236,45 5154,69 74,06
 7 GER M Michael Spitzer MDM-1 Fox D-1187 1192,73 1209,49 1532,61 1155,42 5090,24 73,14
 8 SWE M Johan Gustafsson Pilatus B4 SE-UME 1221,75 1208,77 1529,80 1129,15 5089,47 73,12
 9 SUI M Stefan Knecht MDM-1 Fox HB-3241 1240,50 1066,50 1544,23 1225,83 5077,06 72,95
 10 SUI M Martin Goetz MDM-1 Fox HB-3241 1147,85 1155,41 1497,55 1176,46 4977,28 71,51
 11 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1160,72 1196,26 1511,82 1090,87 4959,67 71,26
 12 CZE M Jan Rolinek MDM-1 Fox OK-7801 1165,83 1257,50 1297,14 1235,60 4956,07 71,21
 13 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1236,43 1072,65 1473,65 1169,33 4952,06 71,15
 14 CZE M Jiri Jenik MDM-1 Fox OK-1213 1185,19 1216,78 1373,43 1171,58 4946,97 71,08
 15 GER M Sebastian Dirlam MDM-1 Fox D-1187 1100,93 1206,69 1504,43 1108,69 4920,74 70,70
 16 SUI M Fritz Krieger MDM-1 Fox HB-3241 1087,23 1205,97 1433,16 1174,57 4900,93 70,42
 17 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1180,30 1217,99 1482,15 1010,73 4891,18 70,28
 18 CZE M Milos Ramert MDM-1 Fox OK-7801 1211,83 1232,82 1190,14 1233,32 4868,11 69,94
 19 ITA M Sasha Marvin Swift S-1 OE-5607 979,24 1205,26 1525,85 1119,84 4830,18 69,40
 20 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1190,84 1124,61 1344,94 1144,87 4805,26 69,04
 21 SVK M Andrej Zelem MDM-1 Fox OK-1213 1154,10 1146,48 1403,23 1098,52 4802,32 69,00
 22 ITA M Emilio Corea Swift S-1 OE-5607 1097,17 1140,37 1399,45 1163,95 4800,94 68,98
 23 FIN M Ville Sulkakoski Acro Sport D-6196 1145,59 1190,43 1310,44 1147,07 4793,53 68,87
 24 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1180,72 1135,16 1301,15 1150,46 4767,49 68,50
 25 GER M Dirk Maslonka MDM-1 Fox D-6669 1112,88 1119,53 1429,30 1082,57 4744,28 68,17
 26 GER M Sascha Oderman MU 28 D-1128 1286,76 690,73 1392,16 1249,00 4618,64 66,36
 27 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1135,83 1006,37 1315,30 1106,77 4564,28 65,58
 28 FRA M Daniel Devillers Swift S-1 F-CHBA 993,10 835,49 1459,88 1249,17 4537,64 65,20
 Ind IND M Lehmann Lars Swift S-1 D-8114 918,79 1117,74 1388,66 1071,55 4496,73 64,61
 29 FIN M Toivo Huovinen Acro Sport D-6196 1108,79 1082,74 1289,80 995,96 4477,29 64,33
 30 ITA M Lapo Dressino Swift S-1 OE-5607 1036,33 815,46 1405,28 1217,83 4474,89 64,29
 31 GER M Sandro Rutz MDM-1 Fox HB-3241 1001,08 1010,70 1405,27 1041,79 4458,83 64,06
 32 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 1062,88 993,82 1352,57 1034,84 4444,11 63,85
 33 GER M Martin Hoffman MDM-1 Fox D-6669 1127,16 1185,38 1230,54 825,43 4368,50 62,77
 34 FIN M Jyrki Viitasaari Acro Sport D-6196 734,20 850,14 1125,10 1135,13 3844,57 55,24
 35 POL M Błażej Morawski Acro Sport SP-3765 1028,74 743,51 996,39 917,38 3686,02 52,96
 36 POL M Piotr Kowalski Acro Sport SP-3765 989,01 564,21 405,84 953,77 2912,83 41,85
 Ind IND M Denis Hartmann SZD 54-2 SP-8013 1011,63 911,75 0,00 945,21 2868,58 41,22
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System