Contest Results: Overall Unknown Program (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Unk'n #1 Unk'n #2 Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1338,20 1254,27 2592,47 77,85
 2 GER M David Friedrich Swift S-1 D-3735 1306,26 1250,81 2557,07 76,79
 3 CZE M Jan Rolinek MDM-1 Fox OK-7801 1257,50 1235,60 2493,10 74,87
 4 ITA M Luca Bertossio Swift S-1 OE-5607 1336,02 1155,23 2491,24 74,81
 5 GER M Jochen Reuter MDM-1 Fox HB-3241 1236,12 1236,45 2472,57 74,25
 6 CZE M Milos Ramert MDM-1 Fox OK-7801 1232,82 1233,32 2466,14 74,06
 7 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1204,48 1221,55 2426,03 72,85
 8 CZE M Jiri Jenik MDM-1 Fox OK-1213 1216,78 1171,58 2388,35 71,72
 9 SUI M Fritz Krieger MDM-1 Fox HB-3241 1205,97 1174,57 2380,54 71,49
 10 GER M Michael Spitzer MDM-1 Fox D-1187 1209,49 1155,42 2364,91 71,02
 11 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1249,61 1113,85 2363,46 70,97
 12 SWE M Johan Gustafsson Pilatus B4 SE-UME 1208,77 1129,15 2337,92 70,21
 13 FIN M Ville Sulkakoski Acro Sport D-6196 1190,43 1147,07 2337,50 70,20
 14 SUI M Martin Goetz MDM-1 Fox HB-3241 1155,41 1176,46 2331,87 70,03
 15 ITA M Sasha Marvin Swift S-1 OE-5607 1205,26 1119,84 2325,10 69,82
 16 GER M Sebastian Dirlam MDM-1 Fox D-1187 1206,69 1108,69 2315,38 69,53
 17 ITA M Emilio Corea Swift S-1 OE-5607 1140,37 1163,95 2304,33 69,20
 18 SUI M Stefan Knecht MDM-1 Fox HB-3241 1066,50 1225,83 2292,33 68,84
 19 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1196,26 1090,87 2287,12 68,68
 20 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1135,16 1150,46 2285,62 68,64
 21 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1124,61 1144,87 2269,48 68,15
 22 SVK M Andrej Zelem MDM-1 Fox OK-1213 1146,48 1098,52 2245,00 67,42
 23 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1072,65 1169,33 2241,98 67,33
 24 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1217,99 1010,73 2228,73 66,93
 25 GER M Dirk Maslonka MDM-1 Fox D-6669 1119,53 1082,57 2202,11 66,13
 Ind IND M Lehmann Lars Swift S-1 D-8114 1117,74 1071,55 2189,28 65,74
 26 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1006,37 1106,77 2113,14 63,46
 27 FRA M Daniel Devillers Swift S-1 F-CHBA 835,49 1249,17 2084,66 62,60
 28 FIN M Toivo Huovinen Acro Sport D-6196 1082,74 995,96 2078,70 62,42
 29 GER M Sandro Rutz MDM-1 Fox HB-3241 1010,70 1041,79 2052,49 61,64
 30 ITA M Lapo Dressino Swift S-1 OE-5607 815,46 1217,83 2033,29 61,06
 31 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 993,82 1034,84 2028,66 60,92
 32 GER M Martin Hoffman MDM-1 Fox D-6669 1185,38 825,43 2010,81 60,38
 33 FIN M Jyrki Viitasaari Acro Sport D-6196 850,14 1135,13 1985,27 59,62
 34 GER M Sascha Oderman MU 28 D-1128 690,73 1249,00 1939,73 58,25
 Ind IND M Denis Hartmann SZD 54-2 SP-8013 911,75 945,21 1856,96 55,76
 35 POL M Błażej Morawski Acro Sport SP-3765 743,51 917,38 1660,89 49,88
 36 POL M Piotr Kowalski Acro Sport SP-3765 564,21 953,77 1517,98 45,58
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System