Contest Results: ADV Prog. 3:Free Programme (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1572,07 1572,07 80,62
 2 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1558,49 1558,49 79,92
 3 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1544,85 1544,85 79,22
 4 SUI M Stefan Knecht MDM-1 Fox HB-3241 1544,23 1544,23 79,19
 5 GER M Michael Spitzer MDM-1 Fox D-1187 1532,61 1532,61 78,60
 6 SWE M Johan Gustafsson Pilatus B4 SE-UME 1529,80 1529,80 78,45
 7 ITA M Sasha Marvin Swift S-1 OE-5607 1525,85 1525,85 78,25
 8 ITA M Luca Bertossio Swift S-1 OE-5607 1523,63 1523,63 78,14
 9 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1511,82 1511,82 77,53
 10 GER M Sebastian Dirlam MDM-1 Fox D-1187 1504,43 1504,43 77,15
 11 SUI M Martin Goetz MDM-1 Fox HB-3241 1497,55 1497,55 76,80
 12 GER M Jochen Reuter MDM-1 Fox HB-3241 1490,97 1490,97 76,46
 13 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1482,15 1482,15 76,01
 14 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1473,65 1473,65 75,57
 15 GER M David Friedrich Swift S-1 D-3735 1470,95 1470,95 75,43
 16 FRA M Daniel Devillers Swift S-1 F-CHBA 1459,88 1459,88 74,87
 17 SUI M Fritz Krieger MDM-1 Fox HB-3241 1433,16 1433,16 73,50
 18 GER M Dirk Maslonka MDM-1 Fox D-6669 1429,30 1429,30 73,30
 19 ITA M Lapo Dressino Swift S-1 OE-5607 1405,28 1405,28 72,07
 20 GER M Sandro Rutz MDM-1 Fox HB-3241 1405,27 1405,27 72,07
 21 SVK M Andrej Zelem MDM-1 Fox OK-1213 1403,23 1403,23 71,96
 22 ITA M Emilio Corea Swift S-1 OE-5607 1399,45 1399,45 71,77
 23 GER M Sascha Oderman MU 28 D-1128 1392,16 1392,16 71,39
 Ind IND M Lehmann Lars Swift S-1 D-8114 1388,66 1388,66 71,21
 24 CZE M Jiri Jenik MDM-1 Fox OK-1213 1373,43 1373,43 70,43
 25 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 1352,57 1352,57 69,36
 26 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1344,94 1344,94 68,97
 27 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1315,30 1315,30 67,45
 28 FIN M Ville Sulkakoski Acro Sport D-6196 1310,44 1310,44 67,20
 29 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1301,15 1301,15 66,73
 30 CZE M Jan Rolinek MDM-1 Fox OK-7801 1297,14 1297,14 66,52
 31 FIN M Toivo Huovinen Acro Sport D-6196 1289,80 1289,80 66,14
 32 GER M Martin Hoffman MDM-1 Fox D-6669 1230,54 1230,54 63,10
 33 CZE M Milos Ramert MDM-1 Fox OK-7801 1190,14 1190,14 61,03
 34 FIN M Jyrki Viitasaari Acro Sport D-6196 1125,10 1125,10 57,70
 35 POL M Błażej Morawski Acro Sport SP-3765 996,39 996,39 51,10
 36 POL M Piotr Kowalski Acro Sport SP-3765 405,84 405,84 20,81
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System