Contest Results: Overall - mixed
 18th FAI EAC 2012, Dubnica nad Váhom, Slovakia, 1st - 9th September
 Sequence: Programme Q: Known Compulsory

Ranked by scores    

 Rank Pilot Aeroplane Registration "Q" Totals O/all %
 1 Mikhail MAMISTOV Sukhoi 26M3 RF-01059 3048,21 3048,21 79,796
 2 Olivier MASUREL CAP 232 F-HERA 3018,64 3018,64 79,022
 3 François LEVOT Extra 330SC F-TGCJ 2994,60 2994,60 78,393
 4 Svetlana KAPANINA Sukhoi 26M3 RF-01059 2938,58 2938,58 76,926
 H/C Michael M. RACY Sukhoi 26M3 RF-00389 2934,78 2934,78 76,827
 5 Oleg SHPOLYANSKIY Sukhoi 31M RF-00180 2898,23 2898,23 75,870
 6 Philipp STEINBACH XA42 D-ERXA 2885,65 2885,65 75,541
 7 Nicolas IVANOFF Edge 540 N-4767 2884,35 2884,35 75,506
 8 Gerald COOPER XA41 G-IIRI 2878,47 2878,47 75,353
 9 Elena KLIMOVICH Sukhoi 31M RF-00180 2841,71 2841,71 74,390
 10 Alexander KROTOV Sukhoi 26M3 RF-01059 2826,69 2826,69 73,997
 11 Marek HYKA XA41 D-ESXA 2825,02 2825,02 73,954
 12 Mikael BRAGEOT XA41 D-EMKF 2824,76 2824,76 73,946
 13 Kathel BOULANGER XA41 D-EKTL 2792,38 2792,38 73,099
 14 Alexander GREVTSEV Sukhoi 31M RF-00389 2786,56 2786,56 72,947
 15 Pierre VARLOTEAUX Extra 330SC F-TGCJ 2780,31 2780,31 72,783
 16 Herbert WEIRATHER Extra 300SHP D-EXRI 2776,71 2776,71 72,689
 17 Tamás ILLÉS Edge 540T N540TA 2756,16 2756,16 72,151
 18 Alexandre LEBOULANGER Edge 540 N4767 2754,92 2754,92 72,118
 19 Andrey BESPALOV Sukhoi 31M RF-00180 2753,39 2753,39 72,078
 20 Tom CASSELLS CAP 232 G-IITC 2751,75 2751,75 72,035
 21 Martin ALBRECHT Extra 300SC D-EXMT 2728,98 2728,98 71,439
 22 Viktor CHMAL Sukhoi 31M RF-00180 2721,71 2721,71 71,249
 23 Didier AMELINCKX Extra 330SC D-EXBE 2712,27 2712,27 71,002
 H/C Anatoly BELOV Sukhoi 31M RF-00389 2702,03 2702,03 70,734
 24 Aude LEMORDANT CAP 232 F-HERA 2680,80 2680,80 70,178
 25 Ulrich PADE XA41 D-EPXA 2608,58 2608,58 68,287
 26 Heinrich SAUELS Extra 330SC D-EXHH 2605,02 2605,02 68,194
 27 Pierre MARMY Sukhoi 26 HB-MSO 2575,30 2575,30 67,416
 28 Artur KIELAK XA41 SP-EED 2555,77 2555,77 66,905
 H/C Yoshihide MUROYA Edge 540 N19ZE 2416,94 2416,94 63,271
 29 Hanspeter ROHNER Extra 330SC HB-MTR 2301,30 2301,30 60,243
 30 Heike SAUELS Extra 330SC D-EXHH 2272,89 2272,89 59,500
 31 Jerome CUSIN Extra 330SC HB-MTM 2217,32 2217,32 58,045
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dana JAKUBIKOVA (CZE), Judges: Guy AUGER (FRA), Vladimir KOTELNIKOV (RUS), Francis ITIER (FRA), Isabella BOROWIK (GER), Aldo MARENGO (ITA), Stanislav BAJZIK (CZE), Mike FORNEY (USA), Laszlo LISZKAY (RSA), Michael BEZDENEZHNYH (RUS), Georges BROCARD (SUI), Nick BUCKENHAM (GBR). Judges Assistants: Gilles GUILLEMARD, Vladimir RAZHIN, Bernard COURTOIS, Sabine SEIBITZ, Franco FABIO, Tomas KORINEK, DJ MOLNY, John GAILLARD, Sergey IlYUHIN, Sophie MARTEL, Jen BUCKENHAM.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 27-08-12, with FairPlay Scoring System