Contest Results: Unknown Programmes
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012
 Sequence: Programme 2: Free Unknown #1

Ranked by scores    

 Rank Team Pilot Aeroplane Registration FreeUnk1 Totals O/all %
 1 FRA Romain FHAL CAP 232 F-GODV 2913,24 2913,24 79,597
 2 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2899,91 2899,91 79,232
 3 USA Benjamin FREELOVE Edge 540 N19ZE 2860,45 2860,45 78,154
 4 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2847,77 2847,77 77,808
 5 RUS Anton BERKUTOV Sukhoi 31M RF 00389 2830,94 2830,94 77,348
 6 GBR Tom BENNETT CAP 232 G-IIAI 2806,47 2806,47 76,680
 7 GBR Paul TOMLINSON CAP 232 OH-SKA 2776,35 2776,35 75,857
 8 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2774,32 2774,32 75,801
 9 JAP Yoshihide MUROYA Edge 540 N19ZE 2769,09 2769,09 75,658
 10 RSA Patrick DAVIDSON SBACH 342 D-ERXA 2756,81 2756,81 75,323
 11 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2732,07 2732,07 74,647
 12 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2728,26 2728,26 74,543
 13 POL Artur KIELAK SBACH 300 SP-EED 2727,41 2727,41 74,519
 14 RUS Valery BRAZHNIK Extra 300L RA 01780 2678,29 2678,29 73,177
 15 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2668,32 2668,32 72,905
 16 ROU László FERENCZ Extra 300L YR-EWH 2649,40 2649,40 72,388
 17 USA Kelly ADAMS Staudacher S300 N804Q 2648,20 2648,20 72,355
 18 USA Martin FLOURNOY Giles G-202 N202GP 2634,08 2634,08 71,969
 19 USA Craig GIFFORD Staudacher S300 N80YQ 2618,40 2618,40 71,541
 20 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 2614,14 2614,14 71,425
 21 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2606,81 2606,81 71,224
 22 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2589,66 2589,66 70,756
 23 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2588,92 2588,92 70,736
 24 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 2588,70 2588,70 70,729
 25 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2561,54 2561,54 69,987
 26 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 2560,75 2560,75 69,966
 27 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2546,41 2546,41 69,574
 28 FRA Daniel GENEVEY CAP 231EX F-HRAL 2539,97 2539,97 69,398
 29 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2531,78 2531,78 69,174
 30 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 2513,65 2513,65 68,679
 31 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 2497,40 2497,40 68,235
 32 USA Jessy PANZER Giles G-200 N200PJ 2485,14 2485,14 67,900
 33 UKR Igor CHERNOV Extra 300L UR-WOVA 2460,98 2460,98 67,240
 34 POR Santiago SAMPIETRO Extra 330SC D-EZOO 2456,95 2456,95 67,130
 35 HUN Tamás NÁDAS Edge 540 N149WA 2456,66 2456,66 67,122
 36 GBR John ASKEW CAP 232 G-SKEW 2447,66 2447,66 66,876
 37 GBR David JENKINS Edge 360 G-EDGJ 2439,97 2439,97 66,666
 38 RSA Barrie EELES SBACH 342 D-ERXA 2425,78 2425,78 66,278
 39 LTU Aurimas BEZARAS Extra 300L RA 01780 2421,43 2421,43 66,159
 40 FRA Bénédicte BLANCHARD CAP 232 F-GODV 2419,93 2419,93 66,118
 41 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2386,98 2386,98 65,218
 42 GER Bernhard DRUMMER Extra 300SHP D-EXRI 2383,78 2383,78 65,131
 43 AUT Volker FUCHS Extra 300L OE-CFV 2375,19 2375,19 64,896
 44 RSA Charles URBAN Extra 330LP HA-TOM 2334,55 2334,55 63,785
 45 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 2320,55 2320,55 63,403
 46 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 2318,51 2318,51 63,347
 47 RSA Elton BONDI Extra 300LP HA-TOM 2306,74 2306,74 63,026
 48 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 2294,32 2294,32 62,686
 49 CZE Petr KOURIL Extra 330LC OK-ELC 2264,38 2264,38 61,868
 50 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 2261,84 2261,84 61,799
 51 POR Jorge FACHADAS Extra 300L EC-KJX 2256,44 2256,44 61,651
 52 GER Maik RÖHLE Extra 230 D-EJNC 2254,93 2254,93 61,610
 53 JAP Keishi IWATA Edge 540 N19ZE 2254,13 2254,13 61,588
 54 ITA Rodolfo NATALE CAP 231EX I-CRIC 2237,33 2237,33 61,129
 55 USA Reinaldo W. BEYER Extra 300L N779R 2224,67 2224,67 60,783
 H/C Clifton Robert PIKE Giles G-202 N-202GP 2222,46 2222,46 60,723
 56 POL Piotr SZCZEPANSKI Extra 330LC D-EXAF 2221,58 2221,58 60,699
 57 POL Lukasz SWIDERSKI Extra 300L SP-AUP 2205,73 2205,73 60,266
 58 RUS Timur ALIEV Sukhoi 31M RF 00389 2198,60 2198,60 60,071
 59 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2186,33 2186,33 59,736
 60 LTU Donaldas BLEIFERTAS Sukhoi 26 LY-DON 2180,90 2180,90 59,587
 61 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 2179,22 2179,22 59,542
 62 ROU Christian IORGOV Extra 300L YR-EWI 2161,69 2161,69 59,063
 63 CZE Michael ZELTKEVIC Sukhoi 26M N384RA 2142,35 2142,35 58,534
 64 BEL Laurent VAN NIEUWENHOVE Pitts S-2 G-OSZS 2115,19 2115,19 57,792
 65 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2101,81 2101,81 57,426
 66 GER Rainer BERNDT Extra 300SHP D-EXRI 2089,76 2089,76 57,097
 67 RSA Glen WARDEN Extra 300LP HA-TOM 2088,97 2088,97 57,076
 68 ROU Daniel STEFANESCU Extra 300L YR-EWA 2066,43 2066,43 56,460
 69 HUN Béla KESERŰ Zlin 50LS HA-SIH 2030,21 2030,21 55,470
 70 ROU Andrei Mihai SERBU Extra 300L YR-EWH 2021,77 2021,77 55,240
 71 UKR Volodymyr PRYSYAZHNYUK Extra 300SC UR-IGOR 1864,97 1864,97 50,955
 72 RSA Warren HASLAM Sukhoi 29 N-29SU 1817,81 1817,81 49,667
 73 POL Lukasz CZEPIELA Extra 300L SP-AUP 1754,51 1754,51 47,937
 74 AUT Jürgen SCHMIDT Extra 200 N2PU 1704,79 1704,79 46,579
 75 GER Holger J. KWOCZEK Zlin 50LS OK-RRD 1477,77 1477,77 40,376
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System