Contest Results: Overall
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Free FreeUnk1 FreeUnk2 Totals O/all %
 1 RUS Anton BERKUTOV Sukhoi 31M RF 00389 2647,46 2830,94 3003,17 8481,57 78,825
 2 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2627,77 2899,91 2951,93 8479,61 78,807
 3 FRA Romain FHAL CAP 232 F-GODV 2596,73 2913,24 2918,68 8428,65 78,333
 4 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2616,09 2847,77 2769,42 8233,27 76,517
 5 GBR Tom BENNETT CAP 232 G-IIAI 2608,94 2806,47 2805,87 8221,28 76,406
 6 USA Benjamin FREELOVE Edge 540 N19ZE 2609,86 2860,45 2748,63 8218,94 76,384
 7 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2566,84 2774,32 2872,31 8213,47 76,333
 8 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2585,05 2732,07 2808,23 8125,35 75,514
 9 RSA Patrick DAVIDSON SBACH 342 D-ERXA 2532,37 2756,81 2778,63 8067,82 74,980
 10 USA Craig GIFFORD Staudacher S300 N80YQ 2551,70 2618,40 2862,69 8032,80 74,654
 11 GBR Paul TOMLINSON CAP 232 OH-SKA 2566,30 2776,35 2680,15 8022,81 74,561
 12 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2596,77 2728,26 2648,32 7973,35 74,102
 13 JAP Yoshihide MUROYA Edge 540 N19ZE 2484,51 2769,09 2718,33 7971,92 74,088
 14 RUS Valery BRAZHNIK Extra 300L RA 01780 2502,51 2678,29 2784,10 7964,91 74,023
 15 POL Artur KIELAK SBACH 300 SP-EED 2496,81 2727,41 2590,21 7814,43 72,625
 16 HUN Tamás NÁDAS Edge 540 N149WA 2650,66 2456,66 2704,38 7811,70 72,599
 17 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2522,14 2589,66 2664,87 7776,67 72,274
 18 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 2506,08 2614,14 2623,61 7743,83 71,969
 19 USA Kelly ADAMS Staudacher S300 N804Q 2460,71 2648,20 2592,00 7700,91 71,570
 20 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2436,60 2561,54 2605,22 7603,36 70,663
 21 USA Martin FLOURNOY Giles G-202 N202GP 2490,47 2634,08 2468,21 7592,76 70,565
 22 ROU László FERENCZ Extra 300L YR-EWH 2424,58 2649,40 2502,15 7576,13 70,410
 23 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2473,55 2546,41 2539,23 7559,19 70,253
 24 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2527,68 2668,32 2361,73 7557,72 70,239
 25 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2490,15 2588,92 2469,23 7548,30 70,152
 26 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2392,39 2531,78 2592,75 7516,93 69,860
 27 FRA Bénédicte BLANCHARD CAP 232 F-GODV 2447,61 2419,93 2642,71 7510,24 69,798
 28 FRA Daniel GENEVEY CAP 231EX F-HRAL 2474,74 2539,97 2493,50 7508,21 69,779
 29 USA Jessy PANZER Giles G-200 N200PJ 2401,97 2485,14 2594,76 7481,87 69,534
 30 UKR Igor CHERNOV Extra 300L UR-WOVA 2452,87 2460,98 2472,84 7386,68 68,649
 31 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 2401,24 2560,75 2399,24 7361,22 68,413
 32 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2170,28 2606,81 2565,90 7342,99 68,243
 33 USA Reinaldo W. BEYER Extra 300L N779R 2562,13 2224,67 2554,69 7341,49 68,229
 34 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 2503,49 2320,55 2444,25 7268,29 67,549
 35 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 2269,72 2588,70 2403,92 7262,33 67,494
 36 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 2406,25 2318,51 2515,22 7239,99 67,286
 37 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 2468,96 2513,65 2247,39 7230,00 67,193
 38 RSA Charles URBAN Extra 330LP HA-TOM 2357,05 2334,55 2493,67 7185,27 66,778
 39 GER Bernhard DRUMMER Extra 300SHP D-EXRI 2417,45 2383,78 2380,53 7181,76 66,745
 40 RUS Timur ALIEV Sukhoi 31M RF 00389 2396,52 2198,60 2578,03 7173,16 66,665
 41 LTU Aurimas BEZARAS Extra 300L RA 01780 2288,98 2421,43 2459,27 7169,68 66,633
 42 GBR John ASKEW CAP 232 G-SKEW 2373,51 2447,66 2228,75 7049,92 65,520
 43 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2395,09 2386,98 2239,06 7021,13 65,252
 44 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 2399,85 2294,32 2305,30 6999,47 65,051
 45 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 2357,21 2179,22 2425,27 6961,70 64,700
 46 GBR David JENKINS Edge 360 G-EDGJ 2430,82 2439,97 2052,20 6922,98 64,340
 47 RSA Elton BONDI Extra 300LP HA-TOM 2337,54 2306,74 2202,70 6846,99 63,634
 48 POR Santiago SAMPIETRO Extra 330SC D-EZOO 2439,79 2456,95 1947,82 6844,56 63,611
 49 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2428,75 2186,33 2218,21 6833,28 63,506
 50 AUT Volker FUCHS Extra 300L OE-CFV 2325,30 2375,19 2122,99 6823,48 63,415
 51 ITA Rodolfo NATALE CAP 231EX I-CRIC 2406,32 2237,33 2145,87 6789,51 63,100
 52 ROU Christian IORGOV Extra 300L YR-EWI 2422,90 2161,69 2158,88 6743,47 62,672
 53 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2437,83 2101,81 2196,37 6736,01 62,602
 54 GER Maik RÖHLE Extra 230 D-EJNC 2370,97 2254,93 1985,90 6611,80 61,448
 55 CZE Petr KOURIL Extra 330LC OK-ELC 2369,58 2264,38 1812,17 6446,12 59,908
 56 POL Lukasz SWIDERSKI Extra 300L SP-AUP 2321,54 2205,73 1827,32 6354,59 59,058
 57 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 2268,03 2261,84 1684,58 6214,45 57,755
 58 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 2332,49 2497,40 1072,05 5901,94 54,851
 59 GER Rainer BERNDT Extra 300SHP D-EXRI 2408,48 2089,76 0,00 4498,24 41,805
 60 JAP Keishi IWATA Edge 540 N19ZE 2224,42 2254,13 0,00 4478,55 41,622
 61 POL Piotr SZCZEPANSKI Extra 330LC D-EXAF 2235,32 2221,58 0,00 4456,90 41,421
 62 BEL Laurent VAN NIEUWENHOVE Pitts S-2 G-OSZS 2328,32 2115,19 0,00 4443,51 41,297
 63 RSA Glen WARDEN Extra 300LP HA-TOM 2340,69 2088,97 0,00 4429,66 41,168
 64 POR Jorge FACHADAS Extra 300L EC-KJX 2171,96 2256,44 0,00 4428,40 41,156
 65 CZE Michael ZELTKEVIC Sukhoi 26M N384RA 2270,32 2142,35 0,00 4412,67 41,010
 66 ROU Andrei Mihai SERBU Extra 300L YR-EWH 2380,77 2021,77 0,00 4402,54 40,916
 67 ROU Daniel STEFANESCU Extra 300L YR-EWA 2218,63 2066,43 0,00 4285,05 39,824
 68 LTU Donaldas BLEIFERTAS Sukhoi 26 LY-DON 2102,31 2180,90 0,00 4283,21 39,807
 69 UKR Volodymyr PRYSYAZHNYUK Extra 300SC UR-IGOR 2363,82 1864,97 0,00 4228,79 39,301
 70 RSA Warren HASLAM Sukhoi 29 N-29SU 2378,67 1817,81 0,00 4196,49 39,001
 71 HUN Béla KESERŰ Zlin 50LS HA-SIH 2131,72 2030,21 0,00 4161,93 38,680
 72 POL Lukasz CZEPIELA Extra 300L SP-AUP 2319,37 1754,51 0,00 4073,87 37,861
 73 AUT Jürgen SCHMIDT Extra 200 N2PU 1922,99 1704,79 0,00 3627,78 33,715
 74 GER Holger J. KWOCZEK Zlin 50LS OK-RRD 2034,00 1477,77 0,00 3511,77 32,637
 75 RSA Barrie EELES SBACH 342 D-ERXA 223,92 2425,78 0,00 2649,70 24,625
 H/C Clifton Robert PIKE Giles G-202 N-202GP 205,90 2222,46 0,00 2428,36 22,568
 76 ITA Riccardo CRESCI CAP 231EX D-ELRM 2329,66 0,00 0,00 2329,66 21,651
 77 ITA Gianfranco CILLARIO CAP 231EX I-CRIC 2260,13 0,00 0,00 2260,13 21,005
 78 CZE Radim KURKA Extra 330LX OK-KUR 1936,20 0,00 0,00 1936,20 17,994
 79 POL Sebastian NOWICKI SBACH 300 SP-EED 1821,13 0,00 0,00 1821,13 16,925
 80 HUN Gergely KOVÁCS Zlin 50LS HA-SIF 1778,73 0,00 0,00 1778,73 16,531
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System