Results: Overall
 15th FAI WGAC 2012, Aeroklub Dubnica n/Váhom, 9th - 18th August
 Sequence: Programme 5: 2nd Unknown Compulsory

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Unk'n #2 Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1702,99 1702,99 79,209
 2 HUN M Ferenc TOTH Swift S-1 HA-7022 1699,13 1699,13 79,029
 3 RUS M Georgy KAMINSKIY Swift S-1 3308K 1695,01 1695,01 78,838
 4 GER M Markus FEYERABEND Swift S-1 D-3169 1677,08 1677,08 78,004
 5 AUT M Dietmar POLL Swift S-1 G-EIER 1666,89 1666,89 77,530
 6 POL M Jerzy MAKULA Solo Fox SP-8000 1654,07 1654,07 76,934
 7 GER M Gerhard TEICHMANN Swift S-1 D-3168 1640,25 1640,25 76,291
 8 GER M Eugen SCHAAL Swift S-1 D-8139 1635,38 1635,38 76,064
 9 CZE M Přemysl VÁVRA Swift S-1 OK-2100 1631,67 1631,67 75,892
 10 GER M Hans-Georg RESCH Swift S-1 D-3169 1622,67 1622,67 75,473
 11 JAP M Tomonari KAJI Solo Fox SP-8000 1618,10 1618,10 75,260
 12 FRA M Daniel SERRES Swift S-1 F-CHBA 1611,51 1611,51 74,954
 13 CZE M Miloš RAMERT Swift S-1 OK-2100 1607,22 1607,22 74,754
 14 GBR M Mazen MAKARI Swift S-1 G-LUPY 1577,73 1577,73 73,383
 15 GER M Michael SPITZER MDM-1 Fox D-1187 1547,77 1547,77 71,989
 16 RUS M Valeriy KORCHAGIN Swift S-1 3308K 1545,29 1545,29 71,874
 17 GBR M Paul CONRAN Swift S-1 G-LUPY 1532,10 1532,10 71,260
 18 HUN M Janos SONKOLY Swift S-1 HA-7022 1513,70 1513,70 70,405
 19 GER M Wolfgang SCHIECK SZD 59 D-2206 1501,08 1501,08 69,818
 20 FRA M Pierre ALBERTINI Swift S-1 F-CHBA 1486,46 1486,46 69,138
 21 FRA M Benoit MERIEAU Swift S-1 F-CHBA 1464,43 1464,43 68,113
 22 AUT M Siegfried MAYR Swift S-1 OE-5554 1430,59 1430,59 66,539
 23 GER M Tobias HACKEL Swift S-1 D-3169 1402,58 1402,58 65,236
 24 GER F Andrea Fenzau LEHMANN Swift S-1 D-8114 1351,25 1351,25 62,849
 25 SWE M Daniel AHLIN MDM-1 Fox SE-URH 1347,81 1347,81 62,689
 26 FRA M Aurélien DURIGNEUX Swift S-1 F-CHBA 1243,66 1243,66 57,845
 27 RUS M Vladimir ILINSKIY Swift S-1 3308K 975,43 975,43 45,369
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: Philippe KÜCHLER (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK), Judges: Maciej BIAŁEK (FAI), Tamara DOVGALENKO (FAI), Alain DUGAS (FAI), Jan GAWĘCKI (FAI), Stephan HAU (FAI), Franziska KAISER (FAI), Miyako KANAO (FAI), Remy LOUVEL (FAI), Alexey PIMENOV (FAI), Richard PONIZIL (FAI), Philippe KÜCHLER (FAI). Judges Assistants: Jerzy WIŚNIEWSKI, Galyna SUPRUNENKO, Arnaud CHATTON, Tadeusz MĘŻYK, Harro RENTH, Oliver JURY, Yuichi TAKAGI, Thierry FRAIZE, Ekaterina ANTONOVA, Frantisek KUCERA, G.i M. DOERDER. Jury members: Manfred ECHTER (FAI), Madelyne DELCROIX (FAI), Kari KEMPPI (FAI). Other key staff: Warm Up - Pietro FILIPPINI, Line Judges - Juraj Danihel, Line Judges - Jano Danihel.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System