|  Programme 3: Free Unknown #1 - Final | 
	 
	
		| 
		 8th EAAC 2013, Airfeld Radom-Piastów, 01-11.08.2013 | 
	 
	
		|  Single sequence results | 
	 
	
		| 
		 Ranked by scores    
		  | 
	 
	
		|  Rank | 
		Team | 
		 | 
		M/F | 
		Pilot | 
		Aeroplane | 
		Registration | 
		FreeUnk1 | 
		Totals | 
		O/all % | 
	 
	
		|  1 | 
		FRA | 
		  | 
		M | 
		Alexandre ORLOWSKI | 
		Extra 330SC | 
		F-TGCI | 
		2719,91 | 
		2719,91 | 
		80,233 | 
	 
	 2 | 
		FRA | 
		  | 
		M | 
		Simon DE LA BRETECHE | 
		CAP 332 | 
		F-GRPA | 
		2714,71 | 
		2714,71 | 
		80,080 | 
	
	 3 | 
		FRA | 
		  | 
		M | 
		Louis VANEL | 
		CAP 232 | 
		F-GIXY | 
		2664,95 | 
		2664,95 | 
		78,612 | 
	
	 4 | 
		FRA | 
		  | 
		M | 
		Romain FHAL | 
		CAP 232 | 
		F-GODV | 
		2654,56 | 
		2654,56 | 
		78,306 | 
	
	 5 | 
		RUS | 
		  | 
		M | 
		Dmitry SAMOKHVALOV | 
		Sukhoi 31M2 | 
		RF 00389 | 
		2600,40 | 
		2600,40 | 
		76,708 | 
	
	 6 | 
		RUS | 
		  | 
		M | 
		Maxim BARABANOV | 
		Sukhoi 31M2 | 
		RF 00389 | 
		2590,65 | 
		2590,65 | 
		76,420 | 
	
	 7 | 
		LTU | 
		  | 
		M | 
		Eltonas MELECKIS | 
		Sukhoi 26M | 
		LY-DON | 
		2587,24 | 
		2587,24 | 
		76,320 | 
	
	 8 | 
		FRA | 
		  | 
		M | 
		Martin LEROUX-DENNEBOUY | 
		CAP 232 | 
		F-GODV | 
		2585,59 | 
		2585,59 | 
		76,271 | 
	
	 9 | 
		FRA | 
		  | 
		F | 
		Melanie ASTLES | 
		CAP 232 | 
		F-GRPA | 
		2554,10 | 
		2554,10 | 
		75,342 | 
	
	 10 | 
		UKR | 
		  | 
		M | 
		Mykola TARASEVYCH | 
		Extra 300LP | 
		UR-WOV | 
		2547,01 | 
		2547,01 | 
		75,133 | 
	
	 11 | 
		ITA | 
		  | 
		M | 
		Rodolfo NATALE | 
		CAP 231 EX | 
		I-CRIC | 
		2523,91 | 
		2523,91 | 
		74,452 | 
	
	 12 | 
		RUS | 
		  | 
		M | 
		Vladimir GAVRILENKO | 
		Extra 330LC | 
		RA 1947G | 
		2476,45 | 
		2476,45 | 
		73,052 | 
	
	 13 | 
		ROU | 
		  | 
		M | 
		Laszlo FERENCZ | 
		Extra 300L | 
		YR-EWE | 
		2475,46 | 
		2475,46 | 
		73,022 | 
	
	 14 | 
		BEL | 
		  | 
		M | 
		Wim SOENS | 
		Extra 330SC | 
		D-EXBE | 
		2463,51 | 
		2463,51 | 
		72,670 | 
	
	 15 | 
		BEL | 
		  | 
		M | 
		Laurent VAN NIEUWENHOVE | 
		CAP 232 | 
		LX-FAU | 
		2435,32 | 
		2435,32 | 
		71,838 | 
	
	 16 | 
		RUS | 
		  | 
		M | 
		Mikhail BEZDENEZHNYKH | 
		Extra 330LC | 
		RA 1947G | 
		2431,48 | 
		2431,48 | 
		71,725 | 
	
	 17 | 
		LTU | 
		  | 
		M | 
		Donaldas BLEIFERTAS | 
		Sukhoi 26M | 
		LY-DON | 
		2418,35 | 
		2418,35 | 
		71,338 | 
	
	 H/C | 
		JPN | 
		  | 
		M | 
		Shigeto OBATA | 
		CAP 332 | 
		F-GRPA | 
		2411,77 | 
		2411,77 | 
		71,144 | 
	
	 18 | 
		AUT | 
		  | 
		M | 
		Volker FUCHS | 
		Extra 300L | 
		OE-CFV | 
		2411,17 | 
		2411,17 | 
		71,126 | 
	
	 19 | 
		CHE | 
		  | 
		M | 
		Emiliano DEL BUONO | 
		Extra 330SC | 
		HB-MTE | 
		2400,98 | 
		2400,98 | 
		70,825 | 
	
	 20 | 
		BEL | 
		  | 
		M | 
		Kristof CLOETENS | 
		Extra 300 | 
		D-EXKH | 
		2394,20 | 
		2394,20 | 
		70,625 | 
	
	 21 | 
		UKR | 
		  | 
		M | 
		Valerii NALYVAIKO | 
		Sukhoi 31M | 
		UR-TOP | 
		2368,96 | 
		2368,96 | 
		69,881 | 
	
	 22 | 
		RUS | 
		  | 
		M | 
		Andrei POLIKARPOV | 
		Sukhoi 31M2 | 
		RF 00389 | 
		2368,87 | 
		2368,87 | 
		69,878 | 
	
	 23 | 
		ROU | 
		  | 
		M | 
		Andrei-Mihai SERBU | 
		Extra 300L | 
		YR-EWE | 
		2367,79 | 
		2367,79 | 
		69,846 | 
	
	 24 | 
		POL | 
		  | 
		M | 
		Piotr SZCZEPAŃSKI | 
		Extra 330LC | 
		D-EXAF | 
		2352,81 | 
		2352,81 | 
		69,404 | 
	
	 25 | 
		POL | 
		  | 
		M | 
		Łukasz ŚWIDERSKI | 
		Extra 330SC | 
		SP-TLC | 
		2352,02 | 
		2352,02 | 
		69,381 | 
	
	 26 | 
		CZE | 
		  | 
		M | 
		Petr KOUŘIL | 
		Extra 330LC | 
		OK-ELC | 
		2342,40 | 
		2342,40 | 
		69,097 | 
	
	 27 | 
		HUN | 
		  | 
		M | 
		Tamas ABRANYI | 
		CAP 231 | 
		D-EKRI | 
		2312,46 | 
		2312,46 | 
		68,214 | 
	
	 28 | 
		POL | 
		  | 
		M | 
		Bartłomiej PYZIK | 
		Extra 330LC | 
		SP-TLS | 
		2307,21 | 
		2307,21 | 
		68,059 | 
	
	 29 | 
		FIN | 
		  | 
		M | 
		Mikko JAGERHOLM | 
		Sukhoi 26M | 
		LY-DON | 
		2302,61 | 
		2302,61 | 
		67,924 | 
	
	 30 | 
		ROU | 
		  | 
		M | 
		Daniel STEFANESCU | 
		Extra 300L | 
		YR-EWH | 
		2277,84 | 
		2277,84 | 
		67,193 | 
	
	 31 | 
		UKR | 
		  | 
		M | 
		Viktor GORBACHENKO | 
		Sukhoi 31M | 
		UR-TOP | 
		2255,01 | 
		2255,01 | 
		66,520 | 
	
	 32 | 
		RUS | 
		  | 
		M | 
		Timur ALIEV | 
		Sukhoi 31M2 | 
		RF 00389 | 
		2228,33 | 
		2228,33 | 
		65,732 | 
	
	 33 | 
		PRT | 
		  | 
		M | 
		Santiago SAMPIETRO | 
		Extra 330SC | 
		D-EXBE | 
		2224,02 | 
		2224,02 | 
		65,605 | 
	
	 34 | 
		LUX | 
		  | 
		M | 
		Gerrit NIJS | 
		CAP 232 | 
		LX-FAU | 
		2221,19 | 
		2221,19 | 
		65,522 | 
	
	 35 | 
		DEU | 
		  | 
		M | 
		Maik RÔHLE | 
		Extra 230 | 
		D-EJNC | 
		2206,78 | 
		2206,78 | 
		65,097 | 
	
	 36 | 
		RUS | 
		  | 
		M | 
		Alexey SISNEV | 
		Extra 330LC | 
		RA 1947G | 
		2164,86 | 
		2164,86 | 
		63,860 | 
	
	 37 | 
		SWE | 
		  | 
		M | 
		Nils JÖNSSON | 
		Extra 230 | 
		SE-XYT | 
		2150,67 | 
		2150,67 | 
		63,442 | 
	
	 38 | 
		CHE | 
		  | 
		M | 
		Markus RUESCH | 
		Votec 351 | 
		HB-YMV | 
		2123,54 | 
		2123,54 | 
		62,641 | 
	
	 39 | 
		RUS | 
		  | 
		M | 
		Vladimir KOTELNIKOV | 
		Extra 330LC | 
		RA 1947G | 
		2122,13 | 
		2122,13 | 
		62,600 | 
	
	 40 | 
		POL | 
		  | 
		M | 
		Robert KOWALIK | 
		Extra 330LC | 
		SP-TLS | 
		2120,15 | 
		2120,15 | 
		62,541 | 
	
	 41 | 
		UKR | 
		  | 
		M | 
		Volodymyr PRYSYAZHNYUK | 
		Extra 330SC | 
		UR-IGOR | 
		2101,00 | 
		2101,00 | 
		61,976 | 
	
	 42 | 
		CHE | 
		  | 
		M | 
		Christian FORNARO | 
		Votec 351 | 
		HB-YMV | 
		2090,39 | 
		2090,39 | 
		61,663 | 
	
	 43 | 
		POL | 
		  | 
		M | 
		Adrian SZUMAN | 
		Extra 330LC | 
		D-EXAF | 
		2049,46 | 
		2049,46 | 
		60,456 | 
	
	 44 | 
		ITA | 
		  | 
		M | 
		Gian Franco CILLARIO | 
		CAP 231 EX | 
		I-CRIC | 
		2007,81 | 
		2007,81 | 
		59,228 | 
	
	 45 | 
		LUX | 
		  | 
		M | 
		Etienne JACQUE | 
		CAP 232 | 
		LX-FAU | 
		2005,37 | 
		2005,37 | 
		59,155 | 
	
	 46 | 
		UKR | 
		  | 
		M | 
		Oleksiy AGIYEVYCH | 
		Sukhoi 31 | 
		N131GT | 
		1856,36 | 
		1856,36 | 
		54,760 | 
	
	 47 | 
		UKR | 
		  | 
		M | 
		Igor SHCHUTSKYI | 
		Extra 330SC | 
		UR-IGOR | 
		1854,56 | 
		1854,56 | 
		54,707 | 
	
	 48 | 
		LUX | 
		  | 
		M | 
		Cyrial TALON | 
		CAP 232 | 
		LX-FAU | 
		1419,22 | 
		1419,22 | 
		41,865 | 
	
	
		  | 
	 
	
		
		
			
				| Contest Director:  Pavol KAVKA (SVK),  Contest Chief Judge:  Guy AUGER (FRA),  Scoring Director: Paweł SZCZEPANOWSKI (POL),  Flight Director: Andrzej FOKT (POL).  Judges:   Bernard COURTOIS (FRA), Violetta GERMINAITE (LTU), Steph HAU (DEU), Jérôme HOUDIER (FRA), Laszlo LISZKAY (ZAF), Aldo MARENGO (ITA), Jan MAXEN (DNK), Sabine SEIBITZ (DEU), Oleg SHPOLYANSKIY (RUS). Judges Assistants:   J.C. LEBOULANGER, Algis ORLICKAS, Martin WORNDL, Christine GENIN, John GAILLARD, Franco FABIO, Michael GARBERS, Isabella BOROWIK, Vladimir RAZHIN, Gilles GUILLEMARD. Jury members:   Lars-Göran ARVIDSSON (SWE), Matti MECKLIN (FIN), Nick BUCKENHAM (GBR).  | 
			 
		 
 | 
	 
	
		
		
			
			| 
			 FairPlay System | 
			
			 Aerobatic Contest Results Organiser, Version 3.2 Build 29-07-13, with FairPlay Scoring System   | 
			 
		 
	 | 
	 
	 
	 |