Overall Results - Official
 WGAC 2013, EFOP Oripää, Finland, 18.-27.7.2013

Ranked by scores    

 Rank Pilot Aeroplane Registration Known  Free  Unknown  Totals O/all %
 1 Vladimir Ilinskiy Swift S-1 3308K 1498,88 1845,31 1453,92 4798,11 69,538
 2 Georgy Kaminskiy Swift S-1 3308K 1458,02 1960,87 1371,85 4790,73 69,431
 3 Maciej Pospieszynski Swift S-1 SP-3532 1385,06 1911,30 1483,28 4779,64 69,270
 4 Markus Feyerabend Swift S-1 D-3169 1345,15 1951,34 1459,55 4756,04 68,928
 5 Ferenc Toth Swift S-1 HA-7022 1457,50 1790,28 1499,95 4747,73 68,808
 6 Eugen Schaal Swift S-1 D-8139 1408,58 1979,33 1349,39 4737,31 68,657
 7 Miroslav Cervenka Swift S-1 OK-2100 1462,12 1936,43 1306,65 4705,19 68,191
 8 Jan Rozlivka Swift S-1 OK-2100 1452,62 1934,32 1288,99 4675,92 67,767
 9 Premysl Vávra Swift S-1 OK-2100 1348,47 1894,86 1355,46 4598,78 66,649
 10 Benoit Merieau Swift S-1 F-CHBA 1224,42 1962,38 1383,32 4570,12 66,234
 11 Hans-Georg Resch Swift S-1 D-3169 1425,36 1739,92 1318,32 4483,59 64,980
 12 Siegfried Mayr Swift S-1 OE 5554 1120,33 1848,75 1452,73 4421,81 64,084
 13 Tobias Hackel Swift S-1 OE-5554 1284,28 1800,47 1307,50 4392,25 63,656
 14 Stanislaw Makula Swift S-1 SP-3532 1383,61 1388,22 1286,89 4058,72 58,822
 15 Ulrich Hülsmann Mü28 D-1128 1048,35 1624,99 857,75 3531,09 51,175
 16 Miloš Ramert Swift S-1 OK-2151 787,88 1825,92 764,30 3378,10 48,958
 17 Jerzy Makula MDM-1 Fox SP-8000 1451,56 622,91 1291,98 3366,45 48,789
 18 Pierre Albertini Swift S-1 F-CHBA 1313,96 1746,54 0,00 3060,50 44,355
 19 Gavin Gilles Swift S-1 F-CHBA 826,47 1839,90 0,00 2666,37 38,643
Contest Director: Jyri Mattila (FIN), Contest Chief Judge: Philippe Küchler (CHE), Scoring Director: Kimmo Virtanen (FIN). Judges: Lars-Åke Allerhed (SWE), Timo Bartholdi (FIN), Maciej Bialek (POL), Bernard Courtois (FRA), Tamara Dovgalenko (UKR), Stephan Hau (DEU), David Kaftan (CZE), Miyako Kanao (JPN), Remy Louvel (FRA), Gabor Talabos Sr (HUN). Judges Assistants: Georg Dörder, Inga-Lill Hägg, Tuula Bartholdi, Jerzy Wisniewski, Thierry Fraize, Irina Kutsenko, Iris Melcher, Alena Kaftanova, Yuichi Takagi, Daniel Devilliers, Anico Talabos.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.2 Build 23-07-13, with FairPlay Scoring System