Programme 2: Free Programme - Final
 WAAC 2014, Dubnica nad Váhom, 07-16.08.2014
 Single sequence results

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
 1 FRA M Louis VANEL Extra 330SC F-HSDA 2651,45 2651,45 80,347
 2 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2625,50 2625,50 79,560
 3 RSA M Patrick DAVIDSON SU-26M LY-DON 2595,67 2595,67 78,657
 4 FRA M Romain FHAL Extra 330SC F-HDBV 2587,44 2587,44 78,407
 5 RUS M Alexander KURYLEV Extra 300SC RA-2555G 2564,57 2564,57 77,714
 6 RUS M Vladimir KOTELNIKOV Extra 330SC RA-2555G 2563,07 2563,07 77,669
 7 BEL M Wim SOENS Extra 300SC OO-VVV 2558,85 2558,85 77,541
 8 ITA M Rodolfo NATALE CAP 231 EX I CRIC 2553,34 2553,34 77,374
 9 FRA M Benoit FAICT CAP 232 F-GRPA 2552,08 2552,08 77,336
 10 ROU M Daniel STEFANESCU Extra 330SC YR-EXA 2536,47 2536,47 76,863
 11 UKR M Viktor GORBACHENKO SU 31M UR-TOP 2530,63 2530,63 76,686
 12 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 2526,80 2526,80 76,570
 13 RUS M Alexey SISNEV Extra 330SC RA-2555G 2526,38 2526,38 76,557
 14 ROU M Ferencz LÁSZLÓ Extra 330SC YR-EXA 2526,11 2526,11 76,549
 15 RUS M Vladimir GAVRILENKO Extra 300SC RA-2136G 2501,66 2501,66 75,808
 16 FRA F Melanie ASTLES CAP 232 F-GRPA 2498,66 2498,66 75,717
 17 UKR M Oleksandr DIVYEYEV SU 31M UR-TOP 2496,99 2496,99 75,666
 18 LTU M Donaldas BLEIFERTAS SU-26M LY-DON 2494,29 2494,29 75,585
 19 RSA M Barrie EELES XA 42 D-ELXA 2478,93 2478,93 75,119
 20 RUS M Mikhail BEZDENEZHNYKH Extra 330SC RA-01818 2474,95 2474,95 74,999
 21 UKR M Valerii NALYVAIKO SU 31M UR-TOP 2466,00 2466,00 74,727
 22 USA M Mark FULLERTON MX-2 N540RH 2465,01 2465,01 74,697
 23 RUS F Natalia POPOVA Extra 300SC RA-01818 2464,66 2464,66 74,687
 24 FRA M Loic LOVICOURT ARS 300 F-PDCF 2457,19 2457,19 74,460
 25 LTU M Eltonas MELECKIS SU-26M LY-DON 2452,07 2452,07 74,305
 26 USA M Martin FLOURNOY MX-2 N540RH 2447,36 2447,36 74,162
 27 RSA M Charles URBAN Extra 300S HA-NEM 2442,40 2442,40 74,012
 28 UKR M Mykola TARASEVYCH Extra 300L UR-WOV 2442,23 2442,23 74,007
 29 GER F Kathi SUTHAU XA 42 D-EZAK 2439,28 2439,28 73,918
 30 LUX F Yvonne SCHOENEK Extra 300SC D-EXMD 2433,64 2433,64 73,747
 31 BLR M Dzmitry PASHCHUK Yak 55 EW-060 AN 2429,74 2429,74 73,628
 32 USA M Mark NOWOSIELSKI MX-2 N540RH 2424,41 2424,41 73,467
 33 AUT M Volker FUCHS Extra 300L OE-CFV 2423,31 2423,31 73,434
 34 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2422,20 2422,20 73,400
 35 POL M Piotr SZCZEPAŃSKI Extra 330LC D-EXAF 2419,93 2419,93 73,331
 36 RUS M Igor POPOV Extra 300SC RA-01818 2416,37 2416,37 73,223
 37 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2411,63 2411,63 73,080
 38 AUS M Brad MULCAHY Extra 330SC D-EVIX 2411,24 2411,24 73,068
 39 RSA M Johnie SMITH XA 42 D-ELXA 2402,73 2402,73 72,810
 40 POL M Robert KOWALIK Extra 330LC SP-TLS 2390,06 2390,06 72,426
 41 POL M Bartłomiej PYZIK Extra 330LC SP-TLS 2378,54 2378,54 72,077
 42 CZE M Petr KOUŘIL Extra 330SC OK-ELC 2370,66 2370,66 71,838
 43 NOR M Thore R. THORESEN Extra 230 LN-ACN 2364,67 2364,67 71,657
 44 BLR M Vitali SHAMARDZIN Yak 55 EW-060 AN 2348,86 2348,86 71,177
 45 RSA M Steve BROWN Extra 230 LN-ACN 2347,92 2347,92 71,149
 46 LUX M Cyrial TALON CAP 232 LX-FAU 2340,95 2340,95 70,938
 47 BEL M Laurent VAN NIEUWENHOVE Extra 300SC OO-VVV 2339,76 2339,76 70,902
 48 POL M Adrian SZUMAN Extra 330LC D-EXAF 2327,10 2327,10 70,518
 49 USA M Craig GIFFORD Panzl S-330 N330CG 2315,53 2315,53 70,167
 50 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2307,05 2307,05 69,911
 51 BLR M Dzianis SHKARENDA Yak 55 EW-060 AN 2293,56 2293,56 69,502
 52 GER M Holger KWOCZEK Zlin 50 LS D-EWPB 2260,74 2260,74 68,507
 53 GER M Ralf AUE Extra 330SC D-EVIX 2247,16 2247,16 68,096
 54 UKR M Oleksiy AGIYEVYCH SU 31M N131GT 2215,67 2215,67 67,142
 55 POL M Rafał PRZYBYLAK Extra 330LC SP-TLS 2197,27 2197,27 66,584
 56 USA M Matthew LANE YAK 55M N55XZ 2184,09 2184,09 66,184
 57 LUX M Etienne JACQUE CAP 232 LX-FAU 2182,19 2182,19 66,127
 58 GER M Rainer BERNDT Extra 300SC D-EXRB 2174,03 2174,03 65,880
 59 ROU M Cristian IORGOV Extra 300L YR-EWE 2167,54 2167,54 65,683
 60 GER M Holger KEIL XA 42 D-EZAK 2167,42 2167,42 65,679
 61 LUX M Gerrit NIJS CAP 232 LX-FAU 2161,68 2161,68 65,505
 62 ITA M Matteo BARBATO CAP 232 DETOJ 2147,55 2147,55 65,077
 63 NOR M Ivar DYRDAL Extra 230 LN-ACN 2097,23 2097,23 63,552
 64 BEL M Alexander VAN DEN BROECK Extra 330SC OO-VVV 1666,22 1666,22 50,491
 65 NOR M Steinar OSTBY Extra 230 LN-ACN 1639,96 1639,96 49,696
 66 RSA M Elton BONDI Extra 300S HA-NEM 69,17 69,17 2,096
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: John L. GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK). Judges: Guy AUGER (FRA), Violeta GEDMINAITE (LTU), László LISZKAY (RSA), Sabine SEIBITZ (GER), Oleg SHPOLIANSKIY (RUS), Lyudmila ZELENINA (UKR), Kimmo VIRTANEN (FIN), William DENTON (USA). Judges Assistants: Nick BUCKENHAM, J. C. LE BOULANGER, V. TAUTKEVICIUS, Quentin HAWTHORNE, Isabella BOROWIK, Vladimir RAZHIN, Hanna RÄIHÄ, Irina ADABASH, Peggy RIEDINGER. Jury members: Michael R. HEUER (USA), Philippe KÜCHLER (SUI), Madelyne DELCROIX (FRA).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 11-08-14, with FairPlay Scoring System