Programme 3: 1st Free Unknown - Final
 WAAC 2014, Dubnica nad Váhom, 07-16.08.2014
 Single sequence results

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk1 Totals O/all %
 1 FRA M Louis VANEL Extra 330SC F-HSDA 2908,15 2908,15 80,336
 2 ITA M Matteo BARBATO CAP 232 DETOJ 2817,65 2817,65 77,836
 3 FRA M Romain FHAL Extra 330SC F-HDBV 2802,71 2802,71 77,423
 4 RSA M Patrick DAVIDSON SU-26M LY-DON 2781,02 2781,02 76,824
 5 RUS M Vladimir GAVRILENKO Extra 300SC RA-2136G 2748,29 2748,29 75,920
 6 RUS M Vladimir KOTELNIKOV Extra 330SC RA-2555G 2746,82 2746,82 75,879
 7 FRA M Benoit FAICT CAP 232 F-GRPA 2741,09 2741,09 75,721
 8 FRA F Melanie ASTLES CAP 232 F-GRPA 2710,23 2710,23 74,868
 9 FRA M Loic LOVICOURT ARS 300 F-PDCF 2684,57 2684,57 74,159
 10 UKR M Valerii NALYVAIKO SU 31M UR-TOP 2663,25 2663,25 73,571
 11 LTU M Eltonas MELECKIS SU-26M LY-DON 2656,06 2656,06 73,372
 12 USA M Mark NOWOSIELSKI MX-2 N540RH 2654,50 2654,50 73,329
 13 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2645,79 2645,79 73,088
 14 RUS M Mikhail BEZDENEZHNYKH Extra 330SC RA-01818 2639,54 2639,54 72,916
 15 RUS M Alexey SISNEV Extra 330SC RA-2555G 2618,80 2618,80 72,343
 16 RUS F Natalia POPOVA Extra 300SC RA-01818 2616,36 2616,36 72,275
 17 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 2607,29 2607,29 72,025
 18 BEL M Wim SOENS Extra 300SC OO-VVV 2598,04 2598,04 71,769
 19 USA M Craig GIFFORD Panzl S-330 N330CG 2582,38 2582,38 71,336
 20 UKR M Oleksiy AGIYEVYCH SU 31M N131GT 2564,25 2564,25 70,836
 21 UKR M Mykola TARASEVYCH Extra 300L UR-WOV 2554,96 2554,96 70,579
 22 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2547,10 2547,10 70,362
 23 LTU M Donaldas BLEIFERTAS SU-26M LY-DON 2524,44 2524,44 69,736
 24 UKR M Viktor GORBACHENKO SU 31M UR-TOP 2524,08 2524,08 69,726
 25 GER F Kathi SUTHAU XA 42 D-EZAK 2500,09 2500,09 69,063
 26 POL M Bartłomiej PYZIK Extra 330LC SP-TLS 2485,31 2485,31 68,655
 27 USA M Martin FLOURNOY MX-2 N540RH 2481,60 2481,60 68,552
 28 POL M Robert KOWALIK Extra 330LC SP-TLS 2475,22 2475,22 68,376
 29 GER M Holger KEIL XA 42 D-EZAK 2467,23 2467,23 68,155
 30 RSA M Steve BROWN Extra 230 LN-ACN 2464,47 2464,47 68,079
 31 RSA M Charles URBAN Extra 300S HA-NEM 2461,61 2461,61 68,000
 32 ROU M Cristian IORGOV Extra 300L YR-EWE 2453,15 2453,15 67,766
 33 RUS M Igor POPOV Extra 300SC RA-01818 2448,20 2448,20 67,630
 34 ROU M Ferencz LÁSZLÓ Extra 330SC YR-EXA 2443,10 2443,10 67,489
 35 RUS M Alexander KURYLEV Extra 300SC RA-2555G 2432,49 2432,49 67,196
 36 GER M Ralf AUE Extra 330SC D-EVIX 2422,89 2422,89 66,931
 37 ROU M Daniel STEFANESCU Extra 330SC YR-EXA 2421,35 2421,35 66,888
 38 USA M Mark FULLERTON MX-2 N540RH 2398,88 2398,88 66,267
 39 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2393,43 2393,43 66,117
 40 LUX M Etienne JACQUE CAP 232 LX-FAU 2359,39 2359,39 65,176
 41 UKR M Oleksandr DIVYEYEV SU 31M UR-TOP 2341,30 2341,30 64,677
 42 CZE M Petr KOUŘIL Extra 330SC OK-ELC 2327,47 2327,47 64,295
 43 USA M Matthew LANE YAK 55M N55XZ 2302,14 2302,14 63,595
 44 POL M Piotr SZCZEPAŃSKI Extra 330LC D-EXAF 2297,08 2297,08 63,455
 45 GER M Holger KWOCZEK Zlin 50 LS D-EWPB 2275,08 2275,08 62,847
 46 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2272,36 2272,36 62,772
 47 RSA M Johnie SMITH XA 42 D-ELXA 2262,77 2262,77 62,508
 48 AUS M Brad MULCAHY Extra 330SC D-EVIX 2254,25 2254,25 62,272
 49 RSA M Barrie EELES XA 42 D-ELXA 2241,32 2241,32 61,915
 50 LUX M Cyrial TALON CAP 232 LX-FAU 2228,64 2228,64 61,565
 51 GER M Rainer BERNDT Extra 300SC D-EXRB 2223,34 2223,34 61,418
 52 POL M Rafał PRZYBYLAK Extra 330LC SP-TLS 2218,34 2218,34 61,280
 53 BLR M Dzianis SHKARENDA Yak 55 EW-060 AN 2143,32 2143,32 59,208
 54 BEL M Laurent VAN NIEUWENHOVE Extra 300SC OO-VVV 2136,42 2136,42 59,017
 55 POL M Adrian SZUMAN Extra 330LC D-EXAF 2101,68 2101,68 58,057
 56 NOR M Thore R. THORESEN Extra 230 LN-ACN 2081,67 2081,67 57,505
 57 LUX M Gerrit NIJS CAP 232 LX-FAU 2004,86 2004,86 55,383
 58 BLR M Dzmitry PASHCHUK Yak 55 EW-060 AN 1994,22 1994,22 55,089
 59 AUT M Volker FUCHS Extra 300L OE-CFV 1987,09 1987,09 54,892
 60 LUX F Yvonne SCHOENEK Extra 300SC D-EXMD 1925,24 1925,24 53,183
 61 BEL M Alexander VAN DEN BROECK Extra 330SC OO-VVV 1789,01 1789,01 49,420
 62 BLR M Vitali SHAMARDZIN Yak 55 EW-060 AN 1782,14 1782,14 49,230
 63 ITA M Rodolfo NATALE CAP 231 EX I CRIC 1733,12 1733,12 47,876
 64 NOR M Ivar DYRDAL Extra 230 LN-ACN 1445,73 1445,73 39,937
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: John L. GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK). Judges: Guy AUGER (FRA), Violeta GEDMINAITE (LTU), László LISZKAY (RSA), Sabine SEIBITZ (GER), Oleg SHPOLIANSKIY (RUS), Lyudmila ZELENINA (UKR), Kimmo VIRTANEN (FIN), William DENTON (USA). Judges Assistants: Nick BUCKENHAM, J. C. LE BOULANGER, V. TAUTKEVICIUS, Quentin HAWTHORNE, Isabella BOROWIK, Vladimir RAZHIN, Hanna RÄIHÄ, Irina ADABASH, Peggy RIEDINGER. Jury members: Michael R. HEUER (USA), Philippe KÜCHLER (SUI), Madelyne DELCROIX (FRA).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 11-08-14, with FairPlay Scoring System