Programme 4: 2nd Free Unknown - Final
 WAAC 2014, Dubnica nad Váhom, 07-16.08.2014
 Single sequence results

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk2 Totals O/all %
 1 FRA M Romain FHAL Extra 330SC F-HDBV 2737,79 2737,79 78,223
 2 RSA M Patrick DAVIDSON SU-26M LY-DON 2731,17 2731,17 78,034
 3 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2712,71 2712,71 77,506
 4 RUS M Vladimir GAVRILENKO Extra 300SC RA-2136G 2672,14 2672,14 76,347
 5 LTU M Eltonas MELECKIS SU-26M LY-DON 2670,38 2670,38 76,297
 6 FRA F Melanie ASTLES CAP 232 F-GRPA 2667,94 2667,94 76,227
 7 ITA M Matteo BARBATO CAP 232 DETOJ 2632,52 2632,52 75,215
 8 BEL M Wim SOENS Extra 300SC OO-VVV 2629,12 2629,12 75,118
 9 FRA M Louis VANEL Extra 330SC F-HSDA 2609,62 2609,62 74,561
 10 USA M Mark NOWOSIELSKI MX-2 N540RH 2606,05 2606,05 74,458
 11 LTU M Donaldas BLEIFERTAS SU-26M LY-DON 2605,83 2605,83 74,452
 12 RUS M Alexey SISNEV Extra 330SC RA-2555G 2604,99 2604,99 74,428
 13 FRA M Benoit FAICT CAP 232 F-GRPA 2587,89 2587,89 73,940
 14 RUS M Vladimir KOTELNIKOV Extra 330SC RA-2555G 2583,31 2583,31 73,809
 15 FRA M Loic LOVICOURT ARS 300 F-PDCF 2527,41 2527,41 72,212
 16 UKR M Mykola TARASEVYCH Extra 300L UR-WOV 2508,92 2508,92 71,684
 17 RUS F Natalia POPOVA Extra 300SC RA-01818 2508,07 2508,07 71,659
 18 USA M Mark FULLERTON MX-2 N540RH 2499,57 2499,57 71,416
 19 GER F Kathi SUTHAU XA 42 D-EZAK 2487,54 2487,54 71,072
 20 UKR M Viktor GORBACHENKO SU 31M UR-TOP 2483,54 2483,54 70,958
 21 USA M Craig GIFFORD Panzl S-330 N330CG 2483,26 2483,26 70,950
 22 UKR M Valerii NALYVAIKO SU 31M UR-TOP 2449,37 2449,37 69,982
 23 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2441,18 2441,18 69,748
 24 ROU M Ferencz LÁSZLÓ Extra 330SC YR-EXA 2417,36 2417,36 69,067
 25 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 2404,07 2404,07 68,688
 26 ROU M Daniel STEFANESCU Extra 330SC YR-EXA 2386,80 2386,80 68,194
 27 RSA M Charles URBAN Extra 300S HA-NEM 2384,07 2384,07 68,116
 28 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2359,59 2359,59 67,417
 29 RUS M Alexander KURYLEV Extra 300SC RA-2555G 2354,68 2354,68 67,277
 30 RUS M Igor POPOV Extra 300SC RA-01818 2255,66 2255,66 64,447
 31 UKR M Oleksiy AGIYEVYCH SU 31M N131GT 2073,48 2073,48 59,242
 32 USA M Martin FLOURNOY MX-2 N540RH 1896,28 1896,28 54,179
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: John L. GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK). Judges: Guy AUGER (FRA), Violeta GEDMINAITE (LTU), László LISZKAY (RSA), Sabine SEIBITZ (GER), Oleg SHPOLIANSKIY (RUS), Kimmo VIRTANEN (FIN), William DENTON (USA). Judges Assistants: Nick BUCKENHAM, J. C. LE BOULANGER, V. TAUTKEVICIUS, Quentin HAWTHORNE, Isabella BOROWIK, Vladimir RAZHIN, Hanna RÄIHÄ, Peggy RIEDINGER. Jury members: Michael R. HEUER (USA), Philippe KÜCHLER (SUI), Madelyne DELCROIX (FRA).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 11-08-14, with FairPlay Scoring System