Contest Results: Programme 1~ Known Compulsory - Final
 9th FAI EAAC, DEVA - Saulesti, 22 Jul-02 Aug 2015

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known P1 Totals O/all %
 1 ROU M Laszlo Ferencz Extra 330SC YR-EXA 2545.64 2545.64 77.375
 2 FRA M Jean-Max Vautier CAP 231 F-GRSL 2516.79 2516.79 76.498
 3 LTU M Donaldas Bleifertas Sukhoi 26 LY-DON 2474.03 2474.03 75.198
 4 BEL M Wim Soens Extra 330SC OO-VVV 2454.02 2454.02 74.590
 5 RUS M Vladimir Gavrilenko Extra 300SC RA 2136G 2430.38 2430.38 73.872
 6 RUS M Mikhail Bezdenezhnykh Extra 330SC RA 2555GT 2423.13 2423.13 73.651
 7 FRA M Loic Lovicourt Extra 330SC F-HSDA 2412.50 2412.50 73.328
 8 FRA M Martin Leroux-Dennebouy Extra 330SC F-HLAS 2409.22 2409.22 73.228
 9 ITA M Matteo Barbato CAP 232 D-ETOJ 2399.94 2399.94 72.947
 10 LUX M Cyrial Talon CAP 232 LX-FAU 2376.04 2376.04 72.220
 11 FRA M Romain Vienne CAP 232 SC F-GRPA 2353.91 2353.91 71.548
 12 UKR M Victor Gorbachenko Sukhoi 31M UR-TOP 2353.36 2353.36 71.531
 13 RUS M Vasiliy Plotnikov Extra 300SC RA 2136G 2337.23 2337.23 71.040
 14 BEL M Alexander Van den Broeck Extra 330SC OO-VVV 2335.58 2335.58 70.990
 15 ROU M Andrei Serbu Extra 330SC YR-EXA 2333.80 2333.80 70.936
 16 POL M Rafal Przybylak Extra 330LX SP-UTA 2329.14 2329.14 70.794
 17 ROU M Dan Stefanescu Extra 330SC YR-EXB 2301.81 2301.81 69.964
 18 FRA M Benoit Faict CAP 332 SC F-GRPA 2297.14 2297.14 69.822
 19 FRA M Thomas Libaud Extra 330SC F-HSDA 2293.09 2293.09 69.699
 20 POL M Piotr Szczepanski Extra 330SC D-EXTW 2272.76 2272.76 69.081
 21 LTU M Eltonas Meleckis Sukhoi 26 LY-DON 2260.92 2260.92 68.721
 22 UKR M Valerii Nalyvayko Sukhoi 31M UR-TOP 2254.08 2254.08 68.513
 23 GBR M Paul Tomlinson CAP 232 OH-SKA 2251.74 2251.74 68.442
 24 GBR M Chris Brook XtremeAir XA42 G-XTME 2239.97 2239.97 68.084
 25 UKR M Igor Shchutskyi Extra 330SC YR-EXA 2239.85 2239.85 68.081
 26 LTU M Sarunas Staniulis Extra 300L YL-VUP 2213.57 2213.57 67.282
 27 GBR M Alan Cassidy XtremeAir XA42 G-XTME 2203.82 2203.82 66.985
 28 MON M Stefano Pastrovich Extra 330SC 3A-MTY 2202.39 2202.39 66.942
 29 GBR M Mike Collett CAP 232 F-GODV 2202.16 2202.16 66.935
 30 LTU M Arvydas Kacanauskas Sukhoi 26 LY-DON 2200.67 2200.67 66.890
 31 ROU M Cristian Iorgov Extra 330SC YR-EXB 2176.35 2176.35 66.150
 32 UKR M Volodymyr Prysyazhnyuk Extra 330SC YR-EXA 2170.59 2170.59 65.975
 33 POL M Adrian Szuman Extra 330SC D-EWTW 2155.93 2155.93 65.530
 34 POL M Artur Straczek Extra 300S N80LA 2154.11 2154.11 65.474
 35 POL M Bartlomiej Pyzik Extra 300L SP-ACM 2148.59 2148.59 65.307
 36 UKR M Oleksiy Agievych Sukhoi 31M N131GT 2128.19 2128.19 64.687
 37 ROU M George Rotaru Extra 330SC YR-EXB 2099.81 2099.81 63.824
 38 GBR M David Thomson CAP 232 OH-SKA 2096.37 2096.37 63.720
 39 GBR F Emily Collett CAP 232 F-GODV 2056.80 2056.80 62.517
 40 SUI M Ariel Lüdi Sukhoi 29 N929SU 1904.06 1904.06 57.874
 41 POL M Robert Kowalik Extra 300L YR-EWI 1866.99 1866.99 56.747
 42 SUI M Sean Wirz Voltec 221 HB-YUV 1844.09 1844.09 56.051
 43 SUI M Guillaume Jacquet Extra 200 HB-MSW 1742.97 1742.97 52.978
 44 RUS M Vladimir Kotelnikov Extra 330SC RA-2555GT 1668.54 1668.54 50.715
 45 UKR M Oleksandr Divyeyev Sukhoi 31M UR-TOP 1425.18 1425.18 43.318
  RUS M Igor Popov Extra 330SC RA 01818 Disq.
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dorina GHEORGHIU (ROU), Flight Director: Gratian TINC (ROU).
Judges:   J1 -
John GAILLARD (RSA), J2 - Jerome HOUDIER (FRA), J3 - Oleg SHPOLYANSKIY (RUS), J4 - Jürgen LEUKEFELD (GER), J5 - Violeta GEDMINAEITE (LTU), J6 - David KAFTAN (CZE), J7 - Lars-Ĺke ALLERHED (SWE).
Judges  Assistants: Leif CULPIN, V TAUTKEVICIUS, Pierre VARLOTEAUX, Alena KAFTANOVA, Inga-Lill HÄGG, Laszlo LISZKAY, Vladimir RAZHIN, Olga ROMASHOVA.
Jury  members: Philippe KUCHLER (SUI), Hanna RÄIHÄ (FIN), Tamas ABRANYI (HUN).
 FairPlay System

ACRO Version 4.0 • Build 17-07-15