Contest Results: Programme 2 ~ Free programme - Final
 9th FAI EAAC, DEVA - Saulesti, 22 Jul-02 Aug 2015

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Free P2 Totals O/all %
 1 RUS M Vladimir Kotelnikov Extra 330SC RA-2555GT 2554.37 2554.37 77.405
 2 FRA M Thomas Libaud Extra 330SC F-HSDA 2538.24 2538.24 76.916
 3 FRA M Benoit Faict CAP 332 SC F-GRPA 2537.66 2537.66 76.899
 4 FRA M Jean-Max Vautier CAP 231 F-GRSL 2537.01 2537.01 76.879
 5 ROU M Laszlo Ferencz Extra 330SC YR-EXA 2524.96 2524.96 76.514
 6 FRA M Martin Leroux-Dennebouy Extra 330SC F-HLAS 2519.84 2519.84 76.359
 7 BEL M Wim Soens Extra 330SC OO-VVV 2488.78 2488.78 75.418
 8 UKR M Igor Shchutskyi Extra 330SC YR-EXA 2481.85 2481.85 75.208
 9 UKR M Oleksandr Divyeyev Sukhoi 31M UR-TOP 2479.65 2479.65 75.141
 10 GBR M David Thomson CAP 232 OH-SKA 2478.86 2478.86 75.117
 11 FRA M Romain Vienne CAP 232 SC F-GRPA 2476.57 2476.57 75.048
 12 RUS M Igor Popov Extra 330SC RA 01818 2468.62 2468.62 74.807
 13 UKR M Valerii Nalyvayko Sukhoi 31M UR-TOP 2438.47 2438.47 73.893
 14 POL M Piotr Szczepanski Extra 330SC D-EXTW 2437.23 2437.23 73.855
 15 ROU M Dan Stefanescu Extra 330SC YR-EXB 2433.72 2433.72 73.749
 16 GBR F Emily Collett CAP 232 F-GODV 2424.65 2424.65 73.474
 17 BEL M Alexander Van den Broeck Extra 330SC OO-VVV 2409.86 2409.86 73.026
 18 POL M Rafal Przybylak Extra 330LX SP-UTA 2407.67 2407.67 72.960
 19 LTU M Eltonas Meleckis Sukhoi 26 LY-DON 2406.46 2406.46 72.923
 20 GBR M Paul Tomlinson CAP 232 OH-SKA 2390.85 2390.85 72.450
 21 ROU M Andrei Serbu Extra 330SC YR-EXA 2387.10 2387.10 72.336
 22 POL M Adrian Szuman Extra 330SC D-EWTW 2382.18 2382.18 72.187
 23 GBR M Mike Collett CAP 232 F-GODV 2378.68 2378.68 72.081
 24 ITA M Matteo Barbato CAP 232 D-ETOJ 2378.61 2378.61 72.079
 25 RUS M Mikhail Bezdenezhnykh Extra 330SC RA 2555GT 2369.01 2369.01 71.788
 26 UKR M Oleksiy Agievych Sukhoi 31M N131GT 2368.67 2368.67 71.778
 27 UKR M Victor Gorbachenko Sukhoi 31M UR-TOP 2358.78 2358.78 71.478
 28 POL M Robert Kowalik Extra 300L YR-EWI 2349.86 2349.86 71.208
 29 MON M Stefano Pastrovich Extra 330SC 3A-MTY 2339.02 2339.02 70.880
 30 LUX M Cyrial Talon CAP 232 LX-FAU 2333.35 2333.35 70.708
 31 LTU M Donaldas Bleifertas Sukhoi 26 LY-DON 2333.20 2333.20 70.703
 32 ROU M George Rotaru Extra 330SC YR-EXB 2332.46 2332.46 70.681
 33 UKR M Volodymyr Prysyazhnyuk Extra 330SC YR-EXA 2330.37 2330.37 70.617
 34 POL M Bartlomiej Pyzik Extra 300L SP-ACM 2305.64 2305.64 69.868
 35 POL M Artur Straczek Extra 300S N80LA 2299.35 2299.35 69.677
 36 GBR M Alan Cassidy XtremeAir XA42 G-XTME 2283.80 2283.80 69.206
 37 ROU M Cristian Iorgov Extra 330SC YR-EXB 2280.27 2280.27 69.099
 38 LTU M Arvydas Kacanauskas Sukhoi 26 LY-DON 2266.19 2266.19 68.673
 39 FRA M Loic Lovicourt Extra 330SC F-HSDA 2206.79 2206.79 66.873
 40 SUI M Ariel Lüdi Sukhoi 29 N929SU 2174.45 2174.45 65.892
 41 GBR M Chris Brook XtremeAir XA42 G-XTME 2104.80 2104.80 63.782
 42 SUI M Guillaume Jacquet Extra 200 HB-MSW 2046.44 2046.44 62.013
 43 RUS M Vasiliy Plotnikov Extra 300SC RA 2136G 1848.00 1848.00 56.000
 44 RUS M Vladimir Gavrilenko Extra 300SC RA 2136G 1801.02 1801.02 54.576
 45 LTU M Sarunas Staniulis Extra 300L YL-VUP 1719.19 1719.19 52.097
 46 SUI M Sean Wirz Voltec 221 HB-YUV 1643.13 1643.13 49.792
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dorina GHEORGHIU (ROU), Flight Director: Gratian TINC (ROU).
Judges:   J1 -
John GAILLARD (RSA), J2 - Jerome HOUDIER (FRA), J3 - Oleg SHPOLYANSKIY (RUS), J4 - Jürgen LEUKEFELD (GER), J5 - Violeta GEDMINAEITE (LTU), J6 - David KAFTAN (CZE), J7 - Lars-Ĺke ALLERHED (SWE).
Judges  Assistants: Leif CULPIN, V TAUTKEVICIUS, Pierre VARLOTEAUX, Alena KAFTANOVA, Inga-Lill HÄGG, Laszlo LISZKAY, Vladimir RAZHIN, Olga ROMASHOVA.
Jury  members: Philippe KUCHLER (SUI), Hanna RÄIHÄ (FIN), Tamas ABRANYI (HUN).
 FairPlay System

ACRO Version 4.0 • Build 17-07-15