Contest Results: Programme 4 - Free Unknown ~2 - Final
 9th FAI EAAC, DEVA - Saulesti, 22 Jul-02 Aug 2015

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk P4 Totals O/all %
 1 LTU M Eltonas Meleckis Sukhoi 26 LY-DON 2608.94 2608.94 76.509
 2 FRA M Loic Lovicourt Extra 330SC F-HSDA 2564.19 2564.19 75.196
 3 UKR M Victor Gorbachenko Sukhoi 31M UR-TOP 2549.32 2549.32 74.760
 4 FRA M Jean-Max Vautier CAP 231 F-GRSL 2546.38 2546.38 74.674
 5 RUS M Vladimir Kotelnikov Extra 330SC RA-2555GT 2536.44 2536.44 74.382
 6 FRA M Benoit Faict CAP 332 SC F-GRPA 2530.84 2530.84 74.218
 7 RUS M Vasiliy Plotnikov Extra 300SC RA 2136G 2524.16 2524.16 74.022
 8 ROU M Laszlo Ferencz Extra 330SC YR-EXA 2522.05 2522.05 73.960
 9 ITA M Matteo Barbato CAP 232 D-ETOJ 2463.60 2463.60 72.246
 10 RUS M Vladimir Gavrilenko Extra 300SC RA 2136G 2420.06 2420.06 70.970
 11 UKR M Valerii Nalyvayko Sukhoi 31M UR-TOP 2415.93 2415.93 70.848
 12 BEL M Wim Soens Extra 330SC OO-VVV 2406.06 2406.06 70.559
 13 FRA M Thomas Libaud Extra 330SC F-HSDA 2406.06 2406.06 70.559
 14 ROU M Dan Stefanescu Extra 330SC YR-EXB 2402.31 2402.31 70.449
 15 LTU M Donaldas Bleifertas Sukhoi 26 LY-DON 2380.15 2380.15 69.799
 16 LUX M Cyrial Talon CAP 232 LX-FAU 2365.92 2365.92 69.382
 17 RUS M Mikhail Bezdenezhnykh Extra 330SC RA 2555GT 2360.26 2360.26 69.216
 18 FRA M Romain Vienne CAP 232 SC F-GRPA 2345.99 2345.99 68.797
 19 GBR M David Thomson CAP 232 OH-SKA 2340.68 2340.68 68.642
 20 GBR F Emily Collett CAP 232 F-GODV 2294.63 2294.63 67.291
 21 BEL M Alexander Van den Broeck Extra 330SC OO-VVV 2287.40 2287.40 67.079
 22 UKR M Igor Shchutskyi Extra 330SC YR-EXA 2258.42 2258.42 66.229
 23 ROU M Cristian Iorgov Extra 330SC YR-EXB 2249.93 2249.93 65.980
 24 POL M Adrian Szuman Extra 330SC D-EWTW 2248.28 2248.28 65.932
 25 UKR M Oleksandr Divyeyev Sukhoi 31M UR-TOP 2239.00 2239.00 65.660
 26 GBR M Chris Brook XtremeAir XA42 G-XTME 2232.28 2232.28 65.463
 27 POL M Robert Kowalik Extra 300L YR-EWI 2231.78 2231.78 65.448
 28 MON M Stefano Pastrovich Extra 330SC 3A-MTY 2205.97 2205.97 64.691
 29 ROU M Andrei Serbu Extra 330SC YR-EXA 2202.59 2202.59 64.592
 30 POL M Rafal Przybylak Extra 330LX SP-UTA 2188.81 2188.81 64.188
 31 POL M Bartlomiej Pyzik Extra 300L SP-ACM 2181.65 2181.65 63.978
 32 GBR M Alan Cassidy XtremeAir XA42 G-XTME 2109.66 2109.66 61.867
 33 GBR M Mike Collett CAP 232 F-GODV 2095.12 2095.12 61.440
 34 FRA M Martin Leroux-Dennebouy Extra 330SC F-HLAS 2077.99 2077.99 60.938
 35 POL M Piotr Szczepanski Extra 330SC D-EXTW 2008.52 2008.52 58.901
 36 GBR M Paul Tomlinson CAP 232 OH-SKA 2001.48 2001.48 58.694
 37 UKR M Oleksiy Agievych Sukhoi 31M N131GT 1992.98 1992.98 58.445
 38 RUS M Igor Popov Extra 330SC RA 01818 1978.59 1978.59 58.023
 39 POL M Artur Straczek Extra 300S N80LA 1977.65 1977.65 57.996
 40 ROU M George Rotaru Extra 330SC YR-EXB 1947.90 1947.90 57.123
 41 SUI M Guillaume Jacquet Extra 200 HB-MSW 1821.77 1821.77 53.424
 42 LTU M Arvydas Kacanauskas Sukhoi 26 LY-DON 1713.10 1713.10 50.238
 43 SUI M Ariel Lüdi Sukhoi 29 N929SU 1558.00 1558.00 45.689
 44 LTU M Sarunas Staniulis Extra 300L YL-VUP 1273.33 1273.33 37.341
 45 UKR M Volodymyr Prysyazhnyuk Extra 330SC YR-EXA 1154.77 1154.77 33.864
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dorina GHEORGHIU (ROU), Flight Director: Gratian TINC (ROU).
Judges:   J1 -
John GAILLARD (RSA), J2 - Jerome HOUDIER (FRA), J3 - Oleg SHPOLYANSKIY (RUS), J4 - Jürgen LEUKEFELD (GER), J5 - Violeta GEDMINAEITE (LTU), J6 - David KAFTAN (CZE), J7 - Lars-Ĺke ALLERHED (SWE).
Judges  Assistants: Leif CULPIN, V TAUTKEVICIUS, Pierre VARLOTEAUX, Alena KAFTANOVA, Inga-Lill HÄGG, Laszlo LISZKAY, Vladimir RAZHIN, Olga ROMASHOVA.
Jury  members: Philippe KUCHLER (SUI), Hanna RÄIHÄ (FIN), Tamas ABRANYI (HUN).
 FairPlay System

ACRO Version 4.0 • Build 17-07-15