Programme 3: Unknown #1 - Final
 18TH FAI WGAC & 6TH FAI WAGAC, Zbraslavice ČR, 5.8.-15.8.2015
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
 1 Ferenc Toth SWIFT S-1 HA-7022 1602,60 1602,60 74,540
 2 Luca Bertossio SWIFT S-1 D-6081 1584,28 1584,28 73,687
 3 Georgy Kaminskiy SWIFT S-1 RA-0418A 1573,71 1573,71 73,196
 4 Jerzy Makula MDM-1 M FOX SP-8000 1565,91 1565,91 72,833
 5 Romain Vienne SWIFT S-1 F-CHBA 1564,50 1564,50 72,768
 6 Nicolas Honnons SWIFT S-1 F-CHBA 1564,13 1564,13 72,750
 7 Eugen Schaal SWIFT S-1 D-8139 1556,23 1556,23 72,383
 8 Siegfried Mayr SWIFT S-1 OE-5554 1543,59 1543,59 71,795
 9 Přemysl Vávra SWIFT S-1 OK-2100 1525,27 1525,27 70,943
 10 Eric Lentz-Gauthier SWIFT S-1 OE-5607 1513,15 1513,15 70,379
 11 Markus Feyerabend SWIFT S-1 D-3169 1509,48 1509,48 70,208
 12 Vladimir Ilinsky SWIFT S-1 RA-0418A 1505,50 1505,50 70,023
 13 Tobias Hackel SWIFT S-1 D-9630 1487,13 1487,13 69,169
 14 János Szilágyi SWIFT S-1 HA-7022 1474,72 1474,72 68,592
 15 Maciej Pospieszynski SWIFT S-1 SP-3532 1468,62 1468,62 68,308
 16 Benoit Merieau SWIFT S-1 F-CHBA 1467,33 1467,33 68,248
 17 Gisbert Leimkühler SWIFT S-1 D-3168 1455,42 1455,42 67,694
 18 Valeriy Korchagin SWIFT S-1 RA-0418A 1424,96 1424,96 66,277
 19 Sasa Marvin SWIFT S-1 OE-5607 1387,95 1387,95 64,556
 20 Gabriel Stangl MDM-1 FOX OE-5666 1386,72 1386,72 64,499
 21 Wolfgang Kasper SZD 59 ACRO D-1138 1381,10 1381,10 64,237
 22 Tomasz Kaczmarczyk MDM-1 FOX SP-3878 1373,32 1373,32 63,875
 23 Miloš Ramert SWIFT S-1 OK-2151 1366,70 1366,70 63,568
 24 Miroslav Červenka SWIFT S-1 OK-2100 1355,82 1355,82 63,061
 25 Lucie Pešková SWIFT S-1 OK-2100 1339,82 1339,82 62,317
 26 Magdalene Stróžyk SWIFT S-1 SP-3532 1338,83 1338,83 62,271
 27 Wolfgang Schieck SZD 59 ACRO D-2206 1337,24 1337,24 62,197
 28 Pietro Filippini SWIFT S-1 OE-5607 1278,05 1278,05 59,444
 29 Paul Conran SWIFT S-1 OE-5707 1149,37 1149,37 53,459
 30 Daniel Serres SWIFT S-1 F-CHBA 1133,80 1133,80 52,735
 31 Ivo Červinka SWIFT S-1 OK-2151 1066,95 1066,95 49,626
 32 Jan Rolinek SWIFT S-1 OK-2151 957,04 957,04 44,513
Contest Director: Vladimír Machula (CZE), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Lenka Rejentová (CZE).
Judges:   J2 -
Maciej Bialek (POL), J3 - Tamara Dovgalenko (UKR), J4 - Stef Hau (GER), J5 - Remy Louvel (FRA), J6 - Richard Ponížil (CZE), J7 - Hanna Räiha (FIN), J8 - Yuichi Takagi (JAP).
Judges  Assistants: George Dörderer, Juraj Danihel, Kateřina Rollová, Miyako Kanao, Martin Wörndl, Galyna Suprunenko, C. Perciaux-Carden, Jerzy Wisniewski.
 FairPlay System

ACRO Version 4.0 • Build 03-08-15