Contest Results: UNG Combined
 18TH FAI WGAC & 6TH FAI WAGAC, Zbraslavice ČR, 5.8.-15.8.2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Ferenc Toth SWIFT S-1 HA-7022 1536,69 1971,68 1602,60 1714,27 1543,72 8368,95 73,865
 2 Luca Bertossio SWIFT S-1 D-6081 1557,32 1940,36 1584,28 1684,76 1564,55 8331,27 73,533
 3 Eugen Schaal SWIFT S-1 D-8139 1532,07 1995,38 1556,23 1635,45 1490,87 8210,01 72,463
 4 Georgy Kaminskiy SWIFT S-1 RA-0418A 1351,40 2046,79 1573,71 1660,39 1531,91 8164,20 72,058
 5 Eric Lentz-Gauthier SWIFT S-1 OE-5607 1578,84 1879,40 1513,15 1757,57 1397,28 8126,25 71,723
 6 Přemysl Vávra SWIFT S-1 OK-2100 1590,49 1902,30 1525,27 1670,10 1436,33 8124,48 71,708
 7 Maciej Pospieszynski SWIFT S-1 SP-3532 1537,57 1906,72 1468,62 1730,57 1409,75 8053,24 71,079
 8 Vladimir Ilinsky SWIFT S-1 RA-0418A 1522,04 1817,83 1505,50 1740,50 1453,77 8039,64 70,959
 9 Miroslav Červenka SWIFT S-1 OK-2100 1517,96 1944,85 1355,82 1733,50 1472,81 8024,94 70,829
 10 Jerzy Makula MDM-1 M FOX SP-8000 1411,13 1899,19 1565,91 1598,80 1444,99 7920,01 69,903
 11 Markus Feyerabend SWIFT S-1 D-3169 1550,97 1790,93 1509,48 1619,38 1428,91 7899,67 69,724
 12 Romain Vienne SWIFT S-1 F-CHBA 1511,95 1897,43 1564,50 1715,46 1082,37 7771,70 68,594
 13 János Szilágyi SWIFT S-1 HA-7022 1207,90 1899,43 1474,72 1572,50 1466,15 7620,71 67,261
 14 Nicolas Honnons SWIFT S-1 F-CHBA 1546,75 1800,39 1564,13 1456,98 1248,22 7616,47 67,224
 15 Lucie Pešková SWIFT S-1 OK-2100 1295,08 2018,03 1339,82 1435,66 1314,67 7403,26 65,342
 16 Pietro Filippini SWIFT S-1 OE-5607 1471,07 1854,56 1278,05 1464,90 1317,73 7386,31 65,193
 17 Magdalene Stróžyk SWIFT S-1 SP-3532 1429,13 1968,02 1338,83 1440,61 1166,57 7343,16 64,812
 18 Daniel Serres SWIFT S-1 F-CHBA 1261,25 1890,55 1133,80 1634,08 1410,74 7330,42 64,699
 19 Gisbert Leimkühler SWIFT S-1 D-3168 1416,22 1897,22 1455,42 1344,42 1205,02 7318,31 64,592
 20 Miloš Ramert SWIFT S-1 OK-2151 1278,69 1781,52 1366,70 1448,80 1393,59 7269,30 64,160
 21 Sasa Marvin SWIFT S-1 OE-5607 1253,11 1674,15 1387,95 1537,47 1336,63 7189,31 63,454
 22 Tobias Hackel SWIFT S-1 D-9630 1261,42 1783,61 1487,13 1348,59 1269,18 7149,93 63,106
 23 Gabriel Stangl MDM-1 FOX OE-5666 1283,39 1867,40 1386,72 1255,50 1341,98 7134,98 62,974
 24 Tomasz Kaczmarczyk MDM-1 FOX SP-3878 1395,64 1611,88 1373,32 1340,84 1224,44 6946,12 61,307
 25 Wolfgang Schieck SZD 59 ACRO D-2206 1286,82 1561,16 1337,24 1524,33 1213,63 6923,18 61,105
 26 Benoit Merieau SWIFT S-1 F-CHBA 1239,98 1881,25 1467,33 1075,56 1221,84 6885,95 60,776
 27 Siegfried Mayr SWIFT S-1 OE-5554 1338,84 1633,85 1543,59 1167,61 1200,88 6884,77 60,766
 28 Jan Rolinek SWIFT S-1 OK-2151 1084,18 1946,84 957,04 1400,00 1480,30 6868,37 60,621
 29 Ivo Červinka SWIFT S-1 OK-2151 995,71 1868,16 1066,95 1246,10 1080,20 6257,12 55,226
 30 Paul Conran SWIFT S-1 OE-5707 1242,87 1105,46 1149,37 1512,42 1201,69 6211,82 54,826
 31 Valeriy Korchagin SWIFT S-1 RA-0418A 1240,48 1729,65 1424,96 502,09 1054,53 5951,70 52,530
 32 Wolfgang Kasper SZD 59 ACRO D-1138 1182,74 1805,85 1381,10 1210,36 359,79 5939,85 52,426
Contest Director: Vladimír Machula (CZE), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Lenka Rejentová (CZE).
Judges:   J2 - Maciej Bialek (POL), J3 - Tamara Dovgalenko (UKR), J4 - Stef Hau (GER), J5 - Remy Louvel (FRA), J6 - Richard Ponížil (CZE), J7 - Hanna Räiha (FIN), J8 - Yuichi Takagi (JAP).
Judges  Assistants: George Dörderer, Juraj Danihel, Kateřina Rollová, Miyako Kanao, Martin Wörndl, Galyna Suprunenko, C. Perciaux-Carden, Jerzy Wisniewski.
 FairPlay System

ACRO Version 4.0 • Build 03-08-15