| 
		 Contest Results: Overall | 
	 
	
		| 
		 12-th FAI WAAC 2016, Radom-Sadków, POLAND, 4-14 August 2016 | 
	 
	
		| 
		 Ranked by scores    
		  | 
	 
	
		| 
		 Rank | 
		Team | 
		 | 
		M/F | 
		
		Pilot | 
		
		Aeroplane | 
		
		Registration | 
		
		 | 
		
		 | 
		
		 | 
		
		Totals | 
		
		O/all % | 
	 
	
		|  1 | 
		FRA | 
		  | 
		M | 
		Loic LOVICOURT | 
		Extra 330SC | 
		F-HSDA | 
		2591,46 | 
		2523,02 | 
		2556,92 | 
		7671,40 | 
		75,358 | 
	 
	
		|  2 | 
		FRA | 
		  | 
		M | 
		Romain VIENNE | 
		CAP 232 | 
		F-GRPA | 
		2680,47 | 
		2431,76 | 
		2550,87 | 
		7663,11 | 
		75,276 | 
	 
	
		|  3 | 
		BEL | 
		  | 
		M | 
		Wim SOENS | 
		Extra 330SC | 
		OO-VVV | 
		2663,21 | 
		2429,69 | 
		2562,79 | 
		7655,69 | 
		75,203 | 
	 
	
		|  4 | 
		ROU | 
		  | 
		M | 
		Andrei Mihai SERBU | 
		Extra 330SC | 
		YR-EXA | 
		2688,24 | 
		2425,38 | 
		2530,05 | 
		7643,67 | 
		75,085 | 
	 
	
		|  5 | 
		USA | 
		  | 
		M | 
		Cameron JAXHEIMER | 
		Extra 330LX | 
		N330JX | 
		2630,48 | 
		2435,14 | 
		2545,18 | 
		7610,79 | 
		74,762 | 
	 
	
		|  6 | 
		USA | 
		  | 
		M | 
		Craig GIFFORD | 
		Panzl S-330 | 
		N330CG | 
		2717,98 | 
		2344,57 | 
		2528,03 | 
		7590,58 | 
		74,564 | 
	 
	
		|  7 | 
		UKR | 
		  | 
		M | 
		Valerii NALYVAIKO | 
		Sukhoi 31M | 
		UR-TOP | 
		2607,41 | 
		2481,90 | 
		2465,92 | 
		7555,22 | 
		74,216 | 
	 
	
		|  8 | 
		FRA | 
		  | 
		M | 
		Benoit FAICT | 
		CAP 232 | 
		F-GRPA | 
		2516,93 | 
		2445,70 | 
		2530,49 | 
		7493,12 | 
		73,606 | 
	 
	
		|  9 | 
		FRA | 
		  | 
		M | 
		Jean-Max VAUTIER | 
		Extra 330SC | 
		F-HSDA | 
		2417,40 | 
		2486,04 | 
		2573,67 | 
		7477,11 | 
		73,449 | 
	 
	
		|  10 | 
		FRA | 
		  | 
		M | 
		Thomas LIBAUD | 
		Extra 330SC | 
		F-HSDA | 
		2652,54 | 
		2171,52 | 
		2650,18 | 
		7474,24 | 
		73,421 | 
	 
	
		|  11 | 
		RUS | 
		  | 
		M | 
		Vladimir KOTELNIKOV | 
		Extra 330LC | 
		RF-00122 | 
		2732,41 | 
		2480,01 | 
		2235,49 | 
		7447,91 | 
		73,162 | 
	 
	
		|  12 | 
		FRA | 
		  | 
		M | 
		Nicolas DURIN | 
		AVA 432 MXS | 
		F-PRNJ | 
		2539,31 | 
		2355,32 | 
		2532,56 | 
		7427,19 | 
		72,959 | 
	 
	
		|  13 | 
		USA | 
		  | 
		M | 
		Foster BACHSCHMIDT | 
		Extra 330SC | 
		N330FB | 
		2611,99 | 
		2334,89 | 
		2431,54 | 
		7378,42 | 
		72,480 | 
	 
	
		|  14 | 
		RUS | 
		  | 
		M | 
		Vasiliy PLOTNIKOV | 
		Extra 330SC | 
		RA-2136G | 
		2488,90 | 
		2358,94 | 
		2511,83 | 
		7359,67 | 
		72,295 | 
	 
	
		|  15 | 
		USA | 
		  | 
		M | 
		Mitch WILD | 
		Extra 300S | 
		N919GM | 
		2590,69 | 
		2306,99 | 
		2426,81 | 
		7324,49 | 
		71,950 | 
	 
	
		|  16 | 
		RUS | 
		  | 
		M | 
		Sergei GONCHAROV | 
		Extra 330LC | 
		RF-00122 | 
		2543,55 | 
		2304,61 | 
		2436,34 | 
		7284,50 | 
		71,557 | 
	 
	
		|  17 | 
		POL | 
		  | 
		M | 
		Adrian SZUMAN | 
		Extra 330SC | 
		D-EWTW | 
		2511,87 | 
		2390,26 | 
		2350,40 | 
		7252,53 | 
		71,243 | 
	 
	
		|  18 | 
		UKR | 
		  | 
		M | 
		Viktor GORBACHENKO | 
		Sukhoi 31M | 
		UR-TOP | 
		2633,24 | 
		2234,58 | 
		2384,19 | 
		7252,01 | 
		71,238 | 
	 
	
		|  19 | 
		USA | 
		  | 
		M | 
		Mark FULLERTON | 
		Panzl S-330 | 
		N330CG | 
		2557,77 | 
		2196,30 | 
		2486,89 | 
		7240,96 | 
		71,129 | 
	 
	
		|  20 | 
		GBR | 
		  | 
		M | 
		David THOMSON | 
		CAP 232 | 
		OH-SKA | 
		2505,57 | 
		2316,10 | 
		2410,36 | 
		7232,03 | 
		71,042 | 
	 
	
		|  21 | 
		RUS | 
		  | 
		F | 
		Natalia POPOVA | 
		Extra 330SC | 
		RA-01818 | 
		2550,39 | 
		2370,99 | 
		2300,92 | 
		7222,31 | 
		70,946 | 
	 
	
		|  22 | 
		POL | 
		  | 
		M | 
		Piotr SZCZEPAŃSKI | 
		Extra 330SC | 
		D-EXTW | 
		2641,49 | 
		2313,31 | 
		2190,31 | 
		7145,12 | 
		70,188 | 
	 
	
		|  23 | 
		RUS | 
		  | 
		M | 
		Mikhail BEZDENEZHNYKH | 
		Extra 330LC | 
		RF-00122 | 
		2517,91 | 
		2288,54 | 
		2335,46 | 
		7141,90 | 
		70,156 | 
	 
	
		|  24 | 
		LTU | 
		  | 
		M | 
		Eltonas MELECKIS | 
		Sukhoi 26M | 
		LY-DON | 
		2558,80 | 
		2291,37 | 
		2273,07 | 
		7123,24 | 
		69,973 | 
	 
	
		|  25 | 
		RUS | 
		  | 
		M | 
		Roman OVCHINNIKOV | 
		Extra 330LC | 
		RF-00122 | 
		2626,07 | 
		2052,39 | 
		2404,29 | 
		7082,76 | 
		69,575 | 
	 
	
		|  26 | 
		BEL | 
		  | 
		M | 
		Alexander VAN DEN BROECK | 
		Extra 330SC | 
		OO-VVV | 
		2499,98 | 
		2232,78 | 
		2345,03 | 
		7077,78 | 
		69,526 | 
	 
	
		|  27 | 
		HKG | 
		  | 
		M | 
		Kenny Ting CHIANG | 
		Extra 330SC | 
		F-HLAS | 
		2413,34 | 
		2264,21 | 
		2384,81 | 
		7062,36 | 
		69,375 | 
	 
	
		|  28 | 
		LTU | 
		  | 
		M | 
		Donaldas BLEIFERTAS | 
		Sukhoi 26M | 
		LY-DON | 
		2492,24 | 
		2163,46 | 
		2396,56 | 
		7052,26 | 
		69,276 | 
	 
	
		|  29 | 
		ROU | 
		  | 
		M | 
		Daniel STEFANESCU | 
		Extra 330SC | 
		YR-EXB | 
		2537,87 | 
		1954,85 | 
		2447,47 | 
		6940,19 | 
		68,175 | 
	 
	
		|  30 | 
		RUS | 
		  | 
		M | 
		Dimitry SAMOKHVALOV | 
		Extra 330LC | 
		RF-00122 | 
		2622,23 | 
		2055,13 | 
		2240,42 | 
		6917,79 | 
		67,955 | 
	 
	
		|  31 | 
		AUT | 
		  | 
		M | 
		Volker FUCHS | 
		Extra 300L | 
		OE-CFV | 
		2467,38 | 
		2190,54 | 
		2230,97 | 
		6888,89 | 
		67,671 | 
	 
	
		|  32 | 
		RUS | 
		  | 
		M | 
		Igor POPOV | 
		Extra 330SC | 
		RA-01818 | 
		2393,56 | 
		2268,12 | 
		2164,25 | 
		6825,94 | 
		67,052 | 
	 
	
		|  33 | 
		ROU | 
		  | 
		M | 
		George Florin ROTARU | 
		Extra 330SC | 
		YR-EXB | 
		2438,94 | 
		2056,50 | 
		2281,86 | 
		6777,30 | 
		66,575 | 
	 
	
		|  34 | 
		UKR | 
		  | 
		M | 
		Volodymyr PRYSYAZHNYUK | 
		Extra 330SC | 
		UR-GOR | 
		2246,77 | 
		2232,12 | 
		2282,97 | 
		6761,86 | 
		66,423 | 
	 
	
		|  35 | 
		USA | 
		  | 
		M | 
		John WACKER | 
		Extra 300S | 
		N919GM | 
		2462,84 | 
		1926,88 | 
		2314,15 | 
		6703,86 | 
		65,853 | 
	 
	
		|  36 | 
		GBR | 
		  | 
		M | 
		Paul TOMLINSON | 
		CAP 232 | 
		OH-SKA | 
		2424,05 | 
		2231,94 | 
		1985,45 | 
		6641,44 | 
		65,240 | 
	 
	
		|  37 | 
		BRA | 
		  | 
		M | 
		Marcio OLIVIERIA | 
		Extra 300L | 
		SP-ACM | 
		2370,09 | 
		1904,16 | 
		2297,32 | 
		6571,57 | 
		64,554 | 
	 
	
		|  38 | 
		LUX | 
		  | 
		M | 
		Gerrit NIJS | 
		Extra 330SC | 
		F-HLAS | 
		2459,32 | 
		2220,14 | 
		1870,15 | 
		6549,61 | 
		64,338 | 
	 
	
		|  39 | 
		POL | 
		  | 
		M | 
		Rafał PRZYBYLAK | 
		Extra 300L | 
		SP-ACM | 
		2232,43 | 
		2191,54 | 
		2125,35 | 
		6549,32 | 
		64,335 | 
	 
	
		|  40 | 
		POL | 
		  | 
		M | 
		Robert KOWALIK | 
		Extra 300S | 
		N80LA | 
		2479,56 | 
		2013,94 | 
		1972,87 | 
		6466,36 | 
		63,520 | 
	 
	
		|  41 | 
		GER | 
		  | 
		F | 
		Kathi SUTHAU | 
		XA-42 | 
		D-EZAK | 
		1837,37 | 
		2372,26 | 
		2241,95 | 
		6451,58 | 
		63,375 | 
	 
	
		|  42 | 
		UKR | 
		  | 
		F | 
		Tamara DOVGALENKO | 
		Extra 300L | 
		UR-WOV | 
		2191,38 | 
		2127,48 | 
		2131,67 | 
		6450,52 | 
		63,365 | 
	 
	
		|  43 | 
		GER | 
		  | 
		M | 
		Dietke CLAUSS | 
		Sukhoi 29 | 
		D-ETGE | 
		2293,08 | 
		2212,30 | 
		1925,27 | 
		6430,65 | 
		63,169 | 
	 
	
		|  44 | 
		UKR | 
		  | 
		M | 
		Igor SHCHUTSKYI | 
		Extra 330SC | 
		UR-GOR | 
		2419,11 | 
		1826,31 | 
		2154,63 | 
		6400,05 | 
		62,869 | 
	 
	
		|  45 | 
		GBR | 
		  | 
		M | 
		Chris BROOK | 
		Extra 330SC | 
		G-IISC | 
		2440,51 | 
		1700,64 | 
		2245,38 | 
		6386,53 | 
		62,736 | 
	 
	
		|  46 | 
		UKR | 
		  | 
		M | 
		Oleksandr DIVYEYEV | 
		Sukhoi 31M | 
		UR-TOP | 
		2416,47 | 
		2028,91 | 
		1887,31 | 
		6332,68 | 
		62,207 | 
	 
	
		|  47 | 
		POL | 
		  | 
		M | 
		Marek CHOIM | 
		Extra 330SC | 
		G-IIHI | 
		2202,21 | 
		1960,19 | 
		2135,50 | 
		6297,90 | 
		61,865 | 
	 
	
		|  48 | 
		GER | 
		  | 
		M | 
		Rainer BERNDT | 
		Extra 330LX | 
		D-EXBR | 
		2241,88 | 
		2041,90 | 
		1945,51 | 
		6229,29 | 
		61,191 | 
	 
	
		|  49 | 
		ROU | 
		  | 
		M | 
		Cristian IORGOV | 
		Extra 330SC | 
		YR-EXA | 
		2232,90 | 
		1775,10 | 
		2154,46 | 
		6162,45 | 
		60,535 | 
	 
	
		|  50 | 
		GBR | 
		  | 
		M | 
		Paul BRICE | 
		Extra 330SC | 
		G-IISC | 
		2193,82 | 
		2029,09 | 
		1827,13 | 
		6050,05 | 
		59,431 | 
	 
	
		|  51 | 
		POL | 
		  | 
		M | 
		Artur STRĄCZEK | 
		Extra 300S | 
		N80LA | 
		1708,97 | 
		2179,42 | 
		1975,07 | 
		5863,45 | 
		57,598 | 
	 
	
		|  52 | 
		SVK | 
		  | 
		M | 
		Ralf SINGMANN | 
		CAP 231 | 
		D-ELRM | 
		2168,81 | 
		2057,03 | 
		1636,02 | 
		5861,87 | 
		57,582 | 
	 
	
		|  53 | 
		USA | 
		  | 
		M | 
		Stanley MOYE | 
		Extra 300S | 
		N919GM | 
		2418,65 | 
		 | 
		2328,38 | 
		4747,02 | 
		46,631 | 
	 
	
		|  54 | 
		SVK | 
		  | 
		M | 
		Viliam HRNKO | 
		CAP 231 | 
		D-ELRM | 
		2005,43 | 
		1452,80 | 
		1200,93 | 
		4659,16 | 
		45,768 | 
	 
	
		|  55 | 
		SVK | 
		  | 
		M | 
		Bohuslav MEDVEC | 
		CAP 231 | 
		D-ELRM | 
		1351,05 | 
		1624,64 | 
		1599,81 | 
		4575,50 | 
		44,946 | 
	 
	
		  | 
	 
	
		
		
			
				  | 
				Contest Director:  Pavol KAVKA (SVK), Contest Chief Judge:  John GAILLARD (RSA), Scoring Director:  Paweł SZCZEPANOWSKI (POL). Judges:  Jürgen LEUKEFELD (GER), Martin FLOURNOY (USA), Galyna SUPRUNENKO (UKR), Miyako KANAO (JPN), Bernard COURTOIS (FRA), Oleg SHPOLIANSKIY (RUS), Laszlo LISZKAY (RSA), Algis ORLICKAS (LTU). Judges  Assistants:   JC Le BOULANGER, Peggy RIEDINGER, Naoko AOYAMA, Silvia THÖLE, Jeremy MILLER, Vytas TAUCEVICIUS, Vladimir RAZHIN, Olga ROMASHOWA, Irma JANCIUKIENE. Jury  members:   Nick BUCKENHAM (GBR), Madelyne DELCROIX (FRA), Elena KLIMOVICH (RUS). Other  key staff:   Mirosław DANIK, Katarzyna WŁODARCZYK, Stanisław SZCZEPANOWSKI. | 
			 
		 
	 | 
	 
	
		| 
		
	 | 
	 
	 
 |