Contest Results: Programme 2 - Free Unknown 2 - Final
 12-th FAI WAAC 2016, Radom-Sadków, POLAND, 4-14 August 2016

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk #2 Totals O/all %
 1 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2650,18 2650,18 77,718
 2 FRA M Jean-Max VAUTIER Extra 330SC F-HSDA 2573,67 2573,67 75,474
 3 BEL M Wim SOENS Extra 330SC OO-VVV 2562,79 2562,79 75,155
 4 FRA M Loic LOVICOURT Extra 330SC F-HSDA 2556,92 2556,92 74,983
 5 FRA M Romain VIENNE CAP 232 F-GRPA 2550,87 2550,87 74,806
 6 USA M Cameron JAXHEIMER Extra 330LX N330JX 2545,18 2545,18 74,639
 7 FRA M Nicolas DURIN AVA 432 MXS F-PRNJ 2532,56 2532,56 74,269
 8 FRA M Benoit FAICT CAP 232 F-GRPA 2530,49 2530,49 74,208
 9 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2530,05 2530,05 74,195
 10 USA M Craig GIFFORD Panzl S-330 N330CG 2528,03 2528,03 74,136
 11 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2511,83 2511,83 73,661
 12 USA M Mark FULLERTON Panzl S-330 N330CG 2486,89 2486,89 72,929
 13 UKR M Valerii NALYVAIKO Sukhoi 31M UR-TOP 2465,92 2465,92 72,314
 14 ROU M Daniel STEFANESCU Extra 330SC YR-EXB 2447,47 2447,47 71,773
 15 RUS M Sergei GONCHAROV Extra 330LC RF-00122 2436,34 2436,34 71,447
 16 USA M Foster BACHSCHMIDT Extra 330SC N330FB 2431,54 2431,54 71,306
 17 USA M Mitch WILD Extra 300S N919GM 2426,81 2426,81 71,167
 18 GBR M David THOMSON CAP 232 OH-SKA 2410,36 2410,36 70,685
 19 RUS M Roman OVCHINNIKOV Extra 330LC RF-00122 2404,29 2404,29 70,507
 20 LTU M Donaldas BLEIFERTAS Sukhoi 26M LY-DON 2396,56 2396,56 70,280
 21 HKG M Kenny Ting CHIANG Extra 330SC F-HLAS 2384,81 2384,81 69,936
 22 UKR M Viktor GORBACHENKO Sukhoi 31M UR-TOP 2384,19 2384,19 69,917
 23 POL M Adrian SZUMAN Extra 330SC D-EWTW 2350,40 2350,40 68,927
 24 BEL M Alexander VAN DEN BROECK Extra 330SC OO-VVV 2345,03 2345,03 68,769
 25 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RF-00122 2335,46 2335,46 68,488
 26 USA M Stanley MOYE Extra 300S N919GM 2328,38 2328,38 68,281
 27 USA M John WACKER Extra 300S N919GM 2314,15 2314,15 67,864
 28 RUS F Natalia POPOVA Extra 330SC RA-01818 2300,92 2300,92 67,476
 29 BRA M Marcio OLIVIERIA Extra 300L SP-ACM 2297,32 2297,32 67,370
 30 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2282,97 2282,97 66,949
 31 ROU M George Florin ROTARU Extra 330SC YR-EXB 2281,86 2281,86 66,917
 32 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2273,07 2273,07 66,659
 33 GBR M Chris BROOK Extra 330SC G-IISC 2245,38 2245,38 65,847
 34 GER F Kathi SUTHAU XA-42 D-EZAK 2241,95 2241,95 65,746
 35 RUS M Dimitry SAMOKHVALOV Extra 330LC RF-00122 2240,42 2240,42 65,702
 36 RUS M Vladimir KOTELNIKOV Extra 330LC RF-00122 2235,49 2235,49 65,557
 37 AUT M Volker FUCHS Extra 300L OE-CFV 2230,97 2230,97 65,424
 38 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 2190,31 2190,31 64,232
 39 RUS M Igor POPOV Extra 330SC RA-01818 2164,25 2164,25 63,468
 40 UKR M Igor SHCHUTSKYI Extra 330SC UR-GOR 2154,63 2154,63 63,186
 41 ROU M Cristian IORGOV Extra 330SC YR-EXA 2154,46 2154,46 63,181
 42 POL M Marek CHOIM Extra 330SC G-IIHI 2135,50 2135,50 62,625
 43 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 2131,67 2131,67 62,512
 44 POL M Rafał PRZYBYLAK Extra 300L SP-ACM 2125,35 2125,35 62,327
 45 GBR M Paul TOMLINSON CAP 232 OH-SKA 1985,45 1985,45 58,224
 46 POL M Artur STRĄCZEK Extra 300S N80LA 1975,07 1975,07 57,920
 47 POL M Robert KOWALIK Extra 300S N80LA 1972,87 1972,87 57,855
 48 GER M Rainer BERNDT Extra 330LX D-EXBR 1945,51 1945,51 57,053
 49 GER M Dietke CLAUSS Sukhoi 29 D-ETGE 1925,27 1925,27 56,459
 50 UKR M Oleksandr DIVYEYEV Sukhoi 31M UR-TOP 1887,31 1887,31 55,346
 51 LUX M Gerrit NIJS Extra 330SC F-HLAS 1870,15 1870,15 54,843
 52 GBR M Paul BRICE Extra 330SC G-IISC 1827,13 1827,13 53,582
 53 SVK M Ralf SINGMANN CAP 231 D-ELRM 1636,02 1636,02 47,977
 54 SVK M Bohuslav MEDVEC CAP 231 D-ELRM 1599,81 1599,81 46,915
 55 SVK M Viliam HRNKO CAP 231 D-ELRM 1200,93 1200,93 35,218
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL).
Judges:  J1 -
Jürgen LEUKEFELD (GER), J2 - Martin FLOURNOY (USA), J3 - Galyna SUPRUNENKO (UKR), J4 - Miyako KANAO (JPN), J5 - Bernard COURTOIS (FRA), J6 - Oleg SHPOLIANSKIY (RUS), J7 - Laszlo LISZKAY (RSA), J8 - Algis ORLICKAS (LTU).
Judges  Assistants: JC Le BOULANGER, Peggy RIEDINGER, Naoko AOYAMA, Silvia THÖLE, Jeremy MILLER, Vytas TAUCEVICIUS, Vladimir RAZHIN, Olga ROMASHOWA, Irma JANCIUKIENE.
Jury  members: Nick BUCKENHAM (GBR), Madelyne DELCROIX (FRA), Elena KLIMOVICH (RUS).
Other  key staff: Mirosław DANIK, Katarzyna WŁODARCZYK, Stanisław SZCZEPANOWSKI.
 FairPlay System explanations

ACRO Version 4.1 Build: 01-08-16