Contest Results: Combined Unknown
 7th WAGAC, Matkópuszta Airport, Hungary, 20th-30th July 2016

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 HUN Dávid JÓZSA Swift S-1 HA-7022 1301,68 1376,91 1299,79 1269,37 5247,74 76,721
 2 SWE Sebastian JANSSON MDM-1 Fox SE-URH 1274,21 1390,51 1247,41 1281,73 5193,86 75,934
 3 POL Miroslav WRZESNIEWSKI Swift S-1 SP-3532 1260,83 1334,88 1249,05 1264,64 5109,39 74,699
 4 CZE Ales FERRA Swift S-1 OK-2151 1210,47 1383,90 1204,68 1281,57 5080,62 74,278
 5 ITA Daniele FERRARESE Swift S-1 OE-5607 1286,92 1317,51 1177,19 1296,86 5078,47 74,247
 6 ITA Claudio BRASAOLA Swift S-1 OE-5707 1248,11 1311,00 1247,56 1222,89 5029,56 73,532
 7 FRA Erwin GEORGE Swift S-1 F-CHBA 1178,37 1303,16 1300,77 1239,89 5022,20 73,424
 8 POL Agata NYKAZA Swift S-1 SP-3532 1229,14 1336,87 1222,72 1230,77 5019,50 73,385
 9 SUI Jonas LANGENEGGER MDM-1 Fox HB-3241 1216,70 1324,62 1248,11 1229,53 5018,97 73,377
 10 HUN Miklós HOÓS Swift S-1 HA-7022 1233,46 1297,86 1174,18 1288,45 4993,95 73,011
 11 GER Marvin WOLTERING SZD 59 ACRO D-9959 1260,06 1369,00 1137,31 1220,20 4986,58 72,903
 12 SWE Gustav SALMINEN MDM-1 Fox SE-URH 1259,55 1178,64 1273,69 1257,66 4969,54 72,654
 13 HUN Péter SZABÓ MDM-1 Fox HA-7023 1286,43 1197,58 1297,33 1119,50 4900,83 71,650
 14 DEN Lis ARNEBERG Acro Jantar OH-1013 1200,48 1264,90 1114,00 1247,31 4826,70 70,566
 15 HUN Dániel CZITÁN Swift S-1 HA-7022 1098,31 1282,70 1230,05 1207,26 4818,31 70,443
 16 POL Piotr LEWANDOWSKI MDM-1 Solo Fox SP-8000 1088,43 1302,15 1183,33 1241,96 4815,86 70,407
 17 ITA Marcello TEDESCHI Swift S-1 OE-5607 1024,89 1214,66 1200,28 1278,09 4717,92 68,975
 18 POL Wojciech GALUSZKA SZD 59 ACRO SP-3765 1276,20 1109,54 1091,71 1225,97 4703,42 68,764
 19 ROU Valentin HOTA SZD 59 ACRO YR-1001 1101,20 1197,09 1204,64 1198,68 4701,61 68,737
 20 FIN Jukka PELTO-AHO Acro Jantar OH-1013 1154,78 1250,27 1123,95 1165,63 4694,64 68,635
 21 ITA Daniele MELONI Swift S-1 OE-5607 1302,87 1151,79 1122,09 1086,30 4663,04 68,173
 22 POL Jacek BOGATKO Swift S-1 SP-3529 1207,73 1109,32 1205,42 1114,56 4637,02 67,793
 23 JPN Takashi SAKAI MDM-1 Solo Fox SP-8000 1176,46 1071,82 1192,18 1180,61 4621,07 67,559
 24 ROU Ciprian LUPAS SZD 59 ACRO YR-1001 1235,39 1297,05 913,57 1145,68 4591,69 67,130
 25 SWE Pekka HAVBRANDT MDM-1 Fox SE-URH 1137,26 1111,34 1226,11 1076,32 4551,03 66,536
 26 ROU Lorand DAROCZI SZD 59 ACRO YR-1001 1188,78 856,12 1222,19 1244,88 4511,98 65,965
 27 FRA Eric LANQUETIN Swift S-1 F-CHBA 1205,21 1221,94 1226,48 848,60 4502,24 65,822
 28 AUT Bernhard BEHR Swift S-1 OE-5554 1213,51 1023,05 1112,70 1126,32 4475,59 65,433
 29 ITA Massimo CICERI Swift S-1 OE-5707 1072,14 1181,64 1235,74 847,26 4336,78 63,403
 30 POL Paulina MATECKA Swift S-1 SP-3532 1084,15 1026,36 1099,09 1028,56 4238,17 61,962
 31 POL Slavomir CICHON SZD 59 ACRO SP-3765 1214,00 808,93 1110,64 1076,80 4210,38 61,555
 32 HUN Pál HÁRSFALVI MDM-1 Fox HA-7023 1079,48 1108,32 1263,79 684,04 4135,64 60,463
 33 ROU Alin DROBOS SZD 59 ACRO YR-1001 1070,29 1138,65 773,80 1088,50 4071,24 59,521
 34 GER Sandro RUTZ MDM-1 Fox D-6660 903,62 872,13 1156,32 1055,05 3987,11 58,291
 35 GER Jürgen GRYGIER Pilatus B4 D-6801 1064,35 1063,46 817,04 1028,69 3973,53 58,093
 36 HUN Zsolt SZABÓ Swift S-1 HA-7022 1016,55 1083,72 832,86 1016,12 3949,24 57,737
 37 GER Markus PÖNICKE Cirrus K2 D-3092 841,01 1138,02 941,27 991,44 3911,74 57,189
 38 GER Dennis KONIECZNY MDM-1 Fox D-6660 1101,21 709,35 745,21 908,90 3464,68 50,653
 39 POL Michal KLIMASZEWSKI SZD 59 ACRO SP-3765 1220,12 1334,43 2554,54 37,347
Contest Director: Tamás ÁBRÁNYI (HUN), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Sándor MOLNÁR (HUN), Flight Director: LÁSZLÓ BAKU (HUN).
Judges:  Maciej BIALEK (POL), Nick BUCKENHAM (GBR), Bernard COURTOIS (FRA), Tamara DOVGALENKO (UKR), Steff HAU (GER), László LISZKAY (RSA), Béla GURÁLY (HUN), Gábor TALABOS (HUN).
Judges  Assistants: Ágnes CSANÁDI, Galyna SUPRUNENKO, Graham SAW, Jerzy WISNIEWSKI, John GAILLARD, Marina DÖRDER, Martin WÖRNDL, Remy LOUVEL, Viktória RÁKÁSZ.
Jury  members: Manfred ECHTER (GER), Madelyne DELCROIX (FRA), Kari KEMPPI (FIN).
Other  key staff: Gyula VÁRI, Márta Szilágyi MATUZNÉ, János GÉCZI, Péter SZTANYOVSZKY, Vasile CIRA, István MATUZ, István FEHÉR, János MÓCZÁN, Gábor SZENES, György TÓTH.
 FairPlay System explanations

ACRO Version 4.1 Build: 23.07.16