Contest Results: 1st Unknown - Final
 7th WAGAC, Matkópuszta Airport, Hungary, 20th-30th July 2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn #1 Totals O/all %
 1 ITA Daniele MELONI Swift S-1 OE-5607 1302,87 1302,87 78,016
 2 HUN Dávid JÓZSA Swift S-1 HA-7022 1301,68 1301,68 77,945
 3 ITA Daniele FERRARESE Swift S-1 OE-5607 1286,92 1286,92 77,061
 4 HUN Péter SZABÓ MDM-1 Fox HA-7023 1286,43 1286,43 77,032
 5 POL Wojciech GALUSZKA SZD 59 ACRO SP-3765 1276,20 1276,20 76,419
 6 SWE Sebastian JANSSON MDM-1 Fox SE-URH 1274,21 1274,21 76,300
 7 POL Miroslav WRZESNIEWSKI Swift S-1 SP-3532 1260,83 1260,83 75,499
 8 GER Marvin WOLTERING SZD 59 ACRO D-9959 1260,06 1260,06 75,453
 9 SWE Gustav SALMINEN MDM-1 Fox SE-URH 1259,55 1259,55 75,422
 10 ITA Claudio BRASAOLA Swift S-1 OE-5707 1248,11 1248,11 74,737
 11 ROU Ciprian LUPAS SZD 59 ACRO YR-1001 1235,39 1235,39 73,975
 12 HUN Miklós HOÓS Swift S-1 HA-7022 1233,46 1233,46 73,860
 13 POL Agata NYKAZA Swift S-1 SP-3532 1229,14 1229,14 73,601
 14 POL Michal KLIMASZEWSKI SZD 59 ACRO SP-3765 1220,12 1220,12 73,061
 15 SUI Jonas LANGENEGGER MDM-1 Fox HB-3241 1216,70 1216,70 72,857
 16 POL Slavomir CICHON SZD 59 ACRO SP-3765 1214,00 1214,00 72,695
 17 AUT Bernhard BEHR Swift S-1 OE-5554 1213,51 1213,51 72,665
 18 CZE Ales FERRA Swift S-1 OK-2151 1210,47 1210,47 72,483
 19 POL Jacek BOGATKO Swift S-1 SP-3529 1207,73 1207,73 72,319
 20 FRA Eric LANQUETIN Swift S-1 F-CHBA 1205,21 1205,21 72,169
 21 DEN Lis ARNEBERG Acro Jantar OH-1013 1200,48 1200,48 71,885
 22 ROU Lorand DAROCZI SZD 59 ACRO YR-1001 1188,78 1188,78 71,185
 23 FRA Erwin GEORGE Swift S-1 F-CHBA 1178,37 1178,37 70,561
 24 JPN Takashi SAKAI MDM-1 Fox SP-8000 1176,46 1176,46 70,447
 25 FIN Jukka PELTO-AHO Acro Jantar OH-1013 1154,78 1154,78 69,149
 26 SWE Pekka HAVBRANDT MDM-1 Fox SE-URH 1137,26 1137,26 68,099
 27 GER Dennis KONIECZNY MDM-1 Fox D-6660 1101,21 1101,21 65,941
 28 ROU Valentin HOTA SZD 59 ACRO YR-1001 1101,20 1101,20 65,940
 29 HUN Dániel CZITÁN Swift S-1 HA-7022 1098,31 1098,31 65,767
 30 POL Piotr LEWANDOWSKI MDM-1 Fox SP-8000 1088,43 1088,43 65,176
 31 POL Paulina MATECKA Swift S-1 SP-3532 1084,15 1084,15 64,919
 32 HUN Pál HÁRSFALVI MDM-1 Fox HA-7023 1079,48 1079,48 64,640
 33 ITA Massimo CICERI Swift S-1 OE-5707 1072,14 1072,14 64,200
 34 ROU Alin DROBOS SZD 59 ACRO YR-1001 1070,29 1070,29 64,089
 35 GER Jürgen GRYGIER Pilatus B4 D-6801 1064,35 1064,35 63,733
 36 ITA Marcello TEDESCHI Swift S-1 OE-5607 1024,89 1024,89 61,371
 37 HUN Zsolt SZABÓ Swift S-1 HA-7022 1016,55 1016,55 60,871
 38 GER Sandro RUTZ MDM-1 Fox D-6660 903,62 903,62 54,109
 39 GER Markus PÖNICKE Cirrus K2 D-3092 841,01 841,01 50,360
Contest Director: Tamás ÁBRÁNYI (HUN), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Sándor MOLNÁR (HUN), Flight Director: LÁSZLÓ BAKU (HUN).
Judges:  J1 -
Maciej BIALEK (POL), J2 - Nick BUCKENHAM (GBR), J3 - Bernard COURTOIS (FRA), J4 - Tamara DOVGALENKO (UKR), J5 - Steff HAU (GER), J6 - László LISZKAY (RSA), J7 - Béla GURÁLY (HUN), J8 - Gábor TALABOS (HUN).
Judges  Assistants: Ágnes CSANÁDI, Galyna SUPRUNENKO, Graham SAW, Jerzy WISNIEWSKI, John GAILLARD, Marina DÖRDER, Martin WÖRNDL, Remy LOUVEL, Viktória RÁKÁSZ.
Jury  members: Manfred ECHTER (GER), Madelyne DELCROIX (FRA), Kari KEMPPI (FIN).
 FairPlay System explanations

ACRO Version 4.1 Build: 23.07.16