Contest Results: 3rd Unknown - Final
 7th WAGAC, Matkópuszta Airport, Hungary, 20th-30th July 2016

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn #3 Totals O/all %
 1 ITA Daniele FERRARESE Swift S-1 OE-5607 1296,86 1296,86 78,597
 2 HUN Miklós HOÓS Swift S-1 HA-7022 1288,45 1288,45 78,088
 3 SWE Sebastian JANSSON MDM-1 Fox SE-URH 1281,73 1281,73 77,681
 4 CZE Ales FERRA Swift S-1 OK-2151 1281,57 1281,57 77,671
 5 ITA Marcello TEDESCHI Swift S-1 OE-5607 1278,09 1278,09 77,460
 6 HUN Dávid JÓZSA Swift S-1 HA-7022 1269,37 1269,37 76,932
 7 POL Miroslav WRZESNIEWSKI Swift S-1 SP-3532 1264,64 1264,64 76,645
 8 SWE Gustav SALMINEN MDM-1 Fox SE-URH 1257,66 1257,66 76,222
 9 DEN Lis ARNEBERG Acro Jantar OH-1013 1247,31 1247,31 75,594
 10 ROU Lorand DAROCZI SZD 59 ACRO YR-1001 1244,88 1244,88 75,447
 11 POL Piotr LEWANDOWSKI MDM-1 Solo Fox SP-8000 1241,96 1241,96 75,270
 12 FRA Erwin GEORGE Swift S-1 F-CHBA 1239,89 1239,89 75,145
 13 POL Agata NYKAZA Swift S-1 SP-3532 1230,77 1230,77 74,592
 14 SUI Jonas LANGENEGGER MDM-1 Fox HB-3241 1229,53 1229,53 74,517
 15 POL Wojciech GALUSZKA SZD 59 ACRO SP-3765 1225,97 1225,97 74,301
 16 ITA Claudio BRASAOLA Swift S-1 OE-5707 1222,89 1222,89 74,115
 17 GER Marvin WOLTERING SZD 59 ACRO D-9959 1220,20 1220,20 73,951
 18 HUN Dániel CZITÁN Swift S-1 HA-7022 1207,26 1207,26 73,167
 19 ROU Valentin HOTA SZD 59 ACRO YR-1001 1198,68 1198,68 72,648
 20 JPN Takashi SAKAI MDM-1 Solo Fox SP-8000 1180,61 1180,61 71,552
 21 FIN Jukka PELTO-AHO Acro Jantar OH-1013 1165,63 1165,63 70,644
 22 ROU Ciprian LUPAS SZD 59 ACRO YR-1001 1145,68 1145,68 69,435
 23 AUT Bernhard BEHR Swift S-1 OE-5554 1126,32 1126,32 68,262
 24 HUN Péter SZABÓ MDM-1 Fox HA-7023 1119,50 1119,50 67,849
 25 POL Jacek BOGATKO Swift S-1 SP-3529 1114,56 1114,56 67,549
 26 ROU Alin DROBOS SZD 59 ACRO YR-1001 1088,50 1088,50 65,970
 27 ITA Daniele MELONI Swift S-1 OE-5607 1086,30 1086,30 65,836
 28 POL Slavomir CICHON SZD 59 ACRO SP-3765 1076,80 1076,80 65,261
 29 SWE Pekka HAVBRANDT MDM-1 Fox SE-URH 1076,32 1076,32 65,232
 30 GER Sandro RUTZ MDM-1 Fox D-6660 1055,05 1055,05 63,942
 31 GER Jürgen GRYGIER Pilatus B4 D-6801 1028,69 1028,69 62,345
 32 POL Paulina MATECKA Swift S-1 SP-3532 1028,56 1028,56 62,337
 33 HUN Zsolt SZABÓ Swift S-1 HA-7022 1016,12 1016,12 61,583
 34 GER Markus PÖNICKE Cirrus K2 D-3092 991,44 991,44 60,087
 35 GER Dennis KONIECZNY MDM-1 Fox D-6660 908,90 908,90 55,085
 36 FRA Eric LANQUETIN Swift S-1 F-CHBA 848,60 848,60 51,431
 37 ITA Massimo CICERI Swift S-1 OE-5707 847,26 847,26 51,349
 38 HUN Pál HÁRSFALVI MDM-1 Fox HA-7023 684,04 684,04 41,457
Contest Director: Tamás ÁBRÁNYI (HUN), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Sándor MOLNÁR (HUN), Flight Director: LÁSZLÓ BAKU (HUN).
Judges:  J1 -
Maciej BIALEK (POL), J2 - Nick BUCKENHAM (GBR), J3 - Bernard COURTOIS (FRA), J4 - Tamara DOVGALENKO (UKR), J5 - Steff HAU (GER), J6 - László LISZKAY (RSA), J7 - Béla GURÁLY (HUN), J8 - Gábor TALABOS (HUN).
Judges  Assistants: Ágnes CSANÁDI, Galyna SUPRUNENKO, Graham SAW, Jerzy WISNIEWSKI, John GAILLARD, Marina DÖRDER, Martin WÖRNDL, Remy LOUVEL, Viktória RÁKÁSZ.
Jury  members: Manfred ECHTER (GER), Madelyne DELCROIX (FRA), Kari KEMPPI (FIN).
Other  key staff: Gyula VÁRI, Márta Szilágyi MATUZNÉ, János GÉCZI, Péter SZTANYOVSZKY, Vasile CIRA, István MATUZ, István FEHÉR, János MÓCZÁN, Gábor SZENES, György TÓTH.
 FairPlay System explanations

ACRO Version 4.1 Build: 23.07.16