Contest Results: Overall Results Programmes 1 - 4
 World Aerobatic Championships, Malelane, South Africa, 9-17 September 2017

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 RUS Mikhail Mamistov Extra 330SC RA-2136G 3756,79 4230,66 4098,06 4063,59 16149,10 79,552
 2 FRA Francois Rallet Extra 330SC HA-ILT 3805,58 4063,90 3982,22 3830,95 15682,64 77,254
 3 FRA Olivier Masurel Extra 330SC F-HSDA 3709,39 3980,18 3939,39 3919,99 15548,94 76,596
 4 FRA Alexandre Orlowski Extra 330SC F-TGCJ 3933,13 4250,72 3644,71 3714,43 15543,00 76,566
 5 GBR Gerald Cooper XA41 G-IIRI 3793,93 3991,28 3865,49 3804,61 15455,31 76,135
 6 FRA Louis Vanel Extra 330SC F-HMKF 3750,39 3673,18 3962,23 3969,55 15355,36 75,642
 7 ESP Castor Fantoba Sukhoi 31 EC-MXU 3815,71 4055,55 3986,87 3436,91 15295,04 75,345
 8 FRA Alexandre Leboulanger Extra 330SC F-HLAS 3696,41 3973,46 3675,84 3837,98 15183,69 74,796
 9 HUN Tamas Illes Extra 330SC HA-ILT 3734,82 3853,04 3726,07 3715,39 15029,33 74,036
 10 USA Robert Holland MX2 N540MX 3819,55 3831,75 4011,25 3334,31 14996,87 73,876
 11 FRA Baptiste Vignes Extra 300SC F-HSDA 3706,62 4020,57 3699,35 3563,52 14990,06 73,843
 12 FRA Alexis Busque Extra 330SC F-TGCJ 3674,11 3838,12 3617,59 3691,82 14821,65 73,013
 13 RSA Patrick Davidson Sukhoi 31 ZS-SUK 3662,79 4060,42 3572,27 3472,02 14767,49 72,746
 14 RUS Vladimir Gavrilenko Extra 330SC RA-2136G 3492,67 3693,01 3691,03 3616,83 14493,53 71,397
 15 RUS Oleg Shpolianskii Extra 330SC ZS-THS 3540,93 3698,95 3570,26 3561,77 14371,90 70,798
 16 USA Craig Gifford Extra 330SC ZS-XSC 3309,27 3816,83 3807,49 3380,53 14314,13 70,513
 17 USA Mark Nowosielski Extra 330SC ZS-XBE 3593,87 3882,98 3233,92 3502,44 14213,22 70,016
 18 RSA Nigel Hopkins Extra 330SC ZS-XSC 3369,24 3787,06 3477,27 3561,84 14195,41 69,928
 19 FRA Simon de la Breteche Extra 330SC F-HSDA 3686,64 3652,08 3319,51 3512,97 14171,21 69,809
 20 USA Bob Freeman Extra 330SC F-HMTM 3683,26 3596,78 3695,13 2865,66 13840,84 68,181
 21 GBR Phil Burgess XA41 G-IIRI 3247,02 3853,13 3094,39 3433,24 13627,78 67,132
 22 AUS Brad Mulcahy Edge 540 VH-IIG 3591,38 3648,08 3081,17 3266,03 13586,66 66,929
 23 USA Jim Bourke Extra 330SC F-HMTM 3113,67 3334,78 3575,72 3336,62 13360,79 65,817
 24 ROM Laszlo Ferencz Extra 330SC ZS-THS 3399,40 3404,96 2913,54 3345,80 13063,70 64,353
 25 RSA Mark Hensman MX2 N540MX 3377,33 3493,02 2141,44 3415,31 12427,10 61,217
 26 RSA Neville Ferreira Slick 540 ZU-TNT 3250,51 3237,11 2448,20 3251,03 12186,85 60,034
 27 RSA Bertus Du Preez XA42 ZS-BKT 2855,31 3108,47 3243,47 2963,09 12170,34 59,952
 28 RUS Alexandre Krotov Extra 330SC ZS-THS 3192,92 3459,84 2818,51 2678,19 12149,46 59,850
 29 RSA Barrie Eeles Extra 330SC ZS-XBE 3598,71 2988,35 2686,89 2872,92 12146,86 59,837
 30 POR Santiago Sampietro Extra 330SC F-HMTM 3249,00 3441,22 3133,92 1835,20 11659,34 57,435
 31 USA Mike Gallaway Extra 330SC F-HLAS 3483,23 2467,38 2805,81 2758,24 11514,65 56,722
 32 SUI Hanspeter Rohner Extra 330SC ZS-XSC 3379,42 3082,96 2019,75 2584,01 11066,14 54,513
 33 HUN Tamas Abranyi XA41 ZU-XAX 2796,47 2643,64 1316,13 3035,04 9791,28 48,233
 34 USA Robbie Gibbs Extra 330SC ZS-XBE 3239,76 1480,78 2082,76 2139,88 8943,18 44,055
 35 BRA Marcio Oliveira Sukhoi 31 ZS-SUK 3139,99 1751,17 1755,77 2151,70 8798,63 43,343
 36 USA Mike Ciliberti Extra 330SC F-HMTM 3548,30 3588,81 7137,11 35,158
Contest Director: John Gaillard, Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Natalie Stark.
Judges:  Gabor Talabos (HUN), Guy Auger (FRA), Kimmo Virtanen (FIN), Laszlo Liszkay (RSA), Marty Flournoy (USA), Violeta Gedminaite (LTU), Vladimir Kotelnikov (RUS).
Jury  members: Alan Cassidy (GBR), Pierre Varloteaux (FRA), Vladimir Machula (CZE).
 FairPlay System explanations

ACRO Version 4.2 Build: 18/08/17